Mercer University
Office of Institutional Effectiveness - Institutional Research
Demographic Profile - Fall 2021
Final Enrollment - Enrollment as of end of the day November 9, 2021
McAfee School of Theology
Counts by career, degree program, and college are duplicated.
Students pursuing more than one degree are given a headcount
in every career level, degree program, and college for which they have
a valid enrollment even if not registered in all programs for the term.
If the student is not registered in one of the programs for the term,
they are counted in the "Less Than Part-Time" column and do
not count in FTE calculations for that program.
As of Fall 2017, FTE is calculated as follows:
Full-Time Students - FTE=1.0
Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent
Full-time load equivalennt is 6 for Doctor of Ministry Program and 9 for all other programs
| Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male |
Graduate | 144 | 958 | 99.1 | 53 | 91 | 81 | 63 |
Graduate | Race/Ethnicity | White | 69 | 449 | 44.9 | 25 | 44 | 34 | 35 |
Black or African American | 57 | 375 | 40.5 | 21 | 36 | 38 | 19 |
Hispanic/Latino | 7 | 46 | 5.4 | 2 | 5 | 3 | 4 |
Race and Ethnicity Unknown | 4 | 27 | 2.9 | 1 | 3 | 2 | 2 |
Asian | 3 | 13 | 1.5 | 0 | 3 | 1 | 2 |
Nonresident Alien | 2 | 25 | 2.0 | 2 | 0 | 1 | 1 |
Native Hawaiian or Other Pacific Islander | 1 | 10 | 1.0 | 1 | 0 | 1 | 0 |
American Indian or Alaska Native | 1 | 13 | 1.0 | 1 | 0 | 1 | 0 |
Age | 20-21 | 1 | 13 | 1.0 | 1 | 0 | 0 | 1 |
22-24 | 18 | 188 | 16.3 | 13 | 5 | 13 | 5 |
25-29 | 14 | 132 | 12.3 | 10 | 4 | 7 | 7 |
30-34 | 20 | 110 | 11.4 | 7 | 13 | 7 | 13 |
35-39 | 19 | 126 | 13.4 | 6 | 13 | 8 | 11 |
40-49 | 22 | 132 | 15.1 | 7 | 15 | 14 | 8 |
50-64 | 41 | 216 | 24.8 | 7 | 34 | 26 | 15 |
Over 64 | 9 | 41 | 4.8 | 2 | 7 | 6 | 3 |
Religious Preference | Unknown | 126 | 870 | 89.4 | 49 | 77 | 71 | 55 |
Baptist | 12 | 68 | 6.8 | 4 | 8 | 6 | 6 |
African Methodist Episcopal | 2 | 3 | .5 | 0 | 2 | 2 | 0 |
Nondenominational | 1 | 4 | .7 | 0 | 1 | 0 | 1 |
Lutheran | 1 | 2 | .3 | 0 | 1 | 0 | 1 |
Episcopal | 1 | 7 | .8 | 0 | 1 | 1 | 0 |
Assembly of God | 1 | 4 | .7 | 0 | 1 | 1 | 0 |
State from Student Master | Georgia | 92 | 685 | 67.9 | 43 | 49 | 57 | 35 |
Virginia | 10 | 57 | 7.2 | 1 | 9 | 6 | 4 |
Florida | 9 | 38 | 4.3 | 1 | 8 | 5 | 4 |
North Carolina | 7 | 32 | 4.2 | 1 | 6 | 2 | 5 |
Tennessee | 6 | 32 | 3.6 | 2 | 4 | 1 | 5 |
Alabama | 6 | 32 | 3.3 | 1 | 5 | 3 | 3 |
Outside US | 3 | 11 | 1.2 | 0 | 3 | 3 | 0 |
North/NorthEast | 3 | 18 | 2.5 | 2 | 1 | 1 | 2 |
South Carolina | 2 | 14 | 1.6 | 0 | 2 | 1 | 1 |
Midwest | 2 | 2 | .3 | 0 | 2 | 1 | 1 |
Kentucky | 2 | 17 | 1.3 | 1 | 1 | 0 | 2 |
S. Central (AR,MS,OK,TX) | 1 | 13 | 1.0 | 1 | 0 | 0 | 1 |
Louisiana | 1 | 7 | .8 | 0 | 1 | 1 | 0 |
12/13/2021 |