Mercer University
Office of Institutional Effectiveness - Institutional Research
Demographic Profile - Fall 2021
Final Enrollment - Enrollment as of end of the day November 9, 2021
Townsend School of Music
Counts by career, degree program, and college are duplicated.
Students pursuing more than one degree are given a headcount
in every career level, degree program, and college for which they have
a valid enrollment even if not registered in all programs for the term.
If the student is not registered in one of the programs for the term,
they are counted in the "Less Than Part-Time" column and do
not count in FTE calculations for that program.
FTE is calculated as follows:
Full-Time Students - FTE=1.0
Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent
Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate level
| Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male |
Graduate | 12 | 100 | 9.8 | 6 | 6 | 4 | 8 |
Undergraduate | 68 | 1,051 | 66.3 | 66 | 2 | 39 | 29 |
Graduate | Race/Ethnicity | White | 8 | 67 | 6.5 | 4 | 4 | 4 | 4 |
Hispanic/Latino | 2 | 16 | 1.7 | 1 | 1 | 0 | 2 |
Nonresident Alien | 1 | 11 | 1.0 | 1 | 0 | 0 | 1 |
Asian | 1 | 6 | .7 | 0 | 1 | 0 | 1 |
Age | 22-24 | 5 | 47 | 4.3 | 3 | 2 | 2 | 3 |
25-29 | 5 | 36 | 3.8 | 2 | 3 | 1 | 4 |
30-34 | 1 | 6 | .7 | 0 | 1 | 0 | 1 |
40-49 | 1 | 11 | 1.0 | 1 | 0 | 1 | 0 |
Religious Preference | Unknown | 11 | 88 | 8.8 | 5 | 6 | 3 | 8 |
Presbyterian | 1 | 12 | 1.0 | 1 | 0 | 1 | 0 |
State from Student Master | Georgia | 9 | 76 | 7.5 | 5 | 4 | 3 | 6 |
North/NorthEast | 2 | 12 | 1.3 | 0 | 2 | 0 | 2 |
Tennessee | 1 | 12 | 1.0 | 1 | 0 | 1 | 0 |
Undergraduate | Race/Ethnicity | White | 37 | 568 | 36.2 | 36 | 1 | 22 | 15 |
Two or more races | 8 | 113 | 7.2 | 7 | 1 | 4 | 4 |
Hispanic/Latino | 6 | 93 | 6.0 | 6 | 0 | 3 | 3 |
Black or African American | 7 | 113 | 7.0 | 7 | 0 | 2 | 5 |
Nonresident Alien | 4 | 64 | 4.0 | 4 | 0 | 3 | 1 |
Race and Ethnicity Unknown | 4 | 65 | 4.0 | 4 | 0 | 3 | 1 |
Asian | 2 | 35 | 2.0 | 2 | 0 | 2 | 0 |
Age | 18-19 | 37 | 600 | 37.0 | 37 | 0 | 24 | 13 |
20-21 | 22 | 340 | 21.2 | 21 | 1 | 13 | 9 |
22-24 | 8 | 98 | 7.2 | 7 | 1 | 2 | 6 |
25-29 | 1 | 13 | 1.0 | 1 | 0 | 0 | 1 |
Religious Preference | Unknown | 32 | 508 | 32.0 | 32 | 0 | 18 | 14 |
Baptist | 11 | 167 | 11.0 | 11 | 0 | 8 | 3 |
Nondenominational | 7 | 118 | 7.0 | 7 | 0 | 4 | 3 |
Methodist | 6 | 86 | 5.2 | 5 | 1 | 2 | 4 |
Presbyterian | 3 | 34 | 2.2 | 2 | 1 | 1 | 2 |
Episcopal | 4 | 64 | 4.0 | 4 | 0 | 4 | 0 |
Roman Catholic | 2 | 30 | 2.0 | 2 | 0 | 2 | 0 |
Pentecostal | 2 | 31 | 2.0 | 2 | 0 | 0 | 2 |
Seventh Day Adventist | 1 | 13 | 1.0 | 1 | 0 | 0 | 1 |
State from Student Master | Georgia | 46 | 700 | 44.3 | 44 | 2 | 27 | 19 |
Outside US | 5 | 81 | 5.0 | 5 | 0 | 3 | 2 |
S. Central (AR,MS,OK,TX) | 4 | 62 | 4.0 | 4 | 0 | 3 | 1 |
North/NorthEast | 2 | 32 | 2.0 | 2 | 0 | 2 | 0 |
Virginia | 3 | 48 | 3.0 | 3 | 0 | 1 | 2 |
West (Includes HI and AK) | 2 | 32 | 2.0 | 2 | 0 | 1 | 1 |
Tennessee | 1 | 15 | 1.0 | 1 | 0 | 1 | 0 |
Midwest | 2 | 30 | 2.0 | 2 | 0 | 1 | 1 |
Florida | 2 | 35 | 2.0 | 2 | 0 | 0 | 2 |
Alabama | 1 | 16 | 1.0 | 1 | 0 | 0 | 1 |
12/13/2021 |