Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
---|---|---|---|---|---|---|---|
School of Music | 75 | 1,050 | 70.8 | 64 | 11 | 40 | 35 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
---|---|---|---|---|---|---|---|---|
Career Level | Graduate | 12 | 87 | 8.8 | 3 | 9 | 4 | 8 |
Undergraduate | 63 | 963 | 62.0 | 61 | 2 | 36 | 27 | |
Grade Level | 1-Freshman | 17 | 262 | 17.0 | 17 | 0 | 8 | 9 |
2-Sophomore | 11 | 174 | 11.0 | 11 | 0 | 6 | 5 | |
3-Junior | 14 | 228 | 13.2 | 13 | 1 | 10 | 4 | |
4-Senior | 21 | 299 | 20.8 | 20 | 1 | 12 | 9 | |
Graduate/Professional | 6 | 55 | 5.2 | 3 | 3 | 4 | 2 | |
Special Non-Degree Graduate/Professional | 6 | 32 | 3.6 | 0 | 6 | 0 | 6 | |
Registration Type * | Graduate Level Continuing/Readmit | 12 | 87 | 8.8 | 3 | 9 | 4 | 8 |
Undergraduate Continuing/Readmit | 62 | 949 | 61.0 | 60 | 2 | 36 | 26 | |
Undergraduate New Degree-Seeking Freshman | 1 | 14 | 1.0 | 1 | 0 | 0 | 1 | |
Degree | Bachelor of Arts | 15 | 241 | 15.0 | 15 | 0 | 7 | 8 |
Bachelor of Music | 32 | 482 | 31.8 | 31 | 1 | 20 | 12 | |
Bachelor of Music Education | 16 | 240 | 15.2 | 15 | 1 | 9 | 7 | |
Master of Music | 6 | 55 | 5.2 | 3 | 3 | 4 | 2 | |
Non Degree Graduate | 6 | 32 | 3.6 | 0 | 6 | 0 | 6 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
Major | Minor | ||||||
---|---|---|---|---|---|---|---|
Total | Female | Male | Total | Female | Male | ||
MUS-G | Church Music | 1 | 0 | 1 | 0 | 0 | 0 |
Collaborative Piano, Vocal | 1 | 1 | 0 | 0 | 0 | 0 | |
Conducting - Choral | 1 | 1 | 0 | 0 | 0 | 0 | |
Conducting - Instrumental | 1 | 0 | 1 | 0 | 0 | 0 | |
Performance | 2 | 2 | 0 | 0 | 0 | 0 | |
MUS-U | Music | 21 | 11 | 10 | 14 | 7 | 7 |
Music Education | 16 | 9 | 7 | 0 | 0 | 0 | |
Music with Elective Studies in an Outside Field | 6 | 3 | 3 | 0 | 0 | 0 | |
Performance | 26 | 17 | 9 | 0 | 0 | 0 |
Total | Female | Male | ||
---|---|---|---|---|
MUS-U | Honors Program | 1 | 1 | 0 |
Pre-Law | 1 | 0 | 1 | |
Pre-Medicine | 5 | 3 | 2 | |
Pre-Nursing | 1 | 0 | 1 | |
4/7/2022 |