Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
---|---|---|---|---|---|---|---|
School of Music | 80 | 1,151 | 76.1 | 72 | 8 | 43 | 37 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
---|---|---|---|---|---|---|---|---|
Career Level | Graduate | 12 | 100 | 9.8 | 6 | 6 | 4 | 8 |
Undergraduate | 68 | 1,051 | 66.3 | 66 | 2 | 39 | 29 | |
Grade Level | 1-Freshman | 23 | 370 | 23.0 | 23 | 0 | 13 | 10 |
2-Sophomore | 13 | 211 | 13.0 | 13 | 0 | 8 | 5 | |
3-Junior | 14 | 220 | 13.2 | 13 | 1 | 7 | 7 | |
4-Senior | 18 | 250 | 17.2 | 17 | 1 | 11 | 7 | |
Graduate/Professional | 6 | 66 | 6.0 | 6 | 0 | 4 | 2 | |
Special Non-Degree Graduate/Professional | 6 | 34 | 3.8 | 0 | 6 | 0 | 6 | |
Registration Type * | Graduate Level Continuing/Readmit | 8 | 70 | 6.8 | 5 | 3 | 3 | 5 |
Graduate Level New Degree-Seeking | 3 | 24 | 2.3 | 1 | 2 | 1 | 2 | |
Graduate Level New Non-Degree | 1 | 6 | .7 | 0 | 1 | 0 | 1 | |
Undergraduate Continuing/Readmit | 41 | 621 | 39.3 | 39 | 2 | 24 | 17 | |
Undergraduate New Degree-Seeking Freshman | 25 | 400 | 25.0 | 25 | 0 | 14 | 11 | |
Undergraduate New Degree-Seeking Transfer | 2 | 30 | 2.0 | 2 | 0 | 1 | 1 | |
Degree | Bachelor of Arts | 17 | 255 | 16.2 | 16 | 1 | 8 | 9 |
Bachelor of Music | 31 | 488 | 31.0 | 31 | 0 | 20 | 11 | |
Bachelor of Music Education | 20 | 308 | 19.2 | 19 | 1 | 11 | 9 | |
Master of Music | 6 | 66 | 6.0 | 6 | 0 | 4 | 2 | |
Non Degree Graduate | 6 | 34 | 3.8 | 0 | 6 | 0 | 6 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
Major | Minor | ||||||
---|---|---|---|---|---|---|---|
Total | Female | Male | Total | Female | Male | ||
MUS-G | Church Music | 1 | 0 | 1 | 0 | 0 | 0 |
Collaborative Piano, Vocal | 1 | 1 | 0 | 0 | 0 | 0 | |
Conducting - Choral | 1 | 1 | 0 | 0 | 0 | 0 | |
Conducting - Instrumental | 1 | 0 | 1 | 0 | 0 | 0 | |
Performance | 2 | 2 | 0 | 0 | 0 | 0 | |
MUS-U | Music | 19 | 10 | 9 | 13 | 5 | 8 |
Music Education | 20 | 11 | 9 | 0 | 0 | 0 | |
Music with Elective Studies in an Outside Field | 6 | 3 | 3 | 0 | 0 | 0 | |
Performance | 25 | 17 | 8 | 0 | 0 | 0 |
Total | Female | Male | ||
---|---|---|---|---|
MUS-U | Honors Program | 1 | 1 | 0 |
Pre-Law | 2 | 0 | 2 | |
Pre-Medicine | 6 | 4 | 2 | |
Pre-Nursing | 1 | 0 | 1 | |
Pre-Physical Therapy | 1 | 1 | 0 | |
Pre-Veterinary Medicine | 1 | 1 | 0 | |
12/13/2021 |