Mercer University
Office of Institutional Effectiveness - Institutional Research
Demographic Profile - Fall 2021
Final Enrollment - Enrollment as of end of the day November 9, 2021
School of Law
Counts by career, degree program, and college are duplicated.
Students pursuing more than one degree are given a headcount
in every career level, degree program, and college for which they have
a valid enrollment even if not registered in all programs for the term.
If the student is not registered in one of the programs for the term,
they are counted in the "Less Than Part-Time" column and do
not count in FTE calculations for that program.
As of fall 2017, FTE is calculated as follows:
Full-Time Students - FTE=1.0
Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
All students in the JD or LLM are counted as 1 FTE in fall and spring regardless of credits attempted.
The full-time load equivalent in the summer is 6
The full-time load equivalent for non-degree students is 9
| Headcount | Credits | FTE | Full-Time | Female | Male |
Graduate | 369 | 5,652 | 369.0 | 369 | 188 | 181 |
Graduate | Race/Ethnicity | White | 277 | 4,239 | 277.0 | 277 | 142 | 135 |
Black or African American | 33 | 512 | 33.0 | 33 | 18 | 15 |
Hispanic/Latino | 25 | 384 | 25.0 | 25 | 12 | 13 |
Race and Ethnicity Unknown | 13 | 201 | 13.0 | 13 | 3 | 10 |
Asian | 12 | 179 | 12.0 | 12 | 7 | 5 |
Two or more races | 9 | 137 | 9.0 | 9 | 6 | 3 |
Age | 20-21 | 13 | 208 | 13.0 | 13 | 8 | 5 |
22-24 | 211 | 3,275 | 211.0 | 211 | 125 | 86 |
25-29 | 108 | 1,635 | 108.0 | 108 | 42 | 66 |
30-34 | 24 | 341 | 24.0 | 24 | 8 | 16 |
35-39 | 7 | 104 | 7.0 | 7 | 4 | 3 |
40-49 | 4 | 59 | 4.0 | 4 | 1 | 3 |
50-64 | 2 | 30 | 2.0 | 2 | 0 | 2 |
Religious Preference | Unknown | 322 | 4,920 | 322.0 | 322 | 162 | 160 |
Baptist | 24 | 369 | 24.0 | 24 | 15 | 9 |
Methodist | 8 | 122 | 8.0 | 8 | 5 | 3 |
Presbyterian | 3 | 48 | 3.0 | 3 | 0 | 3 |
Pentecostal | 3 | 51 | 3.0 | 3 | 1 | 2 |
Nondenominational | 3 | 47 | 3.0 | 3 | 0 | 3 |
Roman Catholic | 2 | 32 | 2.0 | 2 | 1 | 1 |
Hindu | 2 | 29 | 2.0 | 2 | 2 | 0 |
Lutheran | 1 | 16 | 1.0 | 1 | 1 | 0 |
Church of Christ | 1 | 18 | 1.0 | 1 | 1 | 0 |
State from Student Master | Georgia | 314 | 4,794 | 314.0 | 314 | 163 | 151 |
Florida | 18 | 264 | 18.0 | 18 | 10 | 8 |
South Carolina | 14 | 228 | 14.0 | 14 | 5 | 9 |
Alabama | 7 | 111 | 7.0 | 7 | 2 | 5 |
North Carolina | 5 | 83 | 5.0 | 5 | 1 | 4 |
West (Includes HI and AK) | 4 | 63 | 4.0 | 4 | 3 | 1 |
Midwest | 3 | 47 | 3.0 | 3 | 2 | 1 |
North/NorthEast | 2 | 31 | 2.0 | 2 | 2 | 0 |
Virginia | 1 | 16 | 1.0 | 1 | 0 | 1 |
Louisiana | 1 | 15 | 1.0 | 1 | 0 | 1 |
12/13/2021 |