Headcount | Credits | FTE | Full-Time | Female | Male | |
---|---|---|---|---|---|---|
School of Law | 369 | 5,652 | 369.0 | 369 | 188 | 181 |
Headcount | Credits | FTE | Full-Time | Female | Male | ||
---|---|---|---|---|---|---|---|
Career Level | Graduate | 369 | 5,652 | 369.0 | 369 | 188 | 181 |
Grade Level | 1st Year Graduate/Professional | 123 | 1,964 | 123.0 | 123 | 64 | 59 |
2nd Year Graduate/Professional | 137 | 2,124 | 137.0 | 137 | 69 | 68 | |
3rd Year Graduate/Professional | 108 | 1,553 | 108.0 | 108 | 55 | 53 | |
Transient Graduate/Professional | 1 | 11 | 1.0 | 1 | 0 | 1 | |
Registration Type * | Graduate Level Continuing/Readmit | 245 | 3,691 | 245.0 | 245 | 123 | 122 |
Graduate Level New Degree-Seeking | 124 | 1,961 | 124.0 | 124 | 65 | 59 | |
Degree | Juris Doctor | 368 | 5,641 | 368.0 | 368 | 188 | 180 |
Non Degree Professional | 1 | 11 | 1.0 | 1 | 0 | 1 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only 12/13/2021 |