Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
---|---|---|---|---|---|---|---|
College of Education | 795 | 6,902 | 642.7 | 415 | 380 | 670 | 125 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
---|---|---|---|---|---|---|---|---|
Career Level | Graduate | 568 | 4,137 | 441.8 | 241 | 327 | 460 | 108 |
Undergraduate | 227 | 2,765 | 200.9 | 174 | 53 | 210 | 17 | |
Location | Atlanta Campus | 389 | 2,773 | 298.8 | 160 | 229 | 312 | 77 |
Atlanta Center | 27 | 277 | 20.8 | 17 | 10 | 27 | 0 | |
Distance Learning | 104 | 785 | 83.0 | 47 | 57 | 96 | 8 | |
Douglas County | 47 | 520 | 39.9 | 31 | 16 | 46 | 1 | |
Henry County | 116 | 1,186 | 99.1 | 72 | 44 | 110 | 6 | |
Macon Center | 55 | 487 | 44.2 | 31 | 24 | 34 | 21 | |
Macon Main | 57 | 874 | 57.0 | 57 | 0 | 45 | 12 | |
Grade Level | 1-Freshman | 21 | 232 | 16.8 | 12 | 9 | 17 | 4 |
2-Sophomore | 34 | 443 | 31.0 | 28 | 6 | 31 | 3 | |
3-Junior | 61 | 703 | 52.5 | 43 | 18 | 55 | 6 | |
4-Senior | 105 | 1,351 | 97.6 | 89 | 16 | 101 | 4 | |
Graduate/Professional | 556 | 4,056 | 432.8 | 235 | 321 | 451 | 105 | |
Special Non-Degree Graduate/Professional | 12 | 81 | 9.0 | 6 | 6 | 9 | 3 | |
Special Non-Degree Undergrad | 2 | 24 | 2.0 | 2 | 0 | 2 | 0 | |
Transient Undergraduate | 4 | 12 | 1.0 | 0 | 4 | 4 | 0 | |
Registration Type * | Graduate Level Continuing/Readmit | 369 | 2,576 | 277.7 | 146 | 223 | 302 | 67 |
Graduate Level New Degree-Seeking | 197 | 1,546 | 162.4 | 94 | 103 | 156 | 41 | |
Graduate Level New Non-Degree | 2 | 15 | 1.7 | 1 | 1 | 2 | 0 | |
Undergraduate Continuing/Readmit | 173 | 2,215 | 158.9 | 142 | 31 | 162 | 11 | |
Undergraduate New Degree-Seeking Freshman | 13 | 166 | 11.5 | 10 | 3 | 9 | 4 | |
Undergraduate New Degree-Seeking Transfer | 37 | 372 | 29.5 | 22 | 15 | 35 | 2 | |
Undergraduate New Non-Degree | 4 | 12 | 1.0 | 0 | 4 | 4 | 0 | |
Degree | Bachelor of Science in Education | 221 | 2,729 | 197.9 | 172 | 49 | 204 | 17 |
Doctor of Philosophy | 77 | 402 | 44.9 | 2 | 75 | 57 | 20 | |
Master of Arts in Teaching | 286 | 2,113 | 229.5 | 133 | 153 | 243 | 43 | |
Master of Education | 133 | 1,080 | 109.1 | 72 | 61 | 97 | 36 | |
Non Degree Graduate | 12 | 81 | 9.0 | 6 | 6 | 9 | 3 | |
Non Degree Undergraduate | 6 | 36 | 3.0 | 2 | 4 | 6 | 0 | |
Specialist in Education | 60 | 461 | 49.3 | 28 | 32 | 54 | 6 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |||
---|---|---|---|---|---|---|---|---|---|
Atlanta Campus | Career Level | Graduate | 389 | 2,773 | 298.8 | 160 | 229 | 312 | 77 |
Grade Level | Graduate/Professional | 377 | 2,692 | 289.8 | 154 | 223 | 303 | 74 | |
Special Non-Degree Graduate/Professional | 12 | 81 | 9.0 | 6 | 6 | 9 | 3 | ||
Registration Type * | Graduate Level Continuing/Readmit | 276 | 1,919 | 207.2 | 111 | 165 | 227 | 49 | |
Graduate Level New Degree-Seeking | 111 | 839 | 90.0 | 48 | 63 | 83 | 28 | ||
Graduate Level New Non-Degree | 2 | 15 | 1.7 | 1 | 1 | 2 | 0 | ||
Degree | Doctor of Philosophy | 76 | 401 | 44.8 | 2 | 74 | 57 | 19 | |
Master of Arts in Teaching | 247 | 1,817 | 197.6 | 116 | 131 | 206 | 41 | ||
Master of Education | 53 | 465 | 46.4 | 35 | 18 | 39 | 14 | ||
Non Degree Graduate | 12 | 81 | 9.0 | 6 | 6 | 9 | 3 | ||
Specialist in Education | 1 | 9 | 1.0 | 1 | 0 | 1 | 0 | ||
Atlanta Center | Career Level | Undergraduate | 27 | 277 | 20.8 | 17 | 10 | 27 | 0 |
Grade Level | 1-Freshman | 2 | 18 | 1.5 | 1 | 1 | 2 | 0 | |
2-Sophomore | 3 | 30 | 2.3 | 2 | 1 | 3 | 0 | ||
3-Junior | 6 | 54 | 4.5 | 3 | 3 | 6 | 0 | ||
4-Senior | 12 | 163 | 11.5 | 11 | 1 | 12 | 0 | ||
Transient Undergraduate | 4 | 12 | 1.0 | 0 | 4 | 4 | 0 | ||
Registration Type * | Undergraduate Continuing/Readmit | 16 | 205 | 14.8 | 14 | 2 | 16 | 0 | |
Undergraduate New Degree-Seeking Freshman | 1 | 6 | .5 | 0 | 1 | 1 | 0 | ||
Undergraduate New Degree-Seeking Transfer | 6 | 54 | 4.5 | 3 | 3 | 6 | 0 | ||
Undergraduate New Non-Degree | 4 | 12 | 1.0 | 0 | 4 | 4 | 0 | ||
Degree | Bachelor of Science in Education | 23 | 265 | 19.8 | 17 | 6 | 23 | 0 | |
Non Degree Undergraduate | 4 | 12 | 1.0 | 0 | 4 | 4 | 0 | ||
Distance Learning | Career Level | Graduate | 104 | 785 | 83.0 | 47 | 57 | 96 | 8 |
Grade Level | Graduate/Professional | 104 | 785 | 83.0 | 47 | 57 | 96 | 8 | |
Registration Type * | Graduate Level Continuing/Readmit | 50 | 334 | 36.3 | 15 | 35 | 44 | 6 | |
Graduate Level New Degree-Seeking | 54 | 451 | 46.7 | 32 | 22 | 52 | 2 | ||
Degree | Master of Education | 45 | 333 | 34.7 | 20 | 25 | 43 | 2 | |
Specialist in Education | 59 | 452 | 48.3 | 27 | 32 | 53 | 6 | ||
Douglas County | Career Level | Undergraduate | 47 | 520 | 39.9 | 31 | 16 | 46 | 1 |
Grade Level | 1-Freshman | 2 | 12 | 1.0 | 0 | 2 | 2 | 0 | |
2-Sophomore | 3 | 24 | 2.0 | 1 | 2 | 3 | 0 | ||
3-Junior | 7 | 60 | 5.0 | 3 | 4 | 7 | 0 | ||
4-Senior | 33 | 400 | 29.9 | 25 | 8 | 32 | 1 | ||
Special Non-Degree Undergrad | 2 | 24 | 2.0 | 2 | 0 | 2 | 0 | ||
Registration Type * | Undergraduate Continuing/Readmit | 43 | 490 | 37.4 | 30 | 13 | 42 | 1 | |
Undergraduate New Degree-Seeking Transfer | 4 | 30 | 2.5 | 1 | 3 | 4 | 0 | ||
Degree | Bachelor of Science in Education | 45 | 496 | 37.9 | 29 | 16 | 44 | 1 | |
Non Degree Undergraduate | 2 | 24 | 2.0 | 2 | 0 | 2 | 0 | ||
Henry County | Career Level | Graduate | 39 | 296 | 31.9 | 17 | 22 | 37 | 2 |
Undergraduate | 77 | 890 | 67.3 | 55 | 22 | 73 | 4 | ||
Grade Level | 1-Freshman | 6 | 39 | 3.3 | 0 | 6 | 6 | 0 | |
2-Sophomore | 9 | 99 | 7.8 | 6 | 3 | 9 | 0 | ||
3-Junior | 24 | 244 | 19.5 | 14 | 10 | 22 | 2 | ||
4-Senior | 38 | 508 | 36.8 | 35 | 3 | 36 | 2 | ||
Graduate/Professional | 39 | 296 | 31.9 | 17 | 22 | 37 | 2 | ||
Registration Type * | Graduate Level Continuing/Readmit | 24 | 196 | 21.1 | 15 | 9 | 23 | 1 | |
Graduate Level New Degree-Seeking | 15 | 100 | 10.7 | 2 | 13 | 14 | 1 | ||
Undergraduate Continuing/Readmit | 55 | 680 | 50.3 | 43 | 12 | 52 | 3 | ||
Undergraduate New Degree-Seeking Freshman | 2 | 12 | 1.0 | 0 | 2 | 2 | 0 | ||
Undergraduate New Degree-Seeking Transfer | 20 | 198 | 16.0 | 12 | 8 | 19 | 1 | ||
Degree | Bachelor of Science in Education | 77 | 890 | 67.3 | 55 | 22 | 73 | 4 | |
Master of Arts in Teaching | 39 | 296 | 31.9 | 17 | 22 | 37 | 2 | ||
Macon Center | Career Level | Graduate | 36 | 283 | 28.2 | 17 | 19 | 15 | 21 |
Undergraduate | 19 | 204 | 16.0 | 14 | 5 | 19 | 0 | ||
Grade Level | 2-Sophomore | 1 | 12 | 1.0 | 1 | 0 | 1 | 0 | |
3-Junior | 6 | 72 | 5.5 | 5 | 1 | 6 | 0 | ||
4-Senior | 12 | 120 | 9.5 | 8 | 4 | 12 | 0 | ||
Graduate/Professional | 36 | 283 | 28.2 | 17 | 19 | 15 | 21 | ||
Registration Type * | Graduate Level Continuing/Readmit | 19 | 127 | 13.1 | 5 | 14 | 8 | 11 | |
Graduate Level New Degree-Seeking | 17 | 156 | 15.0 | 12 | 5 | 7 | 10 | ||
Undergraduate Continuing/Readmit | 14 | 144 | 11.5 | 10 | 4 | 14 | 0 | ||
Undergraduate New Degree-Seeking Transfer | 5 | 60 | 4.5 | 4 | 1 | 5 | 0 | ||
Degree | Bachelor of Science in Education | 19 | 204 | 16.0 | 14 | 5 | 19 | 0 | |
Doctor of Philosophy | 1 | 1 | .1 | 0 | 1 | 0 | 1 | ||
Master of Education | 35 | 282 | 28.0 | 17 | 18 | 15 | 20 | ||
Macon Main | Career Level | Undergraduate | 57 | 874 | 57.0 | 57 | 0 | 45 | 12 |
Grade Level | 1-Freshman | 11 | 163 | 11.0 | 11 | 0 | 7 | 4 | |
2-Sophomore | 18 | 278 | 18.0 | 18 | 0 | 15 | 3 | ||
3-Junior | 18 | 273 | 18.0 | 18 | 0 | 14 | 4 | ||
4-Senior | 10 | 160 | 10.0 | 10 | 0 | 9 | 1 | ||
Registration Type * | Undergraduate Continuing/Readmit | 45 | 696 | 45.0 | 45 | 0 | 38 | 7 | |
Undergraduate New Degree-Seeking Freshman | 10 | 148 | 10.0 | 10 | 0 | 6 | 4 | ||
Undergraduate New Degree-Seeking Transfer | 2 | 30 | 2.0 | 2 | 0 | 1 | 1 | ||
Degree | Bachelor of Science in Education | 57 | 874 | 57.0 | 57 | 0 | 45 | 12 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
Major | Minor | |||||||
---|---|---|---|---|---|---|---|---|
Total | Female | Male | Total | Female | Male | |||
EDU-G | Curriculum and Instruction (PHD) | 38 | 33 | 5 | 0 | 0 | 0 | |
Educational Leadership (EDS) | 1 | 1 | 0 | 0 | 0 | 0 | ||
Educational Leadership (MED) | 24 | 17 | 7 | 0 | 0 | 0 | ||
Educational Leadership (PHD) | 39 | 24 | 15 | 0 | 0 | 0 | ||
Elementary Education (EDS) | 39 | 36 | 3 | 0 | 0 | 0 | ||
Elementary Education (MAT) | 200 | 182 | 18 | 0 | 0 | 0 | ||
Elementary Education (MED) | 46 | 44 | 2 | 0 | 0 | 0 | ||
Higher Education Leadership (MED) | 56 | 31 | 25 | 0 | 0 | 0 | ||
Middle Grades Education (MAT) | 34 | 29 | 5 | 0 | 0 | 0 | ||
Middle Grades Education (MED) | 4 | 3 | 1 | 0 | 0 | 0 | ||
P-12 Education (MAT) | 7 | 4 | 3 | 0 | 0 | 0 | ||
Secondary Education (MAT) | 45 | 28 | 17 | 0 | 0 | 0 | ||
Secondary Education (MED) | 3 | 2 | 1 | 0 | 0 | 0 | ||
Teacher Leadership (EDS) | 20 | 17 | 3 | 0 | 0 | 0 | ||
EDU-U | Early Learning and Development | 32 | 31 | 1 | 0 | 0 | 0 | |
Elementary/Special Education | 34 | 33 | 1 | 0 | 0 | 0 | ||
Middle Level Education | 4 | 3 | 1 | 0 | 0 | 0 | ||
Secondary English Education | 2 | 2 | 0 | 0 | 0 | 0 | ||
Secondary Math Education | 4 | 2 | 2 | 0 | 0 | 0 | ||
Secondary Social Studies Education | 6 | 4 | 2 | 0 | 0 | 0 | ||
Teacher Education | 0 | 0 | 0 | 13 | 10 | 3 | ||
The Holistic Child | 32 | 32 | 0 | 0 | 0 | 0 | ||
Undeclared | 107 | 97 | 10 | 0 | 0 | 0 | ||
Atlanta Campus | EDU-G | Curriculum and Instruction (PHD) | 38 | 33 | 5 | 0 | 0 | 0 |
Educational Leadership (EDS) | 1 | 1 | 0 | 0 | 0 | 0 | ||
Educational Leadership (MED) | 24 | 17 | 7 | 0 | 0 | 0 | ||
Educational Leadership (PHD) | 38 | 24 | 14 | 0 | 0 | 0 | ||
Elementary Education (MAT) | 161 | 145 | 16 | 0 | 0 | 0 | ||
Elementary Education (MED) | 1 | 1 | 0 | 0 | 0 | 0 | ||
Higher Education Leadership (MED) | 21 | 16 | 5 | 0 | 0 | 0 | ||
Middle Grades Education (MAT) | 34 | 29 | 5 | 0 | 0 | 0 | ||
Middle Grades Education (MED) | 4 | 3 | 1 | 0 | 0 | 0 | ||
P-12 Education (MAT) | 7 | 4 | 3 | 0 | 0 | 0 | ||
Secondary Education (MAT) | 45 | 28 | 17 | 0 | 0 | 0 | ||
Secondary Education (MED) | 3 | 2 | 1 | 0 | 0 | 0 | ||
Atlanta Center | EDU-U | Early Learning and Development | 4 | 4 | 0 | 0 | 0 | 0 |
Elementary/Special Education | 5 | 5 | 0 | 0 | 0 | 0 | ||
Undeclared | 14 | 14 | 0 | 0 | 0 | 0 | ||
Distance Learning | EDU-G | Elementary Education (EDS) | 39 | 36 | 3 | 0 | 0 | 0 |
Elementary Education (MED) | 45 | 43 | 2 | 0 | 0 | 0 | ||
Teacher Leadership (EDS) | 20 | 17 | 3 | 0 | 0 | 0 | ||
Douglas County | EDU-U | Early Learning and Development | 8 | 8 | 0 | 0 | 0 | 0 |
Elementary/Special Education | 9 | 8 | 1 | 0 | 0 | 0 | ||
Middle Level Education | 2 | 2 | 0 | 0 | 0 | 0 | ||
Undeclared | 26 | 26 | 0 | 0 | 0 | 0 | ||
Henry County | EDU-G | Elementary Education (MAT) | 39 | 37 | 2 | 0 | 0 | 0 |
EDU-U | Early Learning and Development | 20 | 19 | 1 | 0 | 0 | 0 | |
Elementary/Special Education | 15 | 15 | 0 | 0 | 0 | 0 | ||
Teacher Education | 0 | 0 | 0 | 1 | 1 | 0 | ||
Undeclared | 42 | 39 | 3 | 0 | 0 | 0 | ||
Macon Center | EDU-G | Educational Leadership (PHD) | 1 | 0 | 1 | 0 | 0 | 0 |
Higher Education Leadership (MED) | 35 | 15 | 20 | 0 | 0 | 0 | ||
EDU-U | Elementary/Special Education | 5 | 5 | 0 | 0 | 0 | 0 | |
Teacher Education | 0 | 0 | 0 | 1 | 1 | 0 | ||
Undeclared | 14 | 14 | 0 | 0 | 0 | 0 | ||
Macon Main | EDU-U | Middle Level Education | 2 | 1 | 1 | 0 | 0 | 0 |
Secondary English Education | 2 | 2 | 0 | 0 | 0 | 0 | ||
Secondary Math Education | 4 | 2 | 2 | 0 | 0 | 0 | ||
Secondary Social Studies Education | 6 | 4 | 2 | 0 | 0 | 0 | ||
Teacher Education | 0 | 0 | 0 | 11 | 8 | 3 | ||
The Holistic Child | 32 | 32 | 0 | 0 | 0 | 0 | ||
Undeclared | 11 | 4 | 7 | 0 | 0 | 0 |
Total | Female | Male | |||
---|---|---|---|---|---|
Atlanta Center | EDU-U | Pre-Education/Elementary/Special Education | 14 | 14 | 0 |
Douglas County | EDU-U | Certification Only-Elementary/Special Education General Curriculum | 2 | 2 | 0 |
Pre-Education/Elementary/Special Education | 25 | 25 | 0 | ||
Pre-Education/Middle Level | 1 | 1 | 0 | ||
Henry County | EDU-U | Pre-Education/Elementary/Special Education | 38 | 36 | 2 |
Pre-Education/Middle Level | 4 | 3 | 1 | ||
Macon Center | EDU-U | Pre-Education/Elementary/Special Education | 14 | 14 | 0 |
Macon Main | EDU-U | Honors Program | 1 | 0 | 1 |
Pre-Clinical Psychology | 1 | 1 | 0 | ||
Pre-Law | 2 | 0 | 2 | ||
Pre-Nursing | 2 | 1 | 1 | ||
Pre-Occupational Therapy | 2 | 2 | 0 | ||
Pre-Physical Therapy | 1 | 1 | 0 | ||
Pre-Physician Assistant | 1 | 1 | 0 | ||
Pre-Theology | 1 | 1 | 0 | ||
12/13/2021 |