Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
---|---|---|---|---|---|---|---|
College of Pharmacy | 492 | 7,789 | 490.2 | 486 | 6 | 351 | 141 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
---|---|---|---|---|---|---|---|---|
Career Level | Graduate | 492 | 7,765 | 490.2 | 486 | 6 | 351 | 141 |
Undergraduate | 56 | 0 | .0 | 0 | 56 | 48 | 8 | |
Grade Level | 1-Freshman | 1 | 0 | .0 | 0 | 1 | 1 | 0 |
2-Sophomore | 1 | 0 | .0 | 0 | 1 | 1 | 0 | |
3-Junior | 54 | 0 | .0 | 0 | 54 | 46 | 8 | |
Graduate/Professional | 492 | 7,765 | 490.2 | 486 | 6 | 351 | 141 | |
Registration Type * | Graduate Level Continuing/Readmit | 477 | 7,525 | 475.6 | 472 | 5 | 340 | 137 |
Graduate Level New Degree-Seeking | 15 | 240 | 14.7 | 14 | 1 | 11 | 4 | |
Undergraduate Continuing/Readmit | 56 | 0 | .0 | 0 | 56 | 48 | 8 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
---|---|---|---|---|---|---|---|---|
Degree | Bachelor of Science in Pharmaceutical Science | 56 | 0 | .0 | 0 | 56 | 48 | 8 |
Doctor of Pharmacy | 459 | 7,478 | 459.0 | 459 | 0 | 324 | 135 | |
Doctor of Philosophy | 32 | 266 | 28.6 | 27 | 5 | 24 | 8 | |
Master of Science | 12 | 45 | 5.0 | 1 | 11 | 12 | 0 |