Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
---|---|---|---|---|---|---|---|
College of Liberal Arts and Sciences | 1,941 | 28,328 | 1,916.6 | 1885 | 56 | 1,307 | 634 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
---|---|---|---|---|---|---|---|---|
Career Level | Undergraduate | 1,941 | 28,328 | 1,916.6 | 1885 | 56 | 1,307 | 634 |
Grade Level | 1-Freshman | 564 | 8,444 | 561.5 | 558 | 6 | 414 | 150 |
2-Sophomore | 468 | 7,049 | 466.3 | 463 | 5 | 301 | 167 | |
3-Junior | 454 | 6,657 | 451.4 | 447 | 7 | 295 | 159 | |
4-Senior | 435 | 6,011 | 425.0 | 408 | 27 | 284 | 151 | |
Auditor - no credit | 1 | 0 | .0 | 0 | 1 | 0 | 1 | |
Cross Registered Undergraduate | 6 | 26 | 2.2 | 0 | 6 | 5 | 1 | |
International Exchange Student | 9 | 127 | 9.0 | 9 | 0 | 7 | 2 | |
Special Non-Degree Undergrad | 4 | 14 | 1.2 | 0 | 4 | 1 | 3 | |
Registration Type * | Undergraduate Continuing/Readmit | 1,303 | 18,804 | 1,283.5 | 1258 | 45 | 832 | 471 |
Undergraduate New Degree-Seeking Freshman | 573 | 8,638 | 572.3 | 570 | 3 | 434 | 139 | |
Undergraduate New Degree-Seeking Transfer | 50 | 732 | 49.5 | 48 | 2 | 31 | 19 | |
Undergraduate New Non-Degree | 15 | 154 | 11.3 | 9 | 6 | 10 | 5 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
---|---|---|---|---|---|---|---|---|
Degree | Bachelor of Arts | 775 | 11,319 | 767.4 | 755 | 20 | 520 | 255 |
Bachelor of Fine Arts | 5 | 68 | 4.8 | 4 | 1 | 2 | 3 | |
Bachelor of Science | 1,151 | 16,926 | 1,142.1 | 1127 | 24 | 777 | 374 | |
Non Degree Undergraduate | 20 | 167 | 12.3 | 9 | 11 | 13 | 7 |
Major | Minor | |||||
---|---|---|---|---|---|---|
Total | Female | Male | Total | Female | Male | |
Africana Studies | 3 | 3 | 0 | 8 | 6 | 2 |
Anthropology | 0 | 0 | 0 | 5 | 5 | 0 |
Art | 11 | 9 | 2 | 21 | 19 | 2 |
Asian Studies | 0 | 0 | 0 | 8 | 6 | 2 |
Biochemistry & Molecular Biology | 90 | 61 | 29 | 0 | 0 | 0 |
Biology | 214 | 151 | 63 | 99 | 75 | 24 |
Biomedical Physics | 0 | 0 | 0 | 1 | 1 | 0 |
Chemical Commerce | 32 | 12 | 20 | 0 | 0 | 0 |
Chemistry | 33 | 25 | 8 | 289 | 203 | 86 |
Classical Studies | 1 | 1 | 0 | 0 | 0 | 0 |
Communication Studies | 41 | 15 | 26 | 18 | 15 | 3 |
Computational Science | 2 | 0 | 2 | 0 | 0 | 0 |
Computer Science | 56 | 12 | 44 | 22 | 6 | 16 |
Creative Writing | 13 | 12 | 1 | 10 | 8 | 2 |
Criminal Justice | 41 | 31 | 10 | 27 | 22 | 5 |
Cybersecurity | 16 | 5 | 11 | 13 | 6 | 7 |
Economics | 0 | 0 | 0 | 4 | 1 | 3 |
English | 28 | 23 | 5 | 20 | 17 | 3 |
Environmental Biology | 0 | 0 | 0 | 3 | 3 | 0 |
Environmental Studies | 0 | 0 | 0 | 4 | 3 | 1 |
Ethics, Leadership, and Service | 0 | 0 | 0 | 4 | 4 | 0 |
Film Studies | 0 | 0 | 0 | 10 | 6 | 4 |
French | 6 | 3 | 3 | 17 | 13 | 4 |
German | 0 | 0 | 0 | 4 | 3 | 1 |
Global Development Studies | 10 | 6 | 4 | 3 | 2 | 1 |
Global Health Studies | 55 | 43 | 12 | 30 | 26 | 4 |
Graphic Design | 14 | 11 | 3 | 26 | 22 | 4 |
History | 35 | 20 | 15 | 25 | 9 | 16 |
Individualized | 1 | 1 | 0 | 2 | 0 | 2 |
Individualized - Anthropology | 3 | 3 | 0 | 0 | 0 | 0 |
Information Science and Technology | 28 | 10 | 18 | 9 | 2 | 7 |
International Affairs | 20 | 11 | 9 | 1 | 1 | 0 |
Journalism | 42 | 26 | 16 | 13 | 10 | 3 |
Latin | 3 | 2 | 1 | 4 | 1 | 3 |
Law and Public Policy | 28 | 21 | 7 | 16 | 12 | 4 |
Mathematics | 19 | 9 | 10 | 68 | 30 | 38 |
Media Studies | 16 | 10 | 6 | 13 | 5 | 8 |
Military Science | 0 | 0 | 0 | 15 | 5 | 10 |
Neuroscience | 109 | 76 | 33 | 0 | 0 | 0 |
Philosophy | 5 | 1 | 4 | 14 | 8 | 6 |
Philosophy, Politics, and Economics | 7 | 3 | 4 | 0 | 0 | 0 |
Physics | 3 | 1 | 2 | 13 | 2 | 11 |
Political Science | 44 | 30 | 14 | 18 | 15 | 3 |
Psychology | 179 | 135 | 44 | 76 | 63 | 13 |
Religion | 9 | 6 | 3 | 17 | 8 | 9 |
Religion and Public Diplomacy | 0 | 0 | 0 | 4 | 2 | 2 |
Social Entrepreneurship | 0 | 0 | 0 | 2 | 1 | 1 |
Sociology | 19 | 15 | 4 | 40 | 35 | 5 |
Southern Studies | 1 | 1 | 0 | 0 | 0 | 0 |
Spanish | 63 | 52 | 11 | 102 | 78 | 24 |
Statistics | 0 | 0 | 0 | 11 | 4 | 7 |
Theatre | 5 | 5 | 0 | 9 | 5 | 4 |
Undeclared | 823 | 580 | 243 | 0 | 0 | 0 |
Women's and Gender Studies | 10 | 9 | 1 | 14 | 13 | 1 |
Total | Female | Male | |||
---|---|---|---|---|---|
Macon Main | CLA-U | Applied Social Justice | 1 | 1 | 0 |
Great Books Program - Satisfies Gen Ed Distribution Req | 22 | 13 | 9 | ||
Honors Program | 48 | 37 | 11 | ||
Honors Program - Upperdivision | 63 | 49 | 14 | ||
International Student Transition Program | 1 | 0 | 1 | ||
Pre-Anesthesiologist Assistant | 10 | 7 | 3 | ||
Pre-Athletic Training | 15 | 5 | 10 | ||
Pre-Clinical Psychology | 34 | 31 | 3 | ||
Pre-Dental | 29 | 15 | 14 | ||
Pre-Law | 126 | 82 | 44 | ||
Pre-Medicine | 482 | 325 | 157 | ||
Pre-Medicine Special Consideration Admission | 63 | 44 | 19 | ||
Pre-Nursing | 91 | 74 | 17 | ||
Pre-Nursing Special Consideration Admission | 33 | 32 | 1 | ||
Pre-Occupational Therapy | 15 | 15 | 0 | ||
Pre-Optometry | 6 | 3 | 3 | ||
Pre-Pharmacy | 54 | 40 | 14 | ||
Pre-Pharmacy ASCP | 4 | 4 | 0 | ||
Pre-Physical Therapy | 46 | 33 | 13 | ||
Pre-Physical Therapy ASCP | 5 | 4 | 1 | ||
Pre-Physician Assistant | 74 | 57 | 17 | ||
Pre-Physician Assistant ASCP | 4 | 4 | 0 | ||
Pre-Podiatry | 1 | 0 | 1 | ||
Pre-Theology | 2 | 1 | 1 | ||
Pre-Veterinary Medicine | 19 | 13 | 6 | ||
12/13/2021 |