Mercer University
Office of Institutional Effectiveness - Institutional Research
Demographic Profile - Fall 2021
Final Enrollment - Enrollment as of end of the day November 9, 2021
College of Health Professions
Counts by career, degree program, and college are duplicated.
Students pursuing more than one degree are given a headcount
in every career level, degree program, and college for which they have
a valid enrollment even if not registered in all programs for the term.
If the student is not registered in one of the programs for the term,
they are counted in the "Less Than Part-Time" column and do
not count in FTE calculations for that program.
As of fall 2017, FTE is calculated as follows:
Full-Time Students - FTE=1.0
Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
All students in the Doctor of Physical Therapy, Master of Medical Science,
and Master of Athletic Training programs are counted as 1 FTE regardless of credits attempted.
For remaining students:
The full-time load equivalent for Master of Public Health and Doctor of Psychology is 6
The full-time load equivalent for non-degree graduate students is 9
| Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male |
Graduate | 465 | 6,304 | 446.9 | 420 | 45 | 372 | 93 |
Undergraduate | 140 | 2,079 | 139.6 | 139 | 1 | 103 | 37 |
Graduate | Race/Ethnicity | White | 265 | 4,106 | 257.5 | 247 | 18 | 200 | 65 |
Black or African American | 121 | 1,187 | 115.2 | 106 | 15 | 104 | 17 |
Asian | 38 | 529 | 35.2 | 30 | 8 | 32 | 6 |
Hispanic/Latino | 24 | 317 | 24.0 | 24 | 0 | 22 | 2 |
Two or more races | 5 | 39 | 3.5 | 2 | 3 | 5 | 0 |
Nonresident Alien | 6 | 64 | 6.0 | 6 | 0 | 4 | 2 |
Race and Ethnicity Unknown | 6 | 62 | 5.5 | 5 | 1 | 5 | 1 |
Age | 20-21 | 5 | 62 | 4.7 | 4 | 1 | 5 | 0 |
22-24 | 193 | 2,834 | 190.7 | 187 | 6 | 162 | 31 |
25-29 | 208 | 2,716 | 197.3 | 181 | 27 | 156 | 52 |
30-34 | 36 | 475 | 34.2 | 32 | 4 | 27 | 9 |
35-39 | 13 | 118 | 11.0 | 8 | 5 | 13 | 0 |
40-49 | 9 | 93 | 8.0 | 7 | 2 | 8 | 1 |
50-64 | 1 | 6 | 1.0 | 1 | 0 | 1 | 0 |
Religious Preference | Unknown | 417 | 5,630 | 400.7 | 377 | 40 | 332 | 85 |
Baptist | 16 | 215 | 16.0 | 16 | 0 | 14 | 2 |
Nondenominational | 5 | 80 | 5.0 | 5 | 0 | 5 | 0 |
Roman Catholic | 5 | 90 | 5.0 | 5 | 0 | 3 | 2 |
Methodist | 5 | 75 | 4.8 | 4 | 1 | 5 | 0 |
Hindu | 4 | 39 | 3.3 | 2 | 2 | 4 | 0 |
Pentecostal | 2 | 15 | 1.7 | 1 | 1 | 2 | 0 |
Muslim | 1 | 2 | .3 | 0 | 1 | 0 | 1 |
Jewish | 3 | 52 | 3.0 | 3 | 0 | 2 | 1 |
Episcopal | 2 | 33 | 2.0 | 2 | 0 | 2 | 0 |
Presbyterian | 3 | 36 | 3.0 | 3 | 0 | 2 | 1 |
Orthodox | 2 | 37 | 2.0 | 2 | 0 | 1 | 1 |
State from Student Master | Georgia | 360 | 4,920 | 345.2 | 324 | 36 | 289 | 71 |
North/NorthEast | 17 | 197 | 16.7 | 16 | 1 | 14 | 3 |
Florida | 18 | 235 | 17.7 | 17 | 1 | 16 | 2 |
Midwest | 13 | 177 | 12.3 | 11 | 2 | 12 | 1 |
West (Includes HI and AK) | 9 | 117 | 8.7 | 8 | 1 | 5 | 4 |
S. Central (AR,MS,OK,TX) | 9 | 104 | 8.3 | 7 | 2 | 9 | 0 |
Alabama | 8 | 114 | 7.7 | 7 | 1 | 3 | 5 |
South Carolina | 8 | 119 | 8.0 | 8 | 0 | 7 | 1 |
Louisiana | 6 | 86 | 6.0 | 6 | 0 | 5 | 1 |
North Carolina | 5 | 84 | 4.3 | 4 | 1 | 4 | 1 |
Virginia | 5 | 49 | 5.0 | 5 | 0 | 3 | 2 |
Tennessee | 4 | 66 | 4.0 | 4 | 0 | 3 | 1 |
Outside US | 2 | 18 | 2.0 | 2 | 0 | 1 | 1 |
Kentucky | 1 | 18 | 1.0 | 1 | 0 | 1 | 0 |
Undergraduate | Race/Ethnicity | White | 69 | 1,022 | 69.0 | 69 | 0 | 49 | 20 |
Black or African American | 35 | 509 | 34.6 | 34 | 1 | 27 | 8 |
Asian | 9 | 140 | 9.0 | 9 | 0 | 7 | 2 |
Hispanic/Latino | 10 | 155 | 10.0 | 10 | 0 | 7 | 3 |
Two or more races | 7 | 105 | 7.0 | 7 | 0 | 6 | 1 |
Nonresident Alien | 5 | 74 | 5.0 | 5 | 0 | 3 | 2 |
Race and Ethnicity Unknown | 4 | 57 | 4.0 | 4 | 0 | 3 | 1 |
American Indian or Alaska Native | 1 | 17 | 1.0 | 1 | 0 | 1 | 0 |
Age | 18-19 | 52 | 779 | 52.0 | 52 | 0 | 38 | 14 |
20-21 | 81 | 1,197 | 80.6 | 80 | 1 | 60 | 21 |
22-24 | 6 | 90 | 6.0 | 6 | 0 | 5 | 1 |
35-39 | 1 | 13 | 1.0 | 1 | 0 | 0 | 1 |
Religious Preference | Unknown | 41 | 606 | 41.0 | 41 | 0 | 30 | 11 |
Baptist | 42 | 589 | 41.6 | 41 | 1 | 29 | 13 |
Nondenominational | 12 | 188 | 12.0 | 12 | 0 | 8 | 4 |
Roman Catholic | 10 | 155 | 10.0 | 10 | 0 | 7 | 3 |
Methodist | 10 | 157 | 10.0 | 10 | 0 | 9 | 1 |
Hindu | 7 | 107 | 7.0 | 7 | 0 | 7 | 0 |
Pentecostal | 3 | 43 | 3.0 | 3 | 0 | 1 | 2 |
Muslim | 4 | 61 | 4.0 | 4 | 0 | 3 | 1 |
Jewish | 1 | 16 | 1.0 | 1 | 0 | 0 | 1 |
Episcopal | 2 | 34 | 2.0 | 2 | 0 | 2 | 0 |
Orthodox | 1 | 15 | 1.0 | 1 | 0 | 1 | 0 |
Church of Christ | 3 | 49 | 3.0 | 3 | 0 | 2 | 1 |
Mormon | 1 | 15 | 1.0 | 1 | 0 | 1 | 0 |
Jehovah Witnesses | 1 | 16 | 1.0 | 1 | 0 | 1 | 0 |
Evangelical | 1 | 13 | 1.0 | 1 | 0 | 1 | 0 |
Buddhist | 1 | 15 | 1.0 | 1 | 0 | 1 | 0 |
State from Student Master | Georgia | 121 | 1,792 | 120.6 | 120 | 1 | 89 | 32 |
North/NorthEast | 5 | 77 | 5.0 | 5 | 0 | 5 | 0 |
Florida | 4 | 58 | 4.0 | 4 | 0 | 3 | 1 |
Midwest | 4 | 62 | 4.0 | 4 | 0 | 2 | 2 |
West (Includes HI and AK) | 1 | 12 | 1.0 | 1 | 0 | 1 | 0 |
S. Central (AR,MS,OK,TX) | 1 | 18 | 1.0 | 1 | 0 | 0 | 1 |
Alabama | 1 | 16 | 1.0 | 1 | 0 | 1 | 0 |
Louisiana | 1 | 12 | 1.0 | 1 | 0 | 1 | 0 |
North Carolina | 1 | 15 | 1.0 | 1 | 0 | 1 | 0 |
Outside US | 1 | 17 | 1.0 | 1 | 0 | 0 | 1 |
12/13/2021 |