Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
---|---|---|---|---|---|---|---|
School of Business | 1,373 | 15,540 | 1,211.3 | 997 | 376 | 717 | 656 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
---|---|---|---|---|---|---|---|---|
Career Level | Graduate | 638 | 5,591 | 517.4 | 359 | 279 | 361 | 277 |
Undergraduate | 735 | 9,949 | 693.9 | 638 | 97 | 356 | 379 | |
Location | Atlanta Campus | 368 | 3,346 | 297.7 | 213 | 155 | 201 | 167 |
Distance Learning | 366 | 3,261 | 297.1 | 201 | 165 | 246 | 120 | |
Douglas County | 5 | 51 | 4.3 | 3 | 2 | 2 | 3 | |
Henry County | 25 | 276 | 21.2 | 16 | 9 | 18 | 7 | |
Macon Center | 67 | 694 | 60.4 | 53 | 14 | 31 | 36 | |
Macon Main | 542 | 7,912 | 530.6 | 511 | 31 | 219 | 323 | |
Grade Level | 1-Freshman | 118 | 1,724 | 115.3 | 111 | 7 | 57 | 61 |
2-Sophomore | 178 | 2,531 | 172.5 | 165 | 13 | 81 | 97 | |
3-Junior | 194 | 2,673 | 187.5 | 178 | 16 | 96 | 98 | |
4-Senior | 244 | 3,021 | 218.7 | 184 | 60 | 122 | 122 | |
Auditor - no credit | 1 | 0 | .0 | 0 | 1 | 0 | 1 | |
Graduate/Professional | 638 | 5,591 | 517.4 | 359 | 279 | 361 | 277 | |
Registration Type * | Graduate Level Continuing/Readmit | 526 | 4,571 | 424.0 | 292 | 234 | 302 | 224 |
Graduate Level New Degree-Seeking | 112 | 1,020 | 93.5 | 67 | 45 | 59 | 53 | |
Undergraduate Continuing/Readmit | 697 | 9,509 | 661.2 | 611 | 86 | 332 | 365 | |
Undergraduate New Degree-Seeking Freshman | 5 | 76 | 5.0 | 5 | 0 | 2 | 3 | |
Undergraduate New Degree-Seeking Transfer | 33 | 364 | 27.7 | 22 | 11 | 22 | 11 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
---|---|---|---|---|---|---|---|---|
Degree | Bachelor of Arts | 7 | 103 | 7.0 | 7 | 0 | 3 | 4 |
Bachelor of Business Administration | 727 | 9,846 | 686.9 | 631 | 96 | 353 | 374 | |
Master of Accountancy | 71 | 660 | 57.7 | 37 | 34 | 49 | 22 | |
Master of Business Administration | 451 | 3,783 | 357.5 | 236 | 215 | 258 | 193 | |
Master of Science | 99 | 974 | 87.1 | 74 | 25 | 46 | 53 | |
MBA/MAcc | 17 | 174 | 15.0 | 12 | 5 | 8 | 9 | |
Non Degree Undergraduate | 1 | 0 | .0 | 0 | 1 | 0 | 1 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |||
---|---|---|---|---|---|---|---|---|---|
Atlanta Campus | Career Level | Graduate | 333 | 3,025 | 271.5 | 194 | 139 | 182 | 151 |
Undergraduate | 35 | 321 | 26.3 | 19 | 16 | 19 | 16 | ||
Grade Level | 1-Freshman | 2 | 18 | 1.5 | 1 | 1 | 0 | 2 | |
2-Sophomore | 2 | 15 | 1.3 | 0 | 2 | 0 | 2 | ||
3-Junior | 7 | 84 | 7.0 | 7 | 0 | 6 | 1 | ||
4-Senior | 23 | 204 | 16.5 | 11 | 12 | 13 | 10 | ||
Auditor - no credit | 1 | 0 | .0 | 0 | 1 | 0 | 1 | ||
Graduate/Professional | 333 | 3,025 | 271.5 | 194 | 139 | 182 | 151 | ||
Registration Type * | Graduate Level Continuing/Readmit | 266 | 2,347 | 212.1 | 147 | 119 | 146 | 120 | |
Graduate Level New Degree-Seeking | 67 | 678 | 59.4 | 47 | 20 | 36 | 31 | ||
Undergraduate Continuing/Readmit | 34 | 315 | 25.8 | 19 | 15 | 19 | 15 | ||
Undergraduate New Degree-Seeking Transfer | 1 | 6 | .5 | 0 | 1 | 0 | 1 | ||
Degree | Bachelor of Business Administration | 34 | 321 | 26.2 | 19 | 15 | 19 | 15 | |
Master of Accountancy | 71 | 660 | 57.7 | 37 | 34 | 49 | 22 | ||
Master of Business Administration | 146 | 1,217 | 111.6 | 71 | 75 | 79 | 67 | ||
Master of Science | 99 | 974 | 87.1 | 74 | 25 | 46 | 53 | ||
MBA/MAcc | 17 | 174 | 15.0 | 12 | 5 | 8 | 9 | ||
Non Degree Undergraduate | 1 | 0 | .0 | 0 | 1 | 0 | 1 | ||
Distance Learning | Career Level | Graduate | 238 | 1,872 | 185.6 | 112 | 126 | 148 | 90 |
Undergraduate | 128 | 1,389 | 111.5 | 89 | 39 | 98 | 30 | ||
Grade Level | 1-Freshman | 12 | 126 | 10.5 | 8 | 4 | 10 | 2 | |
2-Sophomore | 31 | 333 | 27.2 | 23 | 8 | 23 | 8 | ||
3-Junior | 38 | 408 | 32.7 | 25 | 13 | 33 | 5 | ||
4-Senior | 47 | 522 | 41.0 | 33 | 14 | 32 | 15 | ||
Graduate/Professional | 238 | 1,872 | 185.6 | 112 | 126 | 148 | 90 | ||
Registration Type * | Graduate Level Continuing/Readmit | 202 | 1,611 | 159.2 | 97 | 105 | 131 | 71 | |
Graduate Level New Degree-Seeking | 36 | 261 | 26.4 | 15 | 21 | 17 | 19 | ||
Undergraduate Continuing/Readmit | 108 | 1,206 | 96.3 | 79 | 29 | 83 | 25 | ||
Undergraduate New Degree-Seeking Transfer | 20 | 183 | 15.3 | 10 | 10 | 15 | 5 | ||
Degree | Bachelor of Business Administration | 128 | 1,389 | 111.5 | 89 | 39 | 98 | 30 | |
Master of Business Administration | 238 | 1,872 | 185.6 | 112 | 126 | 148 | 90 | ||
Douglas County | Career Level | Undergraduate | 5 | 51 | 4.3 | 3 | 2 | 2 | 3 |
Grade Level | 2-Sophomore | 2 | 21 | 1.8 | 1 | 1 | 1 | 1 | |
3-Junior | 1 | 12 | 1.0 | 1 | 0 | 0 | 1 | ||
4-Senior | 2 | 18 | 1.5 | 1 | 1 | 1 | 1 | ||
Registration Type * | Undergraduate Continuing/Readmit | 5 | 51 | 4.3 | 3 | 2 | 2 | 3 | |
Degree | Bachelor of Business Administration | 5 | 51 | 4.3 | 3 | 2 | 2 | 3 | |
Henry County | Career Level | Undergraduate | 25 | 276 | 21.2 | 16 | 9 | 18 | 7 |
Grade Level | 1-Freshman | 3 | 27 | 2.3 | 1 | 2 | 3 | 0 | |
2-Sophomore | 5 | 51 | 4.3 | 3 | 2 | 2 | 3 | ||
3-Junior | 6 | 57 | 4.8 | 3 | 3 | 5 | 1 | ||
4-Senior | 11 | 141 | 10.0 | 9 | 2 | 8 | 3 | ||
Registration Type * | Undergraduate Continuing/Readmit | 23 | 252 | 19.3 | 14 | 9 | 17 | 6 | |
Undergraduate New Degree-Seeking Transfer | 2 | 24 | 2.0 | 2 | 0 | 1 | 1 | ||
Degree | Bachelor of Business Administration | 25 | 276 | 21.2 | 16 | 9 | 18 | 7 | |
Macon Center | Career Level | Graduate | 67 | 694 | 60.4 | 53 | 14 | 31 | 36 |
Grade Level | Graduate/Professional | 67 | 694 | 60.4 | 53 | 14 | 31 | 36 | |
Registration Type * | Graduate Level Continuing/Readmit | 58 | 613 | 52.7 | 48 | 10 | 25 | 33 | |
Graduate Level New Degree-Seeking | 9 | 81 | 7.7 | 5 | 4 | 6 | 3 | ||
Degree | Master of Business Administration | 67 | 694 | 60.4 | 53 | 14 | 31 | 36 | |
Macon Main | Career Level | Undergraduate | 542 | 7,912 | 530.6 | 511 | 31 | 219 | 323 |
Grade Level | 1-Freshman | 101 | 1,553 | 101.0 | 101 | 0 | 44 | 57 | |
2-Sophomore | 138 | 2,111 | 138.0 | 138 | 0 | 55 | 83 | ||
3-Junior | 142 | 2,112 | 142.0 | 142 | 0 | 52 | 90 | ||
4-Senior | 161 | 2,136 | 149.6 | 130 | 31 | 68 | 93 | ||
Registration Type * | Undergraduate Continuing/Readmit | 527 | 7,685 | 515.7 | 496 | 31 | 211 | 316 | |
Undergraduate New Degree-Seeking Freshman | 5 | 76 | 5.0 | 5 | 0 | 2 | 3 | ||
Undergraduate New Degree-Seeking Transfer | 10 | 151 | 10.0 | 10 | 0 | 6 | 4 | ||
Degree | Bachelor of Arts | 7 | 103 | 7.0 | 7 | 0 | 3 | 4 | |
Bachelor of Business Administration | 535 | 7,809 | 523.6 | 504 | 31 | 216 | 319 | ||
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
Major | Minor | |||||||
---|---|---|---|---|---|---|---|---|
Total | Female | Male | Total | Female | Male | |||
BUS-G | Business Analytics | 92 | 44 | 48 | 0 | 0 | 0 | |
Grad Direct (MBA) | 1 | 0 | 1 | 0 | 0 | 0 | ||
Grad Direct (MS) | 7 | 2 | 5 | 0 | 0 | 0 | ||
Master of Accountancy | 71 | 49 | 22 | 0 | 0 | 0 | ||
Master of Business Administration | 212 | 110 | 102 | 0 | 0 | 0 | ||
MBA/MAcc | 17 | 8 | 9 | 0 | 0 | 0 | ||
Online MBA | 238 | 148 | 90 | 0 | 0 | 0 | ||
BUS-U | Accounting | 116 | 72 | 44 | 7 | 2 | 5 | |
Business Administration | 0 | 0 | 0 | 69 | 44 | 25 | ||
Economics | 55 | 21 | 34 | 8 | 4 | 4 | ||
Entrepreneurship | 19 | 6 | 13 | 20 | 12 | 8 | ||
Finance | 101 | 24 | 77 | 10 | 5 | 5 | ||
Finance / Risk Management and Insurance Track | 4 | 2 | 2 | 0 | 0 | 0 | ||
General Business | 90 | 49 | 41 | 0 | 0 | 0 | ||
Human Resource Management | 51 | 38 | 13 | 7 | 3 | 4 | ||
International Business | 26 | 17 | 9 | 2 | 1 | 1 | ||
Management | 97 | 50 | 47 | 27 | 14 | 13 | ||
Marketing | 98 | 61 | 37 | 14 | 7 | 7 | ||
Marketing Communications | 0 | 0 | 0 | 5 | 5 | 0 | ||
Personal Portfolio of Study | 3 | 1 | 2 | 0 | 0 | 0 | ||
Risk Management and Insurance | 0 | 0 | 0 | 4 | 1 | 3 | ||
Sports Marketing and Analytics | 48 | 10 | 38 | 0 | 0 | 0 | ||
Undeclared | 80 | 29 | 51 | 0 | 0 | 0 | ||
Atlanta Campus | BUS-G | Business Analytics | 92 | 44 | 48 | 0 | 0 | 0 |
Grad Direct (MBA) | 1 | 0 | 1 | 0 | 0 | 0 | ||
Grad Direct (MS) | 7 | 2 | 5 | 0 | 0 | 0 | ||
Master of Accountancy | 71 | 49 | 22 | 0 | 0 | 0 | ||
Master of Business Administration | 145 | 79 | 66 | 0 | 0 | 0 | ||
MBA/MAcc | 17 | 8 | 9 | 0 | 0 | 0 | ||
BUS-U | Accounting | 9 | 5 | 4 | 0 | 0 | 0 | |
General Business | 9 | 4 | 5 | 0 | 0 | 0 | ||
Human Resource Management | 5 | 4 | 1 | 0 | 0 | 0 | ||
Management | 5 | 4 | 1 | 0 | 0 | 0 | ||
Marketing | 1 | 0 | 1 | 0 | 0 | 0 | ||
Personal Portfolio of Study | 1 | 0 | 1 | 0 | 0 | 0 | ||
Undeclared | 4 | 2 | 2 | 0 | 0 | 0 | ||
Distance Learning | BUS-G | Online MBA | 238 | 148 | 90 | 0 | 0 | 0 |
BUS-U | Accounting | 36 | 27 | 9 | 0 | 0 | 0 | |
Business Administration | 0 | 0 | 0 | 2 | 2 | 0 | ||
General Business | 31 | 26 | 5 | 0 | 0 | 0 | ||
Human Resource Management | 19 | 17 | 2 | 0 | 0 | 0 | ||
Management | 28 | 21 | 7 | 0 | 0 | 0 | ||
Marketing | 9 | 4 | 5 | 0 | 0 | 0 | ||
Undeclared | 5 | 3 | 2 | 0 | 0 | 0 | ||
Douglas County | BUS-U | Accounting | 2 | 1 | 1 | 0 | 0 | 0 |
General Business | 2 | 1 | 1 | 0 | 0 | 0 | ||
Personal Portfolio of Study | 1 | 0 | 1 | 0 | 0 | 0 | ||
Henry County | BUS-U | Accounting | 4 | 3 | 1 | 0 | 0 | 0 |
General Business | 11 | 7 | 4 | 0 | 0 | 0 | ||
Human Resource Management | 1 | 1 | 0 | 0 | 0 | 0 | ||
Management | 6 | 4 | 2 | 0 | 0 | 0 | ||
Marketing | 2 | 2 | 0 | 0 | 0 | 0 | ||
Personal Portfolio of Study | 1 | 1 | 0 | 0 | 0 | 0 | ||
Macon Center | BUS-G | Master of Business Administration | 67 | 31 | 36 | 0 | 0 | 0 |
Macon Main | BUS-U | Accounting | 65 | 36 | 29 | 7 | 2 | 5 |
Business Administration | 0 | 0 | 0 | 67 | 42 | 25 | ||
Economics | 55 | 21 | 34 | 8 | 4 | 4 | ||
Entrepreneurship | 19 | 6 | 13 | 20 | 12 | 8 | ||
Finance | 101 | 24 | 77 | 10 | 5 | 5 | ||
Finance / Risk Management and Insurance Track | 4 | 2 | 2 | 0 | 0 | 0 | ||
General Business | 37 | 11 | 26 | 0 | 0 | 0 | ||
Human Resource Management | 26 | 16 | 10 | 7 | 3 | 4 | ||
International Business | 26 | 17 | 9 | 2 | 1 | 1 | ||
Management | 58 | 21 | 37 | 27 | 14 | 13 | ||
Marketing | 86 | 55 | 31 | 14 | 7 | 7 | ||
Marketing Communications | 0 | 0 | 0 | 5 | 5 | 0 | ||
Risk Management and Insurance | 0 | 0 | 0 | 4 | 1 | 3 | ||
Sports Marketing and Analytics | 48 | 10 | 38 | 0 | 0 | 0 | ||
Undeclared | 71 | 24 | 47 | 0 | 0 | 0 |
Total | Female | Male | |||
---|---|---|---|---|---|
Macon Main | BUS-U | Gen Ed Great Books Program | 7 | 2 | 5 |
Honors Program | 10 | 6 | 4 | ||
Honors Program - Upper Division | 9 | 7 | 2 | ||
Pre-Anesthesiologist Assistant | 1 | 0 | 1 | ||
Pre-Athletic Training | 5 | 2 | 3 | ||
Pre-Dental | 4 | 2 | 2 | ||
Pre-Law | 50 | 19 | 31 | ||
Pre-Medicine | 17 | 3 | 14 | ||
Pre-Nursing | 3 | 1 | 2 | ||
Pre-Occupational Therapy | 1 | 1 | 0 | ||
Pre-Pharmacy | 1 | 0 | 1 | ||
Pre-Physical Therapy | 8 | 3 | 5 | ||
Pre-Physician Assistant | 5 | 2 | 3 | ||
Pre-Theology | 1 | 1 | 0 | ||
Pre-Veterinary Medicine | 1 | 1 | 0 | ||
4/7/2022 |