Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
---|---|---|---|---|---|---|---|
School of Business | 1,416 | 15,652 | 1,240.8 | 1028 | 388 | 747 | 669 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
---|---|---|---|---|---|---|---|---|
Career Level | Graduate | 665 | 5,670 | 537.2 | 378 | 287 | 377 | 288 |
Undergraduate | 751 | 9,982 | 703.6 | 650 | 101 | 370 | 381 | |
Location | Atlanta Campus | 359 | 3,318 | 296.8 | 231 | 128 | 195 | 164 |
Distance Learning | 410 | 3,396 | 316.7 | 192 | 218 | 280 | 130 | |
Douglas County | 6 | 60 | 5.0 | 4 | 2 | 3 | 3 | |
Henry County | 28 | 291 | 22.5 | 17 | 11 | 18 | 10 | |
Macon Center | 68 | 612 | 57.0 | 45 | 23 | 31 | 37 | |
Macon Main | 545 | 7,975 | 542.8 | 539 | 6 | 220 | 325 | |
Grade Level | 1-Freshman | 179 | 2,449 | 171.3 | 160 | 19 | 97 | 82 |
2-Sophomore | 166 | 2,294 | 159.0 | 151 | 15 | 65 | 101 | |
3-Junior | 175 | 2,388 | 166.8 | 157 | 18 | 83 | 92 | |
4-Senior | 229 | 2,844 | 206.0 | 182 | 47 | 124 | 105 | |
Graduate/Professional | 658 | 5,637 | 533.9 | 375 | 283 | 374 | 284 | |
Special Non-Degree Graduate/Professional | 7 | 33 | 3.3 | 3 | 4 | 3 | 4 | |
Special Non-Degree Undergrad | 2 | 7 | .6 | 0 | 2 | 1 | 1 | |
Registration Type * | Graduate Level Continuing/Readmit | 424 | 3,306 | 326.7 | 213 | 211 | 237 | 187 |
Graduate Level New Degree-Seeking | 241 | 2,364 | 210.5 | 165 | 76 | 140 | 101 | |
Undergraduate Continuing/Readmit | 549 | 7,298 | 514.3 | 475 | 74 | 264 | 285 | |
Undergraduate New Degree-Seeking Freshman | 149 | 2,113 | 146.3 | 142 | 7 | 75 | 74 | |
Undergraduate New Degree-Seeking Transfer | 52 | 568 | 42.8 | 33 | 19 | 31 | 21 | |
Undergraduate New Non-Degree | 1 | 3 | .3 | 0 | 1 | 0 | 1 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
---|---|---|---|---|---|---|---|---|
Degree | Bachelor of Arts | 10 | 155 | 10.0 | 10 | 0 | 3 | 7 |
Bachelor of Business Administration | 739 | 9,820 | 693.0 | 640 | 99 | 366 | 373 | |
Master of Accountancy | 69 | 636 | 57.7 | 40 | 29 | 46 | 23 | |
Master of Business Administration | 482 | 3,887 | 376.1 | 242 | 240 | 281 | 201 | |
Master of Science | 83 | 885 | 79.8 | 77 | 6 | 35 | 48 | |
MBA/MAcc | 24 | 229 | 20.3 | 16 | 8 | 12 | 12 | |
Non Degree Graduate | 7 | 33 | 3.3 | 3 | 4 | 3 | 4 | |
Non Degree Undergraduate | 2 | 7 | .6 | 0 | 2 | 1 | 1 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |||
---|---|---|---|---|---|---|---|---|---|
Atlanta Campus | Career Level | Graduate | 320 | 2,961 | 268.3 | 211 | 109 | 168 | 152 |
Undergraduate | 39 | 357 | 28.5 | 20 | 19 | 27 | 12 | ||
Grade Level | 1-Freshman | 2 | 12 | 1.0 | 0 | 2 | 1 | 1 | |
2-Sophomore | 2 | 24 | 2.0 | 2 | 0 | 1 | 1 | ||
3-Junior | 7 | 81 | 6.5 | 6 | 1 | 5 | 2 | ||
4-Senior | 27 | 237 | 18.8 | 12 | 15 | 20 | 7 | ||
Graduate/Professional | 313 | 2,928 | 264.9 | 208 | 105 | 165 | 148 | ||
Special Non-Degree Graduate/Professional | 7 | 33 | 3.3 | 3 | 4 | 3 | 4 | ||
Special Non-Degree Undergrad | 1 | 3 | .3 | 0 | 1 | 0 | 1 | ||
Registration Type * | Graduate Level Continuing/Readmit | 212 | 1,749 | 168.2 | 125 | 87 | 104 | 108 | |
Graduate Level New Degree-Seeking | 108 | 1,212 | 100.1 | 86 | 22 | 64 | 44 | ||
Undergraduate Continuing/Readmit | 34 | 312 | 24.8 | 17 | 17 | 24 | 10 | ||
Undergraduate New Degree-Seeking Transfer | 4 | 42 | 3.5 | 3 | 1 | 3 | 1 | ||
Undergraduate New Non-Degree | 1 | 3 | .3 | 0 | 1 | 0 | 1 | ||
Degree | Bachelor of Business Administration | 38 | 354 | 28.3 | 20 | 18 | 27 | 11 | |
Master of Accountancy | 69 | 636 | 57.7 | 40 | 29 | 46 | 23 | ||
Master of Business Administration | 137 | 1,178 | 107.1 | 75 | 62 | 72 | 65 | ||
Master of Science | 83 | 885 | 79.8 | 77 | 6 | 35 | 48 | ||
MBA/MAcc | 24 | 229 | 20.3 | 16 | 8 | 12 | 12 | ||
Non Degree Graduate | 7 | 33 | 3.3 | 3 | 4 | 3 | 4 | ||
Non Degree Undergraduate | 1 | 3 | .3 | 0 | 1 | 0 | 1 | ||
Distance Learning | Career Level | Graduate | 277 | 2,097 | 211.9 | 122 | 155 | 178 | 99 |
Undergraduate | 133 | 1,299 | 104.8 | 70 | 63 | 102 | 31 | ||
Grade Level | 1-Freshman | 23 | 207 | 17.2 | 9 | 14 | 21 | 2 | |
2-Sophomore | 25 | 228 | 19.0 | 12 | 13 | 18 | 7 | ||
3-Junior | 37 | 390 | 31.3 | 24 | 13 | 29 | 8 | ||
4-Senior | 48 | 474 | 37.3 | 25 | 23 | 34 | 14 | ||
Graduate/Professional | 277 | 2,097 | 211.9 | 122 | 155 | 178 | 99 | ||
Registration Type * | Graduate Level Continuing/Readmit | 186 | 1,368 | 140.8 | 79 | 107 | 121 | 65 | |
Graduate Level New Degree-Seeking | 91 | 729 | 71.1 | 43 | 48 | 57 | 34 | ||
Undergraduate Continuing/Readmit | 100 | 1,026 | 82.0 | 59 | 41 | 74 | 26 | ||
Undergraduate New Degree-Seeking Freshman | 6 | 42 | 3.5 | 0 | 6 | 6 | 0 | ||
Undergraduate New Degree-Seeking Transfer | 27 | 231 | 19.3 | 11 | 16 | 22 | 5 | ||
Degree | Bachelor of Business Administration | 133 | 1,299 | 104.8 | 70 | 63 | 102 | 31 | |
Master of Business Administration | 277 | 2,097 | 211.9 | 122 | 155 | 178 | 99 | ||
Douglas County | Career Level | Undergraduate | 6 | 60 | 5.0 | 4 | 2 | 3 | 3 |
Grade Level | 2-Sophomore | 2 | 24 | 2.0 | 2 | 0 | 1 | 1 | |
3-Junior | 2 | 24 | 2.0 | 2 | 0 | 1 | 1 | ||
4-Senior | 2 | 12 | 1.0 | 0 | 2 | 1 | 1 | ||
Registration Type * | Undergraduate Continuing/Readmit | 6 | 60 | 5.0 | 4 | 2 | 3 | 3 | |
Degree | Bachelor of Business Administration | 6 | 60 | 5.0 | 4 | 2 | 3 | 3 | |
Henry County | Career Level | Undergraduate | 28 | 291 | 22.5 | 17 | 11 | 18 | 10 |
Grade Level | 1-Freshman | 5 | 51 | 4.0 | 2 | 3 | 5 | 0 | |
2-Sophomore | 6 | 60 | 5.0 | 4 | 2 | 2 | 4 | ||
3-Junior | 7 | 78 | 5.3 | 4 | 3 | 5 | 2 | ||
4-Senior | 10 | 102 | 8.3 | 7 | 3 | 6 | 4 | ||
Registration Type * | Undergraduate Continuing/Readmit | 24 | 255 | 19.8 | 16 | 8 | 15 | 9 | |
Undergraduate New Degree-Seeking Freshman | 1 | 9 | .8 | 0 | 1 | 1 | 0 | ||
Undergraduate New Degree-Seeking Transfer | 3 | 27 | 2.0 | 1 | 2 | 2 | 1 | ||
Degree | Bachelor of Business Administration | 28 | 291 | 22.5 | 17 | 11 | 18 | 10 | |
Macon Center | Career Level | Graduate | 68 | 612 | 57.0 | 45 | 23 | 31 | 37 |
Grade Level | Graduate/Professional | 68 | 612 | 57.0 | 45 | 23 | 31 | 37 | |
Registration Type * | Graduate Level Continuing/Readmit | 26 | 189 | 17.7 | 9 | 17 | 12 | 14 | |
Graduate Level New Degree-Seeking | 42 | 423 | 39.3 | 36 | 6 | 19 | 23 | ||
Degree | Master of Business Administration | 68 | 612 | 57.0 | 45 | 23 | 31 | 37 | |
Macon Main | Career Level | Undergraduate | 545 | 7,975 | 542.8 | 539 | 6 | 220 | 325 |
Grade Level | 1-Freshman | 149 | 2,179 | 149.0 | 149 | 0 | 70 | 79 | |
2-Sophomore | 131 | 1,958 | 131.0 | 131 | 0 | 43 | 88 | ||
3-Junior | 122 | 1,815 | 121.8 | 121 | 1 | 43 | 79 | ||
4-Senior | 142 | 2,019 | 140.8 | 138 | 4 | 63 | 79 | ||
Special Non-Degree Undergrad | 1 | 4 | .3 | 0 | 1 | 1 | 0 | ||
Registration Type * | Undergraduate Continuing/Readmit | 385 | 5,645 | 382.8 | 379 | 6 | 148 | 237 | |
Undergraduate New Degree-Seeking Freshman | 142 | 2,062 | 142.0 | 142 | 0 | 68 | 74 | ||
Undergraduate New Degree-Seeking Transfer | 18 | 268 | 18.0 | 18 | 0 | 4 | 14 | ||
Degree | Bachelor of Arts | 10 | 155 | 10.0 | 10 | 0 | 3 | 7 | |
Bachelor of Business Administration | 534 | 7,816 | 532.5 | 529 | 5 | 216 | 318 | ||
Non Degree Undergraduate | 1 | 4 | .3 | 0 | 1 | 1 | 0 | ||
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
Major | Minor | |||||||
---|---|---|---|---|---|---|---|---|
Total | Female | Male | Total | Female | Male | |||
BUS-G | Business Analytics | 69 | 31 | 38 | 0 | 0 | 0 | |
Grad Direct (MBA) | 1 | 0 | 1 | 0 | 0 | 0 | ||
Grad Direct (MS) | 14 | 4 | 10 | 0 | 0 | 0 | ||
Master of Accountancy | 69 | 46 | 23 | 0 | 0 | 0 | ||
Master of Business Administration | 204 | 103 | 101 | 0 | 0 | 0 | ||
MBA/MAcc | 24 | 12 | 12 | 0 | 0 | 0 | ||
Online MBA | 277 | 178 | 99 | 0 | 0 | 0 | ||
BUS-U | Accounting | 120 | 78 | 42 | 4 | 1 | 3 | |
Business Administration | 0 | 0 | 0 | 61 | 35 | 26 | ||
Economics | 49 | 20 | 29 | 13 | 6 | 7 | ||
Entrepreneurship | 15 | 6 | 9 | 11 | 6 | 5 | ||
Finance | 88 | 19 | 69 | 13 | 5 | 8 | ||
Finance / Risk Management and Insurance Track | 5 | 1 | 4 | 0 | 0 | 0 | ||
General Business | 102 | 53 | 49 | 0 | 0 | 0 | ||
Human Resource Management | 58 | 40 | 18 | 4 | 2 | 2 | ||
International Business | 20 | 15 | 5 | 3 | 1 | 2 | ||
Management | 85 | 46 | 39 | 18 | 8 | 10 | ||
Marketing | 98 | 62 | 36 | 15 | 8 | 7 | ||
Marketing Communications | 0 | 0 | 0 | 4 | 4 | 0 | ||
Personal Portfolio of Study | 7 | 5 | 2 | 0 | 0 | 0 | ||
Risk Management and Insurance | 0 | 0 | 0 | 2 | 0 | 2 | ||
Sports Marketing and Analytics | 46 | 9 | 37 | 0 | 0 | 0 | ||
Undeclared | 103 | 38 | 65 | 0 | 0 | 0 | ||
Atlanta Campus | BUS-G | Business Analytics | 69 | 31 | 38 | 0 | 0 | 0 |
Grad Direct (MBA) | 1 | 0 | 1 | 0 | 0 | 0 | ||
Grad Direct (MS) | 14 | 4 | 10 | 0 | 0 | 0 | ||
Master of Accountancy | 69 | 46 | 23 | 0 | 0 | 0 | ||
Master of Business Administration | 136 | 72 | 64 | 0 | 0 | 0 | ||
MBA/MAcc | 24 | 12 | 12 | 0 | 0 | 0 | ||
BUS-U | Accounting | 8 | 5 | 3 | 0 | 0 | 0 | |
General Business | 8 | 4 | 4 | 0 | 0 | 0 | ||
Human Resource Management | 7 | 6 | 1 | 0 | 0 | 0 | ||
Management | 5 | 5 | 0 | 0 | 0 | 0 | ||
Marketing | 1 | 0 | 1 | 0 | 0 | 0 | ||
Personal Portfolio of Study | 5 | 4 | 1 | 0 | 0 | 0 | ||
Undeclared | 4 | 3 | 1 | 0 | 0 | 0 | ||
Distance Learning | BUS-G | Online MBA | 277 | 178 | 99 | 0 | 0 | 0 |
BUS-U | Accounting | 39 | 28 | 11 | 0 | 0 | 0 | |
Business Administration | 0 | 0 | 0 | 2 | 1 | 1 | ||
General Business | 29 | 23 | 6 | 0 | 0 | 0 | ||
Human Resource Management | 19 | 17 | 2 | 0 | 0 | 0 | ||
Management | 26 | 20 | 6 | 0 | 0 | 0 | ||
Marketing | 10 | 7 | 3 | 0 | 0 | 0 | ||
Undeclared | 10 | 7 | 3 | 0 | 0 | 0 | ||
Douglas County | BUS-U | Accounting | 2 | 1 | 1 | 0 | 0 | 0 |
General Business | 3 | 2 | 1 | 0 | 0 | 0 | ||
Personal Portfolio of Study | 1 | 0 | 1 | 0 | 0 | 0 | ||
Henry County | BUS-U | Accounting | 5 | 4 | 1 | 0 | 0 | 0 |
General Business | 12 | 7 | 5 | 0 | 0 | 0 | ||
Human Resource Management | 2 | 1 | 1 | 0 | 0 | 0 | ||
Management | 7 | 4 | 3 | 0 | 0 | 0 | ||
Marketing | 2 | 2 | 0 | 0 | 0 | 0 | ||
Macon Center | BUS-G | Master of Business Administration | 68 | 31 | 37 | 0 | 0 | 0 |
Macon Main | BUS-U | Accounting | 66 | 40 | 26 | 4 | 1 | 3 |
Business Administration | 0 | 0 | 0 | 59 | 34 | 25 | ||
Economics | 49 | 20 | 29 | 13 | 6 | 7 | ||
Entrepreneurship | 15 | 6 | 9 | 11 | 6 | 5 | ||
Finance | 88 | 19 | 69 | 13 | 5 | 8 | ||
Finance / Risk Management and Insurance Track | 5 | 1 | 4 | 0 | 0 | 0 | ||
General Business | 50 | 17 | 33 | 0 | 0 | 0 | ||
Human Resource Management | 30 | 16 | 14 | 4 | 2 | 2 | ||
International Business | 20 | 15 | 5 | 3 | 1 | 2 | ||
Management | 47 | 17 | 30 | 18 | 8 | 10 | ||
Marketing | 85 | 53 | 32 | 15 | 8 | 7 | ||
Marketing Communications | 0 | 0 | 0 | 4 | 4 | 0 | ||
Personal Portfolio of Study | 1 | 1 | 0 | 0 | 0 | 0 | ||
Risk Management and Insurance | 0 | 0 | 0 | 2 | 0 | 2 | ||
Sports Marketing and Analytics | 46 | 9 | 37 | 0 | 0 | 0 | ||
Undeclared | 89 | 28 | 61 | 0 | 0 | 0 |
Total | Female | Male | |||
---|---|---|---|---|---|
Atlanta Campus | BUS-G | Mercer Global MBA Map 2 | 1 | 0 | 1 |
Mercer Global MS Advanced Map | 1 | 1 | 0 | ||
Macon Main | BUS-U | Great Books Program - Satisfies Gen Ed Distribution Req | 7 | 2 | 5 |
Honors Program | 9 | 5 | 4 | ||
Honors Program - Upperdivision | 9 | 6 | 3 | ||
Pre-Anesthesiologist Assistant | 1 | 0 | 1 | ||
Pre-Athletic Training | 5 | 1 | 4 | ||
Pre-Dental | 4 | 2 | 2 | ||
Pre-Law | 49 | 21 | 28 | ||
Pre-Medicine | 16 | 2 | 14 | ||
Pre-Medicine Special Consideration Admission | 1 | 0 | 1 | ||
Pre-Nursing | 4 | 2 | 2 | ||
Pre-Occupational Therapy | 1 | 1 | 0 | ||
Pre-Pharmacy | 2 | 0 | 2 | ||
Pre-Physical Therapy | 8 | 3 | 5 | ||
Pre-Physician Assistant | 5 | 2 | 3 | ||
Pre-Theology | 2 | 1 | 1 | ||
Pre-Veterinary Medicine | 1 | 1 | 0 | ||
12/13/2021 |