Mercer University
Office of Institutional Effectiveness - Institutional Research
Demographic Profile - Fall 2020

Final Enrollment - Enrollment as of end of the day November 1, 2020

Total University

Counts by career, degree program, and college are duplicated.
Students pursuing more than one degree are given a headcount
in every career level, degree program, and college for which they have
a valid enrollment even if not registered in all programs for the term.
If the student is not registered in one of the programs for the term,
they are counted in the "Less Than Part-Time" column and do
not count in FTE calculations for that program.

FTE is calculated as follows:
Full-Time Students - FTE=1.0
Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent
The full-time load equivalent varies by school, term, and program.
See individual school profiles for detailsMercer University Office of Institutional Effectiveness - Institutional Research Demographic Profile - Fall 2020 Final Enrollment - Enrollment as of end of the day November 1, 2020 Total University Counts by career, degree program, and college are duplicated. Students pursuing more than one degree are given a headcount in every career level, degree program, and college for which they have a valid enrollment even if not registered in all programs for the term. If the student is not registered in one of the programs for the term, they are counted in the "Less Than Part-Time" column and do not count in FTE calculations for that program. FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent The full-time load equivalent varies by school, term, and program. See individual school profiles for details, table, 1 levels of column headers and 1 levels of row headers, table with 8 columns and 3 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Fall 2020 9,026 116,208 8,248.3 7137 1889 5,916 3,110
Entire University UnduplicatedEntire University Unduplicated, table, 1 levels of column headers and 2 levels of row headers, table with 9 columns and 68 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Race/Ethnicity White 4,046 55,819 3,790.9 3455 591 2,410 1,636
Black or African American 2,826 31,552 2,451.6 1875 951 2,129 697
Asian 797 11,629 759.6 708 89 484 313
Hispanic/Latino 531 6,968 488.4 432 99 352 179
Race and Ethnicity Unknown 334 3,812 288.5 231 103 229 105
Two or more races 236 3,294 224.5 207 29 153 83
Nonresident Alien 232 2,846 224.1 213 19 142 90
American Indian or Alaska Native 14 186 13.0 12 2 9 5
Native Hawaiian or Other Pacific Islander 10 102 7.7 4 6 8 2
Age <18 36 405 27.7 25 11 20 16
18-19 1,507 22,657 1,504.1 1499 8 857 650
20-21 1,636 24,211 1,621.5 1601 35 955 681
22-24 1,820 25,205 1,717.3 1551 269 1,192 628
25-29 1,839 23,535 1,656.5 1364 475 1,268 571
30-34 767 8,084 646.1 464 303 548 219
35-39 470 4,274 368.5 237 233 346 124
40-49 609 5,243 466.9 271 338 473 136
50-64 321 2,465 227.7 117 204 245 76
Over 64 21 129 12.0 8 13 12 9
Religious Preference Unknown 5,855 71,606 5,210.0 4279 1576 3,978 1,877
Baptist 1,178 16,114 1,108.9 1018 160 719 459
Nondenominational 457 6,567 445.4 430 27 300 157
Roman Catholic 422 6,123 410.6 392 30 241 181
Methodist 345 4,924 332.2 315 30 207 138
Hindu 155 2,351 152.6 149 6 92 63
Church of Christ 109 1,579 107.3 104 5 62 47
Presbyterian 107 1,501 103.8 100 7 60 47
Muslim 87 1,243 85.1 81 6 44 43
Pentecostal 82 1,164 79.8 78 4 57 25
Episcopal 51 725 50.0 48 3 34 17
Christian 37 394 32.0 22 15 34 3
Lutheran 33 493 32.5 32 1 17 16
Jewish 18 262 17.0 16 2 12 6
Orthodox 17 222 16.3 16 1 10 7
Buddhist 15 208 13.7 12 3 11 4
Seventh Day Adventist 13 174 11.6 11 2 6 7
Evangelical 13 148 11.2 9 4 8 5
Mormon 10 139 9.1 9 1 5 5
Jehovah Witnesses 7 96 6.7 6 1 6 1
Islam 2 18 1.7 1 1 1 1
Christian-Disciples of Christ 2 30 2.0 2 0 2 0
African Methodist Episcopal 2 10 1.3 0 2 2 0
Seventh-Day Adventist 1 9 1.0 1 0 1 0
Other Protestant 1 2 .3 0 1 0 1
Morman 1 29 1.0 1 0 1 0
Holiness 1 12 1.0 1 0 1 0
Churches of Christ 1 15 1.0 1 0 1 0
Church of God in Christ 1 15 1.0 1 0 1 0
Church of God 1 12 1.0 1 0 1 0
Church of Brethren 1 20 1.0 1 0 1 0
Assembly of God 1 3 .5 0 1 1 0
State from Student Master Georgia 7,980 102,473 7,281.4 6256 1724 5,271 2,709
Florida 191 2,619 180.7 170 21 111 80
North/NorthEast 131 1,697 121.6 111 20 89 42
South Carolina 101 1,272 89.3 79 22 63 38
Alabama 87 1,125 79.4 69 18 54 33
Tennessee 85 1,113 78.6 72 13 50 35
Midwest 80 1,087 75.0 70 10 52 28
North Carolina 76 969 69.2 64 12 36 40
Outside US 72 924 68.3 62 10 38 34
S. Central (AR,MS,OK,TX) 69 922 64.8 59 10 50 19
West (Includes HI and AK) 63 851 58.6 55 8 45 18
Virginia 47 484 38.6 29 18 30 17
Louisiana 22 315 20.8 19 3 14 8
Kentucky 14 218 14.0 14 0 10 4
U.S. Territories 8 138 8.0 8 0 3 5
By Career Level - students pursuing two degrees at different career levels are counted in every career level for which they have a matriculationBy Career Level - students pursuing two degrees at different career levels are counted in every career level for which they have a matriculation, table, 1 levels of column headers and 3 levels of row headers, table with 10 columns and 123 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Graduate Race/Ethnicity White 1,846 23,916 1,631.7 1390 456 1,139 707
Black or African American 1,360 12,936 1,132.2 758 602 1,045 315
Asian 411 5,894 378.1 343 68 245 166
Hispanic/Latino 201 2,369 178.3 145 56 135 66
Race and Ethnicity Unknown 138 1,405 117.4 87 51 94 44
Two or more races 55 638 46.8 37 18 39 16
Nonresident Alien 165 1,810 154.6 146 19 99 66
American Indian or Alaska Native 5 57 4.0 4 1 3 2
Native Hawaiian or Other Pacific Islander 5 48 3.9 2 3 4 1
Age 18-19 1 18 1.0 1 0 0 1
20-21 106 917 60.1 53 53 67 39
22-24 1,256 17,358 1,183.6 1077 179 822 434
25-29 1,453 19,004 1,333.7 1129 324 955 498
30-34 526 5,434 446.1 319 207 350 176
35-39 301 2,514 233.7 141 160 211 90
40-49 342 2,568 255.9 133 209 256 86
50-64 185 1,186 125.1 54 131 134 51
Over 64 16 74 7.7 5 11 8 8
Religious Preference Unknown 3,488 41,282 3,076.2 2463 1025 2,340 1,148
Baptist 309 3,334 249.3 192 117 204 105
Nondenominational 63 708 52.7 44 19 45 18
Roman Catholic 83 930 68.3 53 30 51 32
Methodist 71 844 56.4 45 26 46 25
Hindu 44 685 42.0 40 4 25 19
Presbyterian 15 130 12.1 10 5 9 6
Church of Christ 7 84 6.3 5 2 3 4
Muslim 21 235 16.7 13 8 11 10
Pentecostal 17 179 14.0 13 4 14 3
Episcopal 11 155 10.6 10 1 10 1
Christian 23 180 18.0 8 15 20 3
Lutheran 5 38 2.5 2 3 1 4
Jewish 2 9 1.0 0 2 1 1
Orthodox 3 34 3.0 3 0 2 1
Buddhist 8 101 6.7 5 3 6 2
Evangelical 4 24 2.7 1 3 4 0
Mormon 1 1 .1 0 1 1 0
Jehovah Witnesses 1 6 .7 0 1 1 0
Islam 1 6 .7 0 1 1 0
Christian-Disciples of Christ 1 18 1.0 1 0 1 0
African Methodist Episcopal 2 10 1.3 0 2 2 0
Seventh-Day Adventist 1 9 1.0 1 0 1 0
Other Protestant 1 2 .3 0 1 0 1
Morman 1 29 1.0 1 0 1 0
Churches of Christ 1 15 1.0 1 0 1 0
Church of Brethren 1 20 1.0 1 0 1 0
Assembly of God 1 3 .5 0 1 1 0
State from Student Master Georgia 3,706 43,876 3,241.8 2577 1129 2,494 1,212
Florida 71 768 57.5 50 21 46 25
North/NorthEast 62 666 55.0 47 15 42 20
South Carolina 57 587 44.4 34 23 38 19
Tennessee 31 298 24.4 19 12 20 11
Alabama 44 484 37.2 29 15 29 15
Midwest 46 552 40.1 35 11 32 14
North Carolina 29 300 24.6 21 8 12 17
Outside US 31 294 27.3 23 8 15 16
S. Central (AR,MS,OK,TX) 20 218 17.8 15 5 17 3
West (Includes HI and AK) 29 329 25.1 21 8 19 10
Virginia 32 265 24.4 15 17 22 10
Louisiana 12 173 11.3 10 2 9 3
Kentucky 10 154 10.0 10 0 6 4
U.S. Territories 6 108 6.0 6 0 2 4
Undergraduate Race/Ethnicity White 2,263 31,813 2,163.6 2063 200 1,300 963
Black or African American 1,489 18,459 1,319.4 1112 377 1,102 387
Asian 406 5,715 382.5 364 42 248 158
Hispanic/Latino 334 4,600 310.2 287 47 220 114
Race and Ethnicity Unknown 198 2,394 171.8 144 54 136 62
Two or more races 183 2,645 177.7 170 13 115 68
Nonresident Alien 73 1,033 69.5 67 6 46 27
American Indian or Alaska Native 10 129 9.0 8 2 6 4
Native Hawaiian or Other Pacific Islander 5 48 3.8 2 3 4 1
Age <18 36 405 27.7 25 11 20 16
18-19 1,507 22,639 1,503.1 1498 9 857 650
20-21 1,597 23,291 1,567.7 1546 51 923 674
22-24 596 7,751 535.9 474 122 384 212
25-29 399 4,426 322.5 234 165 323 76
30-34 247 2,608 199.7 144 103 202 45
35-39 170 1,730 134.5 95 75 135 35
40-49 268 2,664 210.5 136 132 218 50
50-64 136 1,267 101.7 62 74 111 25
Over 64 5 55 4.3 3 2 4 1
Religious Preference Unknown 2,430 30,041 2,134.8 1810 620 1,679 751
Baptist 895 12,771 862.5 825 70 524 371
Nondenominational 398 5,859 393.7 386 12 258 140
Roman Catholic 346 5,193 342.9 338 8 193 153
Methodist 282 4,080 276.2 270 12 164 118
Hindu 112 1,660 110.6 109 3 68 44
Presbyterian 95 1,371 92.0 90 5 51 44
Church of Christ 102 1,495 101.0 99 3 59 43
Muslim 70 1,008 68.5 68 2 34 36
Pentecostal 67 982 65.8 65 2 45 22
Episcopal 40 570 39.4 38 2 24 16
Christian 14 214 14.0 14 0 14 0
Lutheran 30 455 30.0 30 0 16 14
Jewish 16 253 16.0 16 0 11 5
Orthodox 14 188 13.3 13 1 8 6
Buddhist 8 107 7.0 7 1 6 2
Seventh Day Adventist 13 174 11.6 11 2 6 7
Evangelical 9 124 8.5 8 1 4 5
Mormon 9 138 9.0 9 0 4 5
Jehovah Witnesses 6 90 6.0 6 0 5 1
Islam 1 12 1.0 1 0 0 1
Christian-Disciples of Christ 1 12 1.0 1 0 1 0
Holiness 1 12 1.0 1 0 1 0
Church of God in Christ 1 15 1.0 1 0 1 0
Church of God 1 12 1.0 1 0 1 0
State from Student Master Georgia 4,377 58,348 4,043.6 3673 704 2,832 1,545
Florida 126 1,839 123.3 120 6 67 59
North/NorthEast 72 1,007 67.3 64 8 49 23
South Carolina 46 679 45.0 44 2 26 20
Tennessee 56 815 54.9 53 3 31 25
Alabama 43 641 42.2 40 3 25 18
Midwest 36 525 34.5 34 2 21 15
North Carolina 47 670 44.7 43 4 24 23
Outside US 42 630 41.0 39 3 23 19
S. Central (AR,MS,OK,TX) 49 704 46.9 44 5 33 16
West (Includes HI and AK) 36 522 34.5 34 2 28 8
Virginia 15 219 14.3 14 1 8 7
Louisiana 10 142 9.5 9 1 5 5
Kentucky 4 64 4.0 4 0 4 0
U.S. Territories 2 30 2.0 2 0 1 1
11/11/2020