Mercer University
Office of Institutional Effectiveness - Institutional Research
Academic Profile - Spring 2021
Final Enrollment - Enrollment as of end of the day April 1, 2021
Total University
Counts by career, degree program, and college are duplicated.
Students pursuing more than one degree are given a headcount
in every career level, degree program, and college for which they have
a valid enrollment even if not registered in all programs for the term.
If the student is not registered in one of the programs for the term,
they are counted in the "Less Than Part-Time" column and do
not count in FTE calculations for that program.
FTE is calculated as follows:
Full-Time Students - FTE=1.0
Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent
The full-time load equivalent varies by school, term, and program.
See individual school profiles for details
| Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male |
Spring 2021 | 8,739 | 110,463 | 7,968.2 | 6,949 | 1,790 | 5,720 | 3,019 |
| Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male |
Graduate | 4,104 | 47,181 | 3,598.0 | 2,973 | 1,131 | 2,733 | 1,371 |
Undergraduate | 4,769 | 63,012 | 4,378.4 | 3,963 | 806 | 3,059 | 1,710 |
| Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male |
College of Education | 757 | 6,820 | 640.3 | 457 | 300 | 647 | 110 |
College of Health Professions | 633 | 9,223 | 617.4 | 598 | 35 | 509 | 124 |
College of Liberal Arts and Sciences | 1,803 | 25,731 | 1,763.4 | 1,707 | 96 | 1,162 | 641 |
College of Nursing | 440 | 6,272 | 409.4 | 367 | 73 | 390 | 50 |
College of Pharmacy | 527 | 8,250 | 527.0 | 527 | 0 | 358 | 169 |
College of Professional Advancement | 1,398 | 11,603 | 1,055.4 | 616 | 782 | 1,152 | 246 |
School of Business | 1,353 | 15,220 | 1,202.0 | 997 | 356 | 684 | 669 |
School of Engineering | 708 | 9,979 | 673.0 | 628 | 80 | 232 | 476 |
School of Law | 383 | 5,569 | 383.0 | 383 | 0 | 206 | 177 |
School of Medicine | 579 | 10,151 | 576.7 | 574 | 5 | 310 | 269 |
School of Music | 69 | 990 | 67.7 | 63 | 6 | 38 | 31 |
School of Theology | 156 | 868 | 91.2 | 49 | 107 | 81 | 75 |
Unduplicated Counts by Location of Student's Primary Program
| Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male |
Atlanta Campus | 2,699 | 31,543 | 2,393.0 | 1979 | 720 | 2,011 | 688 |
Atlanta Center | 221 | 1,902 | 151.0 | 79 | 142 | 178 | 43 |
Columbus | 39 | 700 | 39.0 | 39 | 0 | 20 | 19 |
Distance Learning | 935 | 8,202 | 748.9 | 509 | 426 | 715 | 220 |
Douglas County | 142 | 1,436 | 115.0 | 84 | 58 | 127 | 15 |
Henry County | 370 | 3,412 | 294.9 | 184 | 186 | 326 | 44 |
Macon Center | 190 | 1,762 | 158.0 | 119 | 71 | 108 | 82 |
Macon Main | 3,242 | 46,609 | 3,168.7 | 3058 | 184 | 1,760 | 1,482 |
Medical School-Macon | 296 | 5,073 | 294.7 | 293 | 3 | 161 | 135 |
Savannah | 222 | 4,222 | 222.0 | 222 | 0 | 108 | 114 |
School of Law | 383 | 5,602 | 383.0 | 383 | 0 | 206 | 177 |
12/9/2021 |