Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
College of Nursing | 500 | 6,952 | 467.9 | 416 | 84 | 440 | 60 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Career Level | Graduate | 120 | 1,027 | 99.8 | 67 | 53 | 107 | 13 |
Undergraduate | 380 | 5,893 | 368.1 | 349 | 31 | 333 | 47 | |
Location | Atlanta Campus | 472 | 6,624 | 444.4 | 399 | 73 | 422 | 50 |
Distance Learning | 28 | 296 | 23.5 | 17 | 11 | 18 | 10 | |
Grade Level | 2-Sophomore | 16 | 185 | 13.8 | 11 | 5 | 11 | 5 |
3-Junior | 206 | 3,034 | 200.3 | 190 | 16 | 182 | 24 | |
4-Senior | 158 | 2,674 | 154.0 | 148 | 10 | 140 | 18 | |
Graduate/Professional | 120 | 1,027 | 99.8 | 67 | 53 | 107 | 13 | |
Registration Type * | Graduate Level Continuing/Readmit | 76 | 617 | 61.3 | 40 | 36 | 67 | 9 |
Graduate Level New Degree-Seeking | 44 | 410 | 38.5 | 27 | 17 | 40 | 4 | |
Undergraduate Continuing/Readmit | 235 | 3,740 | 227.0 | 214 | 21 | 208 | 27 | |
Undergraduate New Degree-Seeking Transfer | 145 | 2,153 | 141.1 | 135 | 10 | 125 | 20 | |
Degree | Accelerated Bachelor of Science in Nursing | 121 | 2,093 | 116.5 | 110 | 11 | 107 | 14 |
Bachelor of Science in Nursing | 231 | 3,504 | 228.2 | 222 | 9 | 208 | 23 | |
Bachelor of Science in Nursing (RN Completion Track) | 28 | 296 | 23.5 | 17 | 11 | 18 | 10 | |
BSN to Doctor of Nursing Practice | 28 | 252 | 25.7 | 21 | 7 | 27 | 1 | |
Doctor of Philosophy | 17 | 78 | 8.7 | 7 | 10 | 16 | 1 | |
Master of Science in Nursing | 71 | 669 | 62.6 | 37 | 34 | 60 | 11 | |
Post Master's Doctor of Nursing Practice | 4 | 28 | 2.8 | 2 | 2 | 4 | 0 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
||||||||
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||||
Atlanta Campus | Career Level | Graduate | 120 | 1,027 | 99.8 | 67 | 53 | 107 | 13 | |
Undergraduate | 352 | 5,597 | 344.7 | 332 | 20 | 315 | 37 | |||
Grade Level | 2-Sophomore | 3 | 48 | 3.0 | 3 | 0 | 2 | 1 | ||
3-Junior | 199 | 2,969 | 195.0 | 187 | 12 | 179 | 20 | |||
4-Senior | 150 | 2,580 | 146.7 | 142 | 8 | 134 | 16 | |||
Graduate/Professional | 120 | 1,027 | 99.8 | 67 | 53 | 107 | 13 | |||
Registration Type * | Graduate Level Continuing/Readmit | 76 | 617 | 61.3 | 40 | 36 | 67 | 9 | ||
Graduate Level New Degree-Seeking | 44 | 410 | 38.5 | 27 | 17 | 40 | 4 | |||
Undergraduate Continuing/Readmit | 220 | 3,580 | 214.4 | 205 | 15 | 199 | 21 | |||
Undergraduate New Degree-Seeking Transfer | 132 | 2,017 | 130.3 | 127 | 5 | 116 | 16 | |||
Degree | Accelerated Bachelor of Science in Nursing | 121 | 2,093 | 116.5 | 110 | 11 | 107 | 14 | ||
Bachelor of Science in Nursing | 231 | 3,504 | 228.2 | 222 | 9 | 208 | 23 | |||
BSN to Doctor of Nursing Practice | 28 | 252 | 25.7 | 21 | 7 | 27 | 1 | |||
Doctor of Philosophy | 17 | 78 | 8.7 | 7 | 10 | 16 | 1 | |||
Master of Science in Nursing | 71 | 669 | 62.6 | 37 | 34 | 60 | 11 | |||
Post Master's Doctor of Nursing Practice | 4 | 28 | 2.8 | 2 | 2 | 4 | 0 | |||
Distance Learning | Career Level | Undergraduate | 28 | 296 | 23.5 | 17 | 11 | 18 | 10 | |
Grade Level | 2-Sophomore | 13 | 137 | 10.8 | 8 | 5 | 9 | 4 | ||
3-Junior | 7 | 65 | 5.3 | 3 | 4 | 3 | 4 | |||
4-Senior | 8 | 94 | 7.3 | 6 | 2 | 6 | 2 | |||
Registration Type * | Undergraduate Continuing/Readmit | 15 | 160 | 12.7 | 9 | 6 | 9 | 6 | ||
Undergraduate New Degree-Seeking Transfer | 13 | 136 | 10.8 | 8 | 5 | 9 | 4 | |||
Degree | Bachelor of Science in Nursing (RN Completion Track) | 28 | 296 | 23.5 | 17 | 11 | 18 | 10 | ||
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
||||||||||
Major | |||
Total | Female | Male | |
Adult-Gerontology Acute Care Nurse Practitioner (DNP) | 7 | 7 | 0 |
Adult-Gerontology Acute Care Nurse Practitioner (MSN) | 25 | 18 | 7 |
Adult-Gerontology Primary Care Nurse Practitioner (DNP) | 1 | 1 | 0 |
Adult-Gerontology Primary Care Nurse Practitioner (MSN) | 3 | 3 | 0 |
Family Nurse Practitioner (DNP) | 23 | 22 | 1 |
Family Nurse Practitioner (MSN) | 43 | 39 | 4 |
11/11/2020 | |||