Headcount | Credits | FTE | Less Than Full-Time | Female | Male | |
---|---|---|---|---|---|---|
School of Music | 11 | 71 | 5.9 | 11 | 7 | 4 |
Headcount | Credits | FTE | Less Than Full-Time | Female | Male | ||
---|---|---|---|---|---|---|---|
Career Level | Undergraduate | 11 | 71 | 5.9 | 11 | 7 | 4 |
Grade Level | 2-Sophomore | 1 | 6 | .5 | 1 | 1 | 0 |
3-Junior | 2 | 15 | 1.3 | 2 | 0 | 2 | |
4-Senior | 8 | 50 | 4.1 | 8 | 6 | 2 | |
Registration Type * | Undergraduate Continuing/Readmit | 11 | 71 | 5.9 | 11 | 7 | 4 |
Degree | Bachelor of Arts | 3 | 16 | 1.3 | 3 | 2 | 1 |
Bachelor of Music | 3 | 17 | 1.4 | 3 | 3 | 0 | |
Bachelor of Music Education | 5 | 38 | 3.2 | 5 | 2 | 3 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
Major | Minor | ||||||
---|---|---|---|---|---|---|---|
Total | Female | Male | Total | Female | Male | ||
MUS-U | Music | 4 | 3 | 1 | 2 | 1 | 1 |
Music Education | 5 | 2 | 3 | 0 | 0 | 0 | |
Performance | 3 | 3 | 0 | 0 | 0 | 0 |
Total | Female | ||
---|---|---|---|
MUS-U | Pre-Law | 1 | 1 |
12/10/2021 |