Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
School of Music | 72 | 1,018 | 71.0 | 70 | 2 | 41 | 31 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Career Level | Graduate | 12 | 120 | 11.7 | 11 | 1 | 5 | 7 |
Undergraduate | 60 | 898 | 59.3 | 59 | 1 | 36 | 24 | |
Grade Level | 1-Freshman | 13 | 188 | 12.3 | 12 | 1 | 9 | 4 |
2-Sophomore | 12 | 189 | 12.0 | 12 | 0 | 6 | 6 | |
3-Junior | 12 | 194 | 12.0 | 12 | 0 | 8 | 4 | |
4-Senior | 23 | 327 | 23.0 | 23 | 0 | 13 | 10 | |
Graduate/Professional | 11 | 114 | 11.0 | 11 | 0 | 5 | 6 | |
Special Non-Degree Graduate/Professional | 1 | 6 | .7 | 0 | 1 | 0 | 1 | |
Registration Type * | Graduate Level Continuing/Readmit | 8 | 77 | 7.7 | 7 | 1 | 3 | 5 |
Graduate Level New Degree-Seeking | 4 | 43 | 4.0 | 4 | 0 | 2 | 2 | |
Undergraduate Continuing/Readmit | 48 | 724 | 48.0 | 48 | 0 | 29 | 19 | |
Undergraduate New Degree-Seeking Freshman | 11 | 161 | 10.3 | 10 | 1 | 6 | 5 | |
Undergraduate New Degree-Seeking Transfer | 1 | 13 | 1.0 | 1 | 0 | 1 | 0 | |
Degree | Bachelor of Arts | 15 | 220 | 15.0 | 15 | 0 | 11 | 4 |
Bachelor of Music | 30 | 463 | 29.3 | 29 | 1 | 17 | 13 | |
Bachelor of Music Education | 15 | 215 | 15.0 | 15 | 0 | 8 | 7 | |
Master of Music | 11 | 114 | 11.0 | 11 | 0 | 5 | 6 | |
Non Degree Graduate | 1 | 6 | .7 | 0 | 1 | 0 | 1 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
||||||||
Major | Minor | ||||||
Total | Female | Male | Total | Female | Male | ||
MUS-G | Church Music | 2 | 0 | 2 | 0 | 0 | 0 |
Collaborative Piano, Vocal | 1 | 1 | 0 | 0 | 0 | 0 | |
Conducting - Choral | 1 | 0 | 1 | 0 | 0 | 0 | |
Conducting - Instrumental | 1 | 0 | 1 | 0 | 0 | 0 | |
Performance | 6 | 4 | 2 | 0 | 0 | 0 | |
MUS-U | Music | 15 | 11 | 4 | 11 | 4 | 7 |
Music Education | 15 | 8 | 7 | 0 | 0 | 0 | |
Music with Elective Studies in an Outside Field | 2 | 2 | 0 | 0 | 0 | 0 | |
Performance | 26 | 15 | 11 | 0 | 0 | 0 | |
Total | Female | Male | ||
MUS-U | Honors Program | 1 | 0 | 1 |
Pre-Law | 2 | 1 | 1 | |
Pre-Medicine | 3 | 0 | 3 | |
Pre-Pharmacy | 1 | 1 | 0 | |
11/11/2020 | ||||