Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
---|---|---|---|---|---|---|---|
School of Medicine | 281 | 1,718 | 280.2 | 279 | 2 | 151 | 130 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
---|---|---|---|---|---|---|---|---|
Career Level | Graduate | 281 | 1,718 | 280.2 | 279 | 2 | 151 | 130 |
Location | Atlanta Campus | 20 | 150 | 20.0 | 20 | 0 | 19 | 1 |
Columbus | 37 | 205 | 37.0 | 37 | 0 | 21 | 16 | |
Medical School-Macon | 128 | 810 | 127.2 | 126 | 2 | 71 | 57 | |
Savannah | 96 | 553 | 96.0 | 96 | 0 | 40 | 56 | |
Grade Level | 2nd Year Graduate/Professional | 108 | 324 | 108.0 | 108 | 0 | 50 | 58 |
3rd Year Graduate/Professional | 117 | 954 | 117.0 | 117 | 0 | 55 | 62 | |
Graduate/Professional | 55 | 434 | 54.5 | 54 | 1 | 45 | 10 | |
Special Non-Degree Graduate/Professional | 1 | 6 | .7 | 0 | 1 | 1 | 0 | |
Registration Type * | Graduate Level Continuing/Readmit | 281 | 1,718 | 280.2 | 279 | 2 | 151 | 130 |
Degree | Doctor of Medicine | 225 | 1,278 | 225.0 | 225 | 0 | 105 | 120 |
Doctor of Philosophy | 3 | 18 | 3.0 | 3 | 0 | 3 | 0 | |
Master of Family Therapy | 45 | 339 | 44.5 | 44 | 1 | 38 | 7 | |
Master of Science in Biomedical Sciences | 7 | 77 | 7.0 | 7 | 0 | 4 | 3 | |
Non Degree Graduate | 1 | 6 | .7 | 0 | 1 | 1 | 0 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |||
---|---|---|---|---|---|---|---|---|---|
Atlanta Campus | Career Level | Graduate | 20 | 150 | 20.0 | 20 | 0 | 19 | 1 |
Grade Level | Graduate/Professional | 20 | 150 | 20.0 | 20 | 0 | 19 | 1 | |
Registration Type * | Graduate Level Continuing/Readmit | 20 | 150 | 20.0 | 20 | 0 | 19 | 1 | |
Degree | Master of Family Therapy | 20 | 150 | 20.0 | 20 | 0 | 19 | 1 | |
Columbus | Career Level | Graduate | 37 | 205 | 37.0 | 37 | 0 | 21 | 16 |
Grade Level | 2nd Year Graduate/Professional | 19 | 57 | 19.0 | 19 | 0 | 9 | 10 | |
3rd Year Graduate/Professional | 18 | 148 | 18.0 | 18 | 0 | 12 | 6 | ||
Registration Type * | Graduate Level Continuing/Readmit | 37 | 205 | 37.0 | 37 | 0 | 21 | 16 | |
Degree | Doctor of Medicine | 37 | 205 | 37.0 | 37 | 0 | 21 | 16 | |
Medical School-Macon | Career Level | Graduate | 128 | 810 | 127.2 | 126 | 2 | 71 | 57 |
Grade Level | 2nd Year Graduate/Professional | 44 | 132 | 44.0 | 44 | 0 | 23 | 21 | |
3rd Year Graduate/Professional | 48 | 388 | 48.0 | 48 | 0 | 21 | 27 | ||
Graduate/Professional | 35 | 284 | 34.5 | 34 | 1 | 26 | 9 | ||
Special Non-Degree Graduate/Professional | 1 | 6 | .7 | 0 | 1 | 1 | 0 | ||
Registration Type * | Graduate Level Continuing/Readmit | 128 | 810 | 127.2 | 126 | 2 | 71 | 57 | |
Degree | Doctor of Medicine | 92 | 520 | 92.0 | 92 | 0 | 44 | 48 | |
Doctor of Philosophy | 3 | 18 | 3.0 | 3 | 0 | 3 | 0 | ||
Master of Family Therapy | 25 | 189 | 24.5 | 24 | 1 | 19 | 6 | ||
Master of Science in Biomedical Sciences | 7 | 77 | 7.0 | 7 | 0 | 4 | 3 | ||
Non Degree Graduate | 1 | 6 | .7 | 0 | 1 | 1 | 0 | ||
Savannah | Career Level | Graduate | 96 | 553 | 96.0 | 96 | 0 | 40 | 56 |
Grade Level | 2nd Year Graduate/Professional | 45 | 135 | 45.0 | 45 | 0 | 18 | 27 | |
3rd Year Graduate/Professional | 51 | 418 | 51.0 | 51 | 0 | 22 | 29 | ||
Registration Type * | Graduate Level Continuing/Readmit | 96 | 553 | 96.0 | 96 | 0 | 40 | 56 | |
Degree | Doctor of Medicine | 96 | 553 | 96.0 | 96 | 0 | 40 | 56 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only 12/10/2021 |