Mercer University
Office of Institutional Effectiveness - Institutional Research
Demographic Profile - Fall 2020

Final Enrollment - Enrollment as of end of the day November 1, 2020

School of Engineering

Counts by career, degree program, and college are duplicated.
Students pursuing more than one degree are given a headcount
in every career level, degree program, and college for which they have
a valid enrollment even if not registered in all programs for the term.
If the student is not registered in one of the programs for the term,
they are counted in the "Less Than Part-Time" column and do
not count in FTE calculations for that program.


FTE is calculated as follows:
Full-Time Students - FTE=1.0
Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent
Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate levelMercer University Office of Institutional Effectiveness - Institutional Research Demographic Profile - Fall 2020 Final Enrollment - Enrollment as of end of the day November 1, 2020 School of Engineering Counts by career, degree program, and college are duplicated. Students pursuing more than one degree are given a headcount in every career level, degree program, and college for which they have a valid enrollment even if not registered in all programs for the term. If the student is not registered in one of the programs for the term, they are counted in the "Less Than Part-Time" column and do not count in FTE calculations for that program. FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate level, table, 1 levels of column headers and 3 levels of row headers, table with 10 columns and 92 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Graduate 158 733 74.7 43 115 59 99
Undergraduate 660 9,917 653.9 647 13 216 444
Graduate Race/Ethnicity White 100 516 51.2 34 66 40 60
Black or African American 15 54 6.0 1 14 5 10
Asian 25 100 10.8 5 20 9 16
Two or more races 3 9 1.0 1 2 1 2
Hispanic/Latino 2 9 1.0 1 1 0 2
Race and Ethnicity Unknown 7 42 4.3 1 6 3 4
Nonresident Alien 5 3 .3 0 5 1 4
American Indian or Alaska Native 1 0 .0 0 1 0 1
Age 20-21 52 58 6.4 0 52 22 30
22-24 70 489 48.6 39 31 24 46
25-29 18 93 9.7 2 16 7 11
30-34 8 42 4.3 1 7 2 6
35-39 7 39 4.3 1 6 3 4
40-49 1 3 .3 0 1 1 0
50-64 2 9 1.0 0 2 0 2
Religious Preference Unknown 64 348 36.0 17 47 27 37
Baptist 38 139 13.3 8 30 11 27
Roman Catholic 17 87 9.0 6 11 5 12
Nondenominational 9 41 4.6 2 7 5 4
Methodist 9 6 .7 0 9 3 6
Presbyterian 4 21 2.3 2 2 1 3
Hindu 3 21 2.0 2 1 2 1
Pentecostal 4 18 2.0 2 2 3 1
Muslim 4 13 1.1 1 3 0 4
Church of Christ 1 15 1.0 1 0 0 1
Lutheran 2 0 .0 0 2 0 2
Episcopal 2 18 2.0 2 0 1 1
Buddhist 1 6 .7 0 1 1 0
State from Student Master Georgia 126 577 59.3 33 93 43 83
Florida 8 18 2.0 2 6 4 4
Tennessee 4 21 2.3 1 3 3 1
South Carolina 3 15 1.3 1 2 2 1
North/NorthEast 5 36 2.7 2 3 2 3
North Carolina 4 36 3.7 3 1 1 3
S. Central (AR,MS,OK,TX) 1 6 .7 0 1 0 1
West (Includes HI and AK) 2 9 1.0 0 2 2 0
Midwest 2 9 1.0 1 1 0 2
Outside US 2 3 .3 0 2 1 1
Virginia 1 3 .3 0 1 1 0
Undergraduate Race/Ethnicity White 389 5,854 386.1 384 5 105 284
Black or African American 108 1,602 107.0 105 3 52 56
Asian 67 999 66.9 66 1 28 39
Two or more races 36 546 35.7 35 1 11 25
Hispanic/Latino 34 523 33.0 32 2 13 21
Race and Ethnicity Unknown 16 234 15.3 15 1 3 13
Nonresident Alien 9 147 9.0 9 0 4 5
American Indian or Alaska Native 1 12 1.0 1 0 0 1
Age <18 4 60 4.0 4 0 2 2
18-19 267 4,121 267.0 267 0 90 177
20-21 301 4,583 300.8 299 2 96 205
22-24 64 863 61.2 58 6 21 43
25-29 16 200 14.4 13 3 6 10
30-34 4 54 4.0 4 0 1 3
40-49 2 30 2.0 2 0 0 2
50-64 2 6 .5 0 2 0 2
Religious Preference Unknown 232 3,510 230.1 228 4 69 163
Baptist 160 2,397 158.3 156 4 47 113
Roman Catholic 67 1,030 66.2 65 2 23 44
Nondenominational 67 992 66.7 66 1 31 36
Methodist 48 713 48.0 48 0 19 29
Presbyterian 17 234 16.0 16 1 4 13
Hindu 18 273 18.0 18 0 9 9
Pentecostal 10 154 10.0 10 0 4 6
Muslim 9 128 9.0 9 0 2 7
Church of Christ 8 123 8.0 8 0 4 4
Lutheran 6 93 6.0 6 0 1 5
Episcopal 4 46 3.7 3 1 1 3
Evangelical 4 63 4.0 4 0 1 3
Buddhist 3 50 3.0 3 0 1 2
Seventh Day Adventist 3 44 3.0 3 0 0 3
Orthodox 1 17 1.0 1 0 0 1
Mormon 1 17 1.0 1 0 0 1
Jewish 1 17 1.0 1 0 0 1
Jehovah Witnesses 1 16 1.0 1 0 0 1
State from Student Master Georgia 580 8,673 573.9 567 13 190 390
Florida 15 226 15.0 15 0 5 10
Tennessee 10 157 10.0 10 0 4 6
South Carolina 10 146 10.0 10 0 2 8
North/NorthEast 8 125 8.0 8 0 2 6
Alabama 13 202 13.0 13 0 5 8
North Carolina 5 86 5.0 5 0 1 4
S. Central (AR,MS,OK,TX) 6 89 6.0 6 0 1 5
West (Includes HI and AK) 4 59 4.0 4 0 3 1
Midwest 4 70 4.0 4 0 1 3
Outside US 3 49 3.0 3 0 1 2
Louisiana 1 18 1.0 1 0 0 1
Kentucky 1 17 1.0 1 0 1 0
11/11/2020  
Unduplicated for CollegeUnduplicated for College, table, 1 levels of column headers and 2 levels of row headers, table with 9 columns and 53 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Race/Ethnicity White 445 6,325 432.3 418 27 128 317
Black or African American 115 1,638 111.0 106 9 52 63
Asian 80 1,089 76.6 71 9 34 46
Two or more races 37 555 36.7 36 1 11 26
Hispanic/Latino 35 532 34.0 33 2 13 22
Race and Ethnicity Unknown 22 270 18.9 16 6 5 17
Nonresident Alien 10 150 9.3 9 1 4 6
American Indian or Alaska Native 1 12 1.0 1 0 0 1
Age <18 4 60 4.0 4 0 2 2
18-19 267 4,121 267.0 267 0 90 177
20-21 301 4,583 300.8 299 2 96 205
22-24 116 1,331 107.4 97 19 40 76
25-29 32 293 24.1 15 17 12 20
30-34 11 96 8.3 5 6 3 8
35-39 7 39 4.3 1 6 3 4
40-49 3 33 2.3 2 1 1 2
50-64 4 15 1.5 0 4 0 4
Religious Preference Unknown 278 3,828 262.8 245 33 88 190
Baptist 173 2,509 168.7 164 9 50 123
Roman Catholic 77 1,111 74.5 71 6 25 52
Nondenominational 72 1,024 70.2 68 4 33 39
Methodist 49 716 48.3 48 1 19 30
Hindu 20 294 20.0 20 0 10 10
Presbyterian 18 252 18.0 18 0 5 13
Pentecostal 12 172 12.0 12 0 5 7
Muslim 10 140 10.0 10 0 2 8
Church of Christ 9 138 9.0 9 0 4 5
Lutheran 6 93 6.0 6 0 1 5
Episcopal 6 64 5.7 5 1 2 4
Evangelical 4 63 4.0 4 0 1 3
Buddhist 4 56 3.7 3 1 2 2
Seventh Day Adventist 3 44 3.0 3 0 0 3
Orthodox 1 17 1.0 1 0 0 1
Mormon 1 17 1.0 1 0 0 1
Jewish 1 17 1.0 1 0 0 1
Jehovah Witnesses 1 16 1.0 1 0 0 1
State from Student Master Georgia 650 9,195 627.2 600 50 213 437
Florida 17 244 17.0 17 0 7 10
Alabama 13 202 13.0 13 0 5 8
Tennessee 12 172 11.7 11 1 6 6
South Carolina 11 158 11.0 11 0 3 8
North/NorthEast 10 155 10.0 10 0 2 8
North Carolina 9 122 8.7 8 1 2 7
S. Central (AR,MS,OK,TX) 7 95 6.7 6 1 1 6
Midwest 5 79 5.0 5 0 1 4
West (Includes HI and AK) 4 59 4.0 4 0 3 1
Outside US 4 52 3.3 3 1 2 2
Virginia 1 3 .3 0 1 1 0
Louisiana 1 18 1.0 1 0 0 1
Kentucky 1 17 1.0 1 0 1 0
11/11/2020