Mercer University
Office of Institutional Effectiveness - Institutional Research
Academic Profile - Fall 2020

Final Enrollment - Enrollment as of end of the day November 1, 2020

School of Engineering

Counts by career, degree program, and college are duplicated.
Students pursuing more than one degree are given a headcount
in every career level, degree program, and college for which they have
a valid enrollment even if not registered in all programs for the term.
If the student is not registered in one of the programs for the term,
they are counted in the "Less Than Part-Time" column and do
not count in FTE calculations for that program.


FTE is calculated as follows:
Full-Time Students - FTE=1.0
Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent
Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate levelMercer University Office of Institutional Effectiveness - Institutional Research Academic Profile - Fall 2020 Final Enrollment - Enrollment as of end of the day November 1, 2020 School of Engineering Counts by career, degree program, and college are duplicated. Students pursuing more than one degree are given a headcount in every career level, degree program, and college for which they have a valid enrollment even if not registered in all programs for the term. If the student is not registered in one of the programs for the term, they are counted in the "Less Than Part-Time" column and do not count in FTE calculations for that program. FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate level, table, 1 levels of column headers and 1 levels of row headers, table with 8 columns and 3 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
School of Engineering 745 10,650 720.0 692 53 247 498
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Career Level Graduate 158 733 74.7 43 115 59 99
Undergraduate 660 9,917 653.9 647 13 216 444
Grade Level 1-Freshman 144 2,184 144.0 144 0 40 104
2-Sophomore 147 2,271 147.0 147 0 50 97
3-Junior 138 2,177 137.3 137 1 39 99
4-Senior 231 3,285 225.7 219 12 87 144
Graduate/Professional 157 721 73.7 42 115 59 98
Special Non-Degree Graduate/Professional 1 12 1.0 1 0 0 1
Registration Type * Graduate Level Continuing/Readmit 106 432 45.6 28 78 41 65
Graduate Level New Degree-Seeking 52 301 29.1 15 37 18 34
Undergraduate Continuing/Readmit 479 7,217 474.2 468 11 160 319
Undergraduate New Degree-Seeking Freshman 163 2,460 163.0 163 0 53 110
Undergraduate New Degree-Seeking Transfer 18 240 16.8 16 2 3 15
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall.
For all other terms, new student counts are term specific only
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Degree Bachelor of Science 40 570 39.8 39 1 12 28
Bachelor of Science in Engineering 620 9,347 614.2 608 12 204 416
Master of Science 16 72 8.0 1 15 10 6
Master of Science in Engineering 141 649 65.7 41 100 49 92
Non Degree Graduate 1 12 1.0 1 0 0 1
Student Headcount by Major(s)/Minor(s) offered by College/School
Total by Career Level and by Student Program Version Location
Undeclared students and program versions that do not leverage major codes are not includedStudent Headcount by Major(s)/Minor(s) offered by College/School Total by Career Level and by Student Program Version Location Undeclared students and program versions that do not leverage major codes are not included, table, 2 levels of column headers and 3 levels of row headers, table with 9 columns and 48 rows
  Major Minor
Total Female Male Total Female Male
EGR-G Biomedical Engineering 14 7 7 0 0 0
Civil Engineering 4 3 1 0 0 0
Computer Engineering 13 2 11 0 0 0
Electrical Engineering 29 11 18 0 0 0
Engineering Management 24 9 15 0 0 0
Engineering/Technical Management 0 0 0 4 2 2
Environmental Engineering 5 3 2 0 0 0
Mechanical Engineering 29 11 18 0 0 0
Software Engineering 23 3 20 0 0 0
Software Systems 3 1 2 0 0 0
Technical Communication Mgt 11 8 3 0 0 0
Technical Management 2 1 1 0 0 0
EGR-U Engineering for Development 0 0 0 4 4 0
Engineering/ Spec: Civil Engineering 39 12 27 0 0 0
Engineering/ Spec: Environmental 29 16 13 0 0 0
Engineering/ Spec.: Biomedical 142 81 61 0 0 0
Engineering/ Spec.: Computer 75 14 61 0 0 0
Engineering/ Spec.: Electrical 79 17 62 0 0 0
Engineering/ Spec.: Industrial 30 11 19 0 0 0
Engineering/ Spec.: Mechanical 175 38 137 0 0 0
Industrial Management 27 5 22 0 0 0
Technical Communication 14 8 6 20 9 11
Distance Learning EGR-G Software Engineering 22 3 19 0 0 0
Software Systems 3 1 2 0 0 0
Technical Communication Mgt 11 8 3 0 0 0
Macon Main EGR-G Biomedical Engineering 14 7 7 0 0 0
Civil Engineering 4 3 1 0 0 0
Computer Engineering 13 2 11 0 0 0
Electrical Engineering 29 11 18 0 0 0
Engineering Management 24 9 15 0 0 0
Engineering/Technical Management 0 0 0 4 2 2
Environmental Engineering 5 3 2 0 0 0
Mechanical Engineering 29 11 18 0 0 0
Software Engineering 1 0 1 0 0 0
Technical Management 2 1 1 0 0 0
EGR-U Engineering for Development 0 0 0 4 4 0
Engineering/ Spec: Civil Engineering 39 12 27 0 0 0
Engineering/ Spec: Environmental 29 16 13 0 0 0
Engineering/ Spec.: Biomedical 142 81 61 0 0 0
Engineering/ Spec.: Computer 75 14 61 0 0 0
Engineering/ Spec.: Electrical 79 17 62 0 0 0
Engineering/ Spec.: Industrial 30 11 19 0 0 0
Engineering/ Spec.: Mechanical 175 38 137 0 0 0
Industrial Management 27 5 22 0 0 0
Technical Communication 14 8 6 20 9 11
Special Program Area of Study
Student Headcount by Student CollegeSpecial Program Area of Study Student Headcount by Student College, table, 1 levels of column headers and 3 levels of row headers, table with 6 columns and 15 rows
  Total Female Male
Macon Main EGR-U Honors Program 97 41 56
Pre-Anesthesiologist Assistant 7 3 4
Pre-Athletic Training 5 2 3
Pre-Dental 5 2 3
Pre-Law 9 4 5
Pre-Medicine 74 40 34
Pre-Medicine Special Consideration Admission 7 3 4
Pre-Pharmacy 8 4 4
Pre-Physical Therapy 3 2 1
Pre-Physician Assistant 5 5 0
Pre-Theology 3 2 1
Pre-Veterinary Medicine 3 0 3
11/11/2020