Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
---|---|---|---|---|---|---|---|
College of Education | 523 | 3,674 | 383.1 | 171 | 352 | 448 | 75 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
---|---|---|---|---|---|---|---|---|
Career Level | Graduate | 439 | 3,112 | 336.5 | 159 | 280 | 371 | 68 |
Undergraduate | 84 | 562 | 46.5 | 12 | 72 | 77 | 7 | |
Location | Atlanta Campus | 289 | 1,872 | 205.8 | 67 | 222 | 242 | 47 |
Atlanta Center | 12 | 76 | 6.3 | 2 | 10 | 12 | 0 | |
Distance Learning | 102 | 853 | 88.9 | 61 | 41 | 96 | 6 | |
Douglas County | 17 | 95 | 7.9 | 0 | 17 | 17 | 0 | |
Henry County | 59 | 448 | 41.3 | 19 | 40 | 56 | 3 | |
Macon Center | 33 | 263 | 27.2 | 21 | 12 | 18 | 15 | |
Macon Main | 11 | 67 | 5.6 | 1 | 10 | 7 | 4 | |
Grade Level | 1-Freshman | 4 | 33 | 2.8 | 0 | 4 | 3 | 1 |
2-Sophomore | 8 | 61 | 5.1 | 2 | 6 | 7 | 1 | |
3-Junior | 26 | 187 | 15.6 | 4 | 22 | 23 | 3 | |
4-Senior | 45 | 278 | 22.9 | 6 | 39 | 43 | 2 | |
Graduate/Professional | 435 | 3,091 | 334.2 | 159 | 276 | 368 | 67 | |
Special Non-Degree Graduate/Professional | 4 | 21 | 2.3 | 0 | 4 | 3 | 1 | |
Special Non-Degree Undergrad | 1 | 3 | .3 | 0 | 1 | 1 | 0 | |
Registration Type * | Graduate Level Continuing/Readmit | 366 | 2,567 | 278.7 | 128 | 238 | 308 | 58 |
Graduate Level New Degree-Seeking | 72 | 542 | 57.5 | 31 | 41 | 62 | 10 | |
Graduate Level New Non-Degree | 1 | 3 | .3 | 0 | 1 | 1 | 0 | |
Undergraduate Continuing/Readmit | 78 | 508 | 42.0 | 10 | 68 | 72 | 6 | |
Undergraduate New Degree-Seeking Transfer | 6 | 54 | 4.5 | 2 | 4 | 5 | 1 | |
Degree | Bachelor of Science in Education | 83 | 559 | 46.3 | 12 | 71 | 76 | 7 |
Doctor of Philosophy | 81 | 411 | 45.9 | 1 | 80 | 62 | 19 | |
Master of Arts in Teaching | 184 | 1,308 | 141.9 | 59 | 125 | 163 | 21 | |
Master of Education | 114 | 909 | 97.1 | 66 | 48 | 90 | 24 | |
Non Degree Graduate | 4 | 21 | 2.3 | 0 | 4 | 3 | 1 | |
Non Degree Undergraduate | 1 | 3 | .3 | 0 | 1 | 1 | 0 | |
Specialist in Education | 56 | 463 | 49.2 | 33 | 23 | 53 | 3 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |||
---|---|---|---|---|---|---|---|---|---|
Atlanta Campus | Career Level | Graduate | 289 | 1,872 | 205.8 | 67 | 222 | 242 | 47 |
Grade Level | Graduate/Professional | 285 | 1,851 | 203.5 | 67 | 218 | 239 | 46 | |
Special Non-Degree Graduate/Professional | 4 | 21 | 2.3 | 0 | 4 | 3 | 1 | ||
Registration Type * | Graduate Level Continuing/Readmit | 246 | 1,602 | 175.8 | 57 | 189 | 205 | 41 | |
Graduate Level New Degree-Seeking | 42 | 267 | 29.7 | 10 | 32 | 36 | 6 | ||
Graduate Level New Non-Degree | 1 | 3 | .3 | 0 | 1 | 1 | 0 | ||
Degree | Doctor of Philosophy | 80 | 406 | 45.4 | 1 | 79 | 62 | 18 | |
Master of Arts in Teaching | 160 | 1,115 | 121.7 | 46 | 114 | 140 | 20 | ||
Master of Education | 45 | 330 | 36.4 | 20 | 25 | 37 | 8 | ||
Non Degree Graduate | 4 | 21 | 2.3 | 0 | 4 | 3 | 1 | ||
Atlanta Center | Career Level | Undergraduate | 12 | 76 | 6.3 | 2 | 10 | 12 | 0 |
Grade Level | 1-Freshman | 2 | 18 | 1.5 | 0 | 2 | 2 | 0 | |
3-Junior | 4 | 30 | 2.5 | 1 | 3 | 4 | 0 | ||
4-Senior | 6 | 28 | 2.3 | 1 | 5 | 6 | 0 | ||
Registration Type * | Undergraduate Continuing/Readmit | 10 | 55 | 4.6 | 1 | 9 | 10 | 0 | |
Undergraduate New Degree-Seeking Transfer | 2 | 21 | 1.8 | 1 | 1 | 2 | 0 | ||
Degree | Bachelor of Science in Education | 12 | 76 | 6.3 | 2 | 10 | 12 | 0 | |
Distance Learning | Career Level | Graduate | 102 | 853 | 88.9 | 61 | 41 | 96 | 6 |
Grade Level | Graduate/Professional | 102 | 853 | 88.9 | 61 | 41 | 96 | 6 | |
Registration Type * | Graduate Level Continuing/Readmit | 81 | 657 | 69.8 | 48 | 33 | 76 | 5 | |
Graduate Level New Degree-Seeking | 21 | 196 | 19.1 | 13 | 8 | 20 | 1 | ||
Degree | Master of Education | 46 | 390 | 39.7 | 28 | 18 | 43 | 3 | |
Specialist in Education | 56 | 463 | 49.2 | 33 | 23 | 53 | 3 | ||
Douglas County | Career Level | Undergraduate | 17 | 95 | 7.9 | 0 | 17 | 17 | 0 |
Grade Level | 2-Sophomore | 1 | 6 | .5 | 0 | 1 | 1 | 0 | |
3-Junior | 6 | 35 | 2.9 | 0 | 6 | 6 | 0 | ||
4-Senior | 9 | 51 | 4.3 | 0 | 9 | 9 | 0 | ||
Special Non-Degree Undergrad | 1 | 3 | .3 | 0 | 1 | 1 | 0 | ||
Registration Type * | Undergraduate Continuing/Readmit | 16 | 89 | 7.4 | 0 | 16 | 16 | 0 | |
Undergraduate New Degree-Seeking Transfer | 1 | 6 | .5 | 0 | 1 | 1 | 0 | ||
Degree | Bachelor of Science in Education | 16 | 92 | 7.7 | 0 | 16 | 16 | 0 | |
Non Degree Undergraduate | 1 | 3 | .3 | 0 | 1 | 1 | 0 | ||
Henry County | Career Level | Graduate | 24 | 193 | 20.3 | 13 | 11 | 23 | 1 |
Undergraduate | 35 | 255 | 21.1 | 6 | 29 | 33 | 2 | ||
Grade Level | 1-Freshman | 2 | 15 | 1.3 | 0 | 2 | 1 | 1 | |
2-Sophomore | 3 | 27 | 2.3 | 1 | 2 | 3 | 0 | ||
3-Junior | 9 | 75 | 6.3 | 2 | 7 | 9 | 0 | ||
4-Senior | 21 | 138 | 11.3 | 3 | 18 | 20 | 1 | ||
Graduate/Professional | 24 | 193 | 20.3 | 13 | 11 | 23 | 1 | ||
Registration Type * | Graduate Level Continuing/Readmit | 20 | 156 | 16.3 | 9 | 11 | 19 | 1 | |
Graduate Level New Degree-Seeking | 4 | 37 | 4.0 | 4 | 0 | 4 | 0 | ||
Undergraduate Continuing/Readmit | 33 | 240 | 19.8 | 6 | 27 | 32 | 1 | ||
Undergraduate New Degree-Seeking Transfer | 2 | 15 | 1.3 | 0 | 2 | 1 | 1 | ||
Degree | Bachelor of Science in Education | 35 | 255 | 21.1 | 6 | 29 | 33 | 2 | |
Master of Arts in Teaching | 24 | 193 | 20.3 | 13 | 11 | 23 | 1 | ||
Macon Center | Career Level | Graduate | 24 | 194 | 21.6 | 18 | 6 | 10 | 14 |
Undergraduate | 9 | 69 | 5.7 | 3 | 6 | 8 | 1 | ||
Grade Level | 2-Sophomore | 1 | 12 | 1.0 | 1 | 0 | 1 | 0 | |
3-Junior | 1 | 6 | .5 | 0 | 1 | 1 | 0 | ||
4-Senior | 7 | 51 | 4.2 | 2 | 5 | 6 | 1 | ||
Graduate/Professional | 24 | 194 | 21.6 | 18 | 6 | 10 | 14 | ||
Registration Type * | Graduate Level Continuing/Readmit | 19 | 152 | 16.9 | 14 | 5 | 8 | 11 | |
Graduate Level New Degree-Seeking | 5 | 42 | 4.7 | 4 | 1 | 2 | 3 | ||
Undergraduate Continuing/Readmit | 8 | 57 | 4.7 | 2 | 6 | 7 | 1 | ||
Undergraduate New Degree-Seeking Transfer | 1 | 12 | 1.0 | 1 | 0 | 1 | 0 | ||
Degree | Bachelor of Science in Education | 9 | 69 | 5.7 | 3 | 6 | 8 | 1 | |
Doctor of Philosophy | 1 | 5 | .6 | 0 | 1 | 0 | 1 | ||
Master of Education | 23 | 189 | 21.0 | 18 | 5 | 10 | 13 | ||
Macon Main | Career Level | Undergraduate | 11 | 67 | 5.6 | 1 | 10 | 7 | 4 |
Grade Level | 2-Sophomore | 3 | 16 | 1.3 | 0 | 3 | 2 | 1 | |
3-Junior | 6 | 41 | 3.4 | 1 | 5 | 3 | 3 | ||
4-Senior | 2 | 10 | .8 | 0 | 2 | 2 | 0 | ||
Registration Type * | Undergraduate Continuing/Readmit | 11 | 67 | 5.6 | 1 | 10 | 7 | 4 | |
Degree | Bachelor of Science in Education | 11 | 67 | 5.6 | 1 | 10 | 7 | 4 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
Major | Minor | |||||||
---|---|---|---|---|---|---|---|---|
Total | Female | Male | Total | Female | Male | |||
EDU-G | Curriculum and Instruction (PHD) | 40 | 36 | 4 | 0 | 0 | 0 | |
Educational Leadership (MED) | 17 | 14 | 3 | 0 | 0 | 0 | ||
Educational Leadership (PHD) | 41 | 26 | 15 | 0 | 0 | 0 | ||
Elementary Education (EDS) | 34 | 33 | 1 | 0 | 0 | 0 | ||
Elementary Education (MAT) | 129 | 118 | 11 | 0 | 0 | 0 | ||
Elementary Education (MED) | 46 | 43 | 3 | 0 | 0 | 0 | ||
Higher Education Leadership (MED) | 42 | 26 | 16 | 0 | 0 | 0 | ||
Middle Grades Education (MAT) | 21 | 20 | 1 | 0 | 0 | 0 | ||
Middle Grades Education (MED) | 4 | 3 | 1 | 0 | 0 | 0 | ||
Secondary Education (MAT) | 34 | 25 | 9 | 0 | 0 | 0 | ||
Secondary Education (MED) | 5 | 4 | 1 | 0 | 0 | 0 | ||
Teacher Leadership (EDS) | 22 | 20 | 2 | 0 | 0 | 0 | ||
EDU-U | Early Learning and Development | 9 | 9 | 0 | 0 | 0 | 0 | |
Elementary/Special Education | 14 | 14 | 0 | 0 | 0 | 0 | ||
Secondary Math Education | 2 | 0 | 2 | 0 | 0 | 0 | ||
Secondary Social Studies Education | 1 | 0 | 1 | 0 | 0 | 0 | ||
Teacher Education | 0 | 0 | 0 | 6 | 4 | 2 | ||
The Holistic Child | 6 | 6 | 0 | 0 | 0 | 0 | ||
Undeclared | 51 | 47 | 4 | 0 | 0 | 0 | ||
Atlanta Campus | EDU-G | Curriculum and Instruction (PHD) | 40 | 36 | 4 | 0 | 0 | 0 |
Educational Leadership (MED) | 17 | 14 | 3 | 0 | 0 | 0 | ||
Educational Leadership (PHD) | 40 | 26 | 14 | 0 | 0 | 0 | ||
Elementary Education (MAT) | 105 | 95 | 10 | 0 | 0 | 0 | ||
Higher Education Leadership (MED) | 19 | 16 | 3 | 0 | 0 | 0 | ||
Middle Grades Education (MAT) | 21 | 20 | 1 | 0 | 0 | 0 | ||
Middle Grades Education (MED) | 4 | 3 | 1 | 0 | 0 | 0 | ||
Secondary Education (MAT) | 34 | 25 | 9 | 0 | 0 | 0 | ||
Secondary Education (MED) | 5 | 4 | 1 | 0 | 0 | 0 | ||
Atlanta Center | EDU-U | Early Learning and Development | 2 | 2 | 0 | 0 | 0 | 0 |
Elementary/Special Education | 3 | 3 | 0 | 0 | 0 | 0 | ||
Undeclared | 7 | 7 | 0 | 0 | 0 | 0 | ||
Distance Learning | EDU-G | Elementary Education (EDS) | 34 | 33 | 1 | 0 | 0 | 0 |
Elementary Education (MED) | 46 | 43 | 3 | 0 | 0 | 0 | ||
Teacher Leadership (EDS) | 22 | 20 | 2 | 0 | 0 | 0 | ||
Douglas County | EDU-U | Early Learning and Development | 3 | 3 | 0 | 0 | 0 | 0 |
Elementary/Special Education | 3 | 3 | 0 | 0 | 0 | 0 | ||
Undeclared | 10 | 10 | 0 | 0 | 0 | 0 | ||
Henry County | EDU-G | Elementary Education (MAT) | 24 | 23 | 1 | 0 | 0 | 0 |
EDU-U | Early Learning and Development | 4 | 4 | 0 | 0 | 0 | 0 | |
Elementary/Special Education | 7 | 7 | 0 | 0 | 0 | 0 | ||
Undeclared | 24 | 22 | 2 | 0 | 0 | 0 | ||
Macon Center | EDU-G | Educational Leadership (PHD) | 1 | 0 | 1 | 0 | 0 | 0 |
Higher Education Leadership (MED) | 23 | 10 | 13 | 0 | 0 | 0 | ||
EDU-U | Elementary/Special Education | 1 | 1 | 0 | 0 | 0 | 0 | |
Undeclared | 8 | 7 | 1 | 0 | 0 | 0 | ||
Macon Main | EDU-U | Secondary Math Education | 2 | 0 | 2 | 0 | 0 | 0 |
Secondary Social Studies Education | 1 | 0 | 1 | 0 | 0 | 0 | ||
Teacher Education | 0 | 0 | 0 | 6 | 4 | 2 | ||
The Holistic Child | 6 | 6 | 0 | 0 | 0 | 0 | ||
Undeclared | 2 | 1 | 1 | 0 | 0 | 0 |
Total | Female | Male | |||
---|---|---|---|---|---|
Atlanta Center | EDU-U | Pre-Education/Elementary/Special Education | 7 | 7 | 0 |
Douglas County | EDU-U | Certification Only-Elementary/Special Education General Curriculum | 1 | 1 | 0 |
Pre-Education/Elementary/Special Education | 10 | 10 | 0 | ||
Henry County | EDU-U | Pre-Education/Elementary/Special Education | 22 | 22 | 0 |
Pre-Education/Middle Level | 2 | 0 | 2 | ||
Macon Center | EDU-U | Pre-Education/Elementary/Special Education | 8 | 7 | 1 |
Macon Main | EDU-U | Pre-Clinical Psychology | 1 | 1 | 0 |
Pre-Nursing | 1 | 0 | 1 | ||
Pre-Physical Therapy | 1 | 0 | 1 | ||
12/10/2021 |