Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
---|---|---|---|---|---|---|---|
College of Education | 757 | 6,820 | 640.3 | 457 | 300 | 647 | 110 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
---|---|---|---|---|---|---|---|---|
Career Level | Graduate | 523 | 3,899 | 423.6 | 263 | 260 | 426 | 97 |
Undergraduate | 234 | 2,921 | 216.7 | 194 | 40 | 221 | 13 | |
Location | Atlanta Campus | 368 | 2,657 | 289.3 | 161 | 207 | 305 | 63 |
Atlanta Center | 26 | 312 | 23.1 | 20 | 6 | 24 | 2 | |
Distance Learning | 79 | 672 | 72.4 | 60 | 19 | 73 | 6 | |
Douglas County | 53 | 621 | 47.8 | 41 | 12 | 52 | 1 | |
Henry County | 110 | 1,155 | 96.8 | 74 | 36 | 105 | 5 | |
Macon Center | 64 | 563 | 54.0 | 44 | 20 | 36 | 28 | |
Macon Main | 57 | 840 | 57.0 | 57 | 0 | 52 | 5 | |
Grade Level | 1-Freshman | 14 | 173 | 13.2 | 12 | 2 | 13 | 1 |
2-Sophomore | 28 | 355 | 26.6 | 24 | 4 | 26 | 2 | |
3-Junior | 63 | 724 | 55.6 | 46 | 17 | 61 | 2 | |
4-Senior | 126 | 1,650 | 119.8 | 111 | 15 | 118 | 8 | |
Graduate/Professional | 516 | 3,866 | 419.9 | 263 | 253 | 421 | 95 | |
Special Non-Degree Graduate/Professional | 7 | 33 | 3.7 | 0 | 7 | 5 | 2 | |
Special Non-Degree Undergrad | 1 | 13 | 1.0 | 1 | 0 | 1 | 0 | |
Transient Undergraduate | 2 | 6 | .5 | 0 | 2 | 2 | 0 | |
Registration Type * | Graduate Level Continuing/Readmit | 465 | 3,494 | 379.1 | 242 | 223 | 382 | 83 |
Graduate Level New Degree-Seeking | 57 | 402 | 44.2 | 21 | 36 | 44 | 13 | |
Graduate Level New Non-Degree | 1 | 3 | .3 | 0 | 1 | 0 | 1 | |
Undergraduate Continuing/Readmit | 219 | 2,735 | 202.0 | 180 | 39 | 208 | 11 | |
Undergraduate New Degree-Seeking Transfer | 15 | 186 | 14.8 | 14 | 1 | 13 | 2 | |
Degree | Bachelor of Science in Education | 231 | 2,902 | 215.2 | 193 | 38 | 218 | 13 |
Doctor of Philosophy | 73 | 369 | 41.2 | 2 | 71 | 58 | 15 | |
Master of Arts in Teaching | 283 | 2,153 | 233.7 | 138 | 145 | 238 | 45 | |
Master of Education | 116 | 948 | 103.1 | 85 | 31 | 85 | 31 | |
Non Degree Graduate | 7 | 33 | 3.7 | 0 | 7 | 5 | 2 | |
Non Degree Undergraduate | 3 | 19 | 1.5 | 1 | 2 | 3 | 0 | |
Specialist in Education | 44 | 396 | 42.0 | 38 | 6 | 40 | 4 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |||
---|---|---|---|---|---|---|---|---|---|
Atlanta Campus | Career Level | Graduate | 368 | 2,657 | 289.3 | 161 | 207 | 305 | 63 |
Grade Level | Graduate/Professional | 362 | 2,627 | 285.9 | 161 | 201 | 301 | 61 | |
Special Non-Degree Graduate/Professional | 6 | 30 | 3.3 | 0 | 6 | 4 | 2 | ||
Registration Type * | Graduate Level Continuing/Readmit | 316 | 2,300 | 250.1 | 144 | 172 | 263 | 53 | |
Graduate Level New Degree-Seeking | 51 | 354 | 38.9 | 17 | 34 | 42 | 9 | ||
Graduate Level New Non-Degree | 1 | 3 | .3 | 0 | 1 | 0 | 1 | ||
Degree | Doctor of Philosophy | 70 | 359 | 40.1 | 2 | 68 | 56 | 14 | |
Master of Arts in Teaching | 245 | 1,851 | 201.5 | 119 | 126 | 205 | 40 | ||
Master of Education | 47 | 417 | 44.3 | 40 | 7 | 40 | 7 | ||
Non Degree Graduate | 6 | 30 | 3.3 | 0 | 6 | 4 | 2 | ||
Atlanta Center | Career Level | Undergraduate | 26 | 312 | 23.1 | 20 | 6 | 24 | 2 |
Grade Level | 1-Freshman | 1 | 12 | 1.0 | 1 | 0 | 1 | 0 | |
2-Sophomore | 1 | 10 | .8 | 0 | 1 | 1 | 0 | ||
3-Junior | 4 | 44 | 3.5 | 3 | 1 | 4 | 0 | ||
4-Senior | 18 | 240 | 17.3 | 16 | 2 | 16 | 2 | ||
Transient Undergraduate | 2 | 6 | .5 | 0 | 2 | 2 | 0 | ||
Registration Type * | Undergraduate Continuing/Readmit | 26 | 312 | 23.1 | 20 | 6 | 24 | 2 | |
Degree | Bachelor of Science in Education | 24 | 306 | 22.6 | 20 | 4 | 22 | 2 | |
Non Degree Undergraduate | 2 | 6 | .5 | 0 | 2 | 2 | 0 | ||
Distance Learning | Career Level | Graduate | 79 | 672 | 72.4 | 60 | 19 | 73 | 6 |
Grade Level | Graduate/Professional | 78 | 669 | 72.1 | 60 | 18 | 72 | 6 | |
Special Non-Degree Graduate/Professional | 1 | 3 | .3 | 0 | 1 | 1 | 0 | ||
Registration Type * | Graduate Level Continuing/Readmit | 78 | 666 | 71.7 | 60 | 18 | 72 | 6 | |
Graduate Level New Degree-Seeking | 1 | 6 | .7 | 0 | 1 | 1 | 0 | ||
Degree | Master of Education | 34 | 273 | 30.0 | 22 | 12 | 32 | 2 | |
Non Degree Graduate | 1 | 3 | .3 | 0 | 1 | 1 | 0 | ||
Specialist in Education | 44 | 396 | 42.0 | 38 | 6 | 40 | 4 | ||
Douglas County | Career Level | Undergraduate | 53 | 621 | 47.8 | 41 | 12 | 52 | 1 |
Grade Level | 2-Sophomore | 3 | 27 | 2.3 | 1 | 2 | 3 | 0 | |
3-Junior | 12 | 132 | 10.3 | 8 | 4 | 12 | 0 | ||
4-Senior | 37 | 449 | 34.2 | 31 | 6 | 36 | 1 | ||
Special Non-Degree Undergrad | 1 | 13 | 1.0 | 1 | 0 | 1 | 0 | ||
Registration Type * | Undergraduate Continuing/Readmit | 50 | 588 | 45.0 | 39 | 11 | 49 | 1 | |
Undergraduate New Degree-Seeking Transfer | 3 | 33 | 2.8 | 2 | 1 | 3 | 0 | ||
Degree | Bachelor of Science in Education | 52 | 608 | 46.7 | 40 | 12 | 51 | 1 | |
Non Degree Undergraduate | 1 | 13 | 1.0 | 1 | 0 | 1 | 0 | ||
Henry County | Career Level | Graduate | 32 | 248 | 26.5 | 14 | 18 | 31 | 1 |
Undergraduate | 78 | 907 | 70.3 | 60 | 18 | 74 | 4 | ||
Grade Level | 1-Freshman | 5 | 51 | 4.3 | 3 | 2 | 5 | 0 | |
2-Sophomore | 9 | 103 | 8.5 | 8 | 1 | 9 | 0 | ||
3-Junior | 26 | 262 | 21.2 | 15 | 11 | 25 | 1 | ||
4-Senior | 38 | 491 | 36.3 | 34 | 4 | 35 | 3 | ||
Graduate/Professional | 32 | 248 | 26.5 | 14 | 18 | 31 | 1 | ||
Registration Type * | Graduate Level Continuing/Readmit | 32 | 248 | 26.5 | 14 | 18 | 31 | 1 | |
Undergraduate Continuing/Readmit | 74 | 859 | 66.3 | 56 | 18 | 71 | 3 | ||
Undergraduate New Degree-Seeking Transfer | 4 | 48 | 4.0 | 4 | 0 | 3 | 1 | ||
Degree | Bachelor of Science in Education | 78 | 907 | 70.3 | 60 | 18 | 74 | 4 | |
Master of Arts in Teaching | 32 | 248 | 26.5 | 14 | 18 | 31 | 1 | ||
Macon Center | Career Level | Graduate | 44 | 322 | 35.4 | 28 | 16 | 17 | 27 |
Undergraduate | 20 | 241 | 18.6 | 16 | 4 | 19 | 1 | ||
Grade Level | 2-Sophomore | 1 | 12 | 1.0 | 1 | 0 | 1 | 0 | |
3-Junior | 6 | 67 | 5.6 | 5 | 1 | 6 | 0 | ||
4-Senior | 13 | 162 | 12.0 | 10 | 3 | 12 | 1 | ||
Graduate/Professional | 44 | 322 | 35.4 | 28 | 16 | 17 | 27 | ||
Registration Type * | Graduate Level Continuing/Readmit | 39 | 280 | 30.8 | 24 | 15 | 16 | 23 | |
Graduate Level New Degree-Seeking | 5 | 42 | 4.7 | 4 | 1 | 1 | 4 | ||
Undergraduate Continuing/Readmit | 15 | 178 | 13.6 | 11 | 4 | 14 | 1 | ||
Undergraduate New Degree-Seeking Transfer | 5 | 63 | 5.0 | 5 | 0 | 5 | 0 | ||
Degree | Bachelor of Science in Education | 20 | 241 | 18.6 | 16 | 4 | 19 | 1 | |
Doctor of Philosophy | 3 | 10 | 1.1 | 0 | 3 | 2 | 1 | ||
Master of Arts in Teaching | 6 | 54 | 5.7 | 5 | 1 | 2 | 4 | ||
Master of Education | 35 | 258 | 28.7 | 23 | 12 | 13 | 22 | ||
Macon Main | Career Level | Undergraduate | 57 | 840 | 57.0 | 57 | 0 | 52 | 5 |
Grade Level | 1-Freshman | 8 | 110 | 8.0 | 8 | 0 | 7 | 1 | |
2-Sophomore | 14 | 203 | 14.0 | 14 | 0 | 12 | 2 | ||
3-Junior | 15 | 219 | 15.0 | 15 | 0 | 14 | 1 | ||
4-Senior | 20 | 308 | 20.0 | 20 | 0 | 19 | 1 | ||
Registration Type * | Undergraduate Continuing/Readmit | 54 | 798 | 54.0 | 54 | 0 | 50 | 4 | |
Undergraduate New Degree-Seeking Transfer | 3 | 42 | 3.0 | 3 | 0 | 2 | 1 | ||
Degree | Bachelor of Science in Education | 57 | 840 | 57.0 | 57 | 0 | 52 | 5 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
Major | Minor | |||||||
---|---|---|---|---|---|---|---|---|
Total | Female | Male | Total | Female | Male | |||
EDU-G | Curriculum and Instruction (PHD) | 35 | 31 | 4 | 0 | 0 | 0 | |
Educational Leadership (MED) | 21 | 19 | 2 | 0 | 0 | 0 | ||
Educational Leadership (PHD) | 38 | 27 | 11 | 0 | 0 | 0 | ||
Elementary Education (EDS) | 22 | 20 | 2 | 0 | 0 | 0 | ||
Elementary Education (MAT) | 185 | 170 | 15 | 0 | 0 | 0 | ||
Elementary Education (MED) | 34 | 32 | 2 | 0 | 0 | 0 | ||
Higher Education Leadership (MED) | 51 | 27 | 24 | 0 | 0 | 0 | ||
Middle Grades Education (MAT) | 33 | 28 | 5 | 0 | 0 | 0 | ||
Middle Grades Education (MED) | 5 | 3 | 2 | 0 | 0 | 0 | ||
Secondary Education (MAT) | 57 | 36 | 21 | 0 | 0 | 0 | ||
Secondary Education (MED) | 5 | 4 | 1 | 0 | 0 | 0 | ||
Secondary STEM (MAT) | 1 | 0 | 1 | 0 | 0 | 0 | ||
Teacher Leadership (EDS) | 22 | 20 | 2 | 0 | 0 | 0 | ||
Undeclared (MAT) | 7 | 4 | 3 | 0 | 0 | 0 | ||
EDU-U | Early Learning and Development | 36 | 35 | 1 | 0 | 0 | 0 | |
Elementary/Special Education | 32 | 31 | 1 | 0 | 0 | 0 | ||
Middle Level Education | 9 | 4 | 5 | 0 | 0 | 0 | ||
Secondary English Education | 2 | 2 | 0 | 0 | 0 | 0 | ||
Secondary Social Studies Education | 2 | 1 | 1 | 0 | 0 | 0 | ||
Teacher Education | 0 | 0 | 0 | 23 | 18 | 5 | ||
The Holistic Child | 38 | 38 | 0 | 0 | 0 | 0 | ||
Undeclared | 112 | 107 | 5 | 0 | 0 | 0 | ||
Atlanta Campus | EDU-G | Curriculum and Instruction (PHD) | 33 | 29 | 4 | 0 | 0 | 0 |
Educational Leadership (MED) | 21 | 19 | 2 | 0 | 0 | 0 | ||
Educational Leadership (PHD) | 37 | 27 | 10 | 0 | 0 | 0 | ||
Elementary Education (MAT) | 153 | 139 | 14 | 0 | 0 | 0 | ||
Higher Education Leadership (MED) | 16 | 14 | 2 | 0 | 0 | 0 | ||
Middle Grades Education (MAT) | 33 | 28 | 5 | 0 | 0 | 0 | ||
Middle Grades Education (MED) | 5 | 3 | 2 | 0 | 0 | 0 | ||
Secondary Education (MAT) | 57 | 36 | 21 | 0 | 0 | 0 | ||
Secondary Education (MED) | 5 | 4 | 1 | 0 | 0 | 0 | ||
Undeclared (MAT) | 2 | 2 | 0 | 0 | 0 | 0 | ||
Atlanta Center | EDU-U | Early Learning and Development | 6 | 5 | 1 | 0 | 0 | 0 |
Elementary/Special Education | 5 | 4 | 1 | 0 | 0 | 0 | ||
Undeclared | 13 | 13 | 0 | 0 | 0 | 0 | ||
Distance Learning | EDU-G | Elementary Education (EDS) | 22 | 20 | 2 | 0 | 0 | 0 |
Elementary Education (MED) | 34 | 32 | 2 | 0 | 0 | 0 | ||
Teacher Leadership (EDS) | 22 | 20 | 2 | 0 | 0 | 0 | ||
Douglas County | EDU-U | Early Learning and Development | 12 | 12 | 0 | 0 | 0 | 0 |
Elementary/Special Education | 10 | 10 | 0 | 0 | 0 | 0 | ||
Middle Level Education | 1 | 1 | 0 | 0 | 0 | 0 | ||
Undeclared | 29 | 28 | 1 | 0 | 0 | 0 | ||
Henry County | EDU-G | Elementary Education (MAT) | 32 | 31 | 1 | 0 | 0 | 0 |
EDU-U | Early Learning and Development | 18 | 18 | 0 | 0 | 0 | 0 | |
Elementary/Special Education | 13 | 13 | 0 | 0 | 0 | 0 | ||
Middle Level Education | 2 | 0 | 2 | 0 | 0 | 0 | ||
Undeclared | 45 | 43 | 2 | 0 | 0 | 0 | ||
Macon Center | EDU-G | Curriculum and Instruction (PHD) | 2 | 2 | 0 | 0 | 0 | 0 |
Educational Leadership (PHD) | 1 | 0 | 1 | 0 | 0 | 0 | ||
Higher Education Leadership (MED) | 35 | 13 | 22 | 0 | 0 | 0 | ||
Secondary STEM (MAT) | 1 | 0 | 1 | 0 | 0 | 0 | ||
Undeclared (MAT) | 5 | 2 | 3 | 0 | 0 | 0 | ||
EDU-U | Elementary/Special Education | 4 | 4 | 0 | 0 | 0 | 0 | |
Middle Level Education | 1 | 0 | 1 | 0 | 0 | 0 | ||
Teacher Education | 0 | 0 | 0 | 2 | 2 | 0 | ||
Undeclared | 15 | 15 | 0 | 0 | 0 | 0 | ||
Macon Main | EDU-U | Middle Level Education | 5 | 3 | 2 | 0 | 0 | 0 |
Secondary English Education | 2 | 2 | 0 | 0 | 0 | 0 | ||
Secondary Social Studies Education | 2 | 1 | 1 | 0 | 0 | 0 | ||
Teacher Education | 0 | 0 | 0 | 21 | 16 | 5 | ||
The Holistic Child | 38 | 38 | 0 | 0 | 0 | 0 | ||
Undeclared | 10 | 8 | 2 | 0 | 0 | 0 |
Total | Female | Male | |||
---|---|---|---|---|---|
Atlanta Center | EDU-U | Pre-Education/Elementary/Special Education | 13 | 13 | 0 |
Douglas County | EDU-U | Certification Only-Elementary/Special Education General Curriculum | 1 | 1 | 0 |
Pre-Education/Elementary/Special Education | 27 | 26 | 1 | ||
Pre-Education/Middle Level | 2 | 2 | 0 | ||
Henry County | EDU-U | Pre-Education/Elementary/Special Education | 45 | 44 | 1 |
Pre-Education/Middle Level | 1 | 0 | 1 | ||
Macon Center | EDU-U | Pre-Education/Elementary/Special Education | 15 | 15 | 0 |
Macon Main | EDU-U | Honors Program | 2 | 2 | 0 |
Pre-Clinical Psychology | 1 | 1 | 0 | ||
Pre-Law | 2 | 1 | 1 | ||
Pre-Nursing | 2 | 1 | 1 | ||
Pre-Occupational Therapy | 2 | 2 | 0 | ||
Pre-Physical Therapy | 3 | 2 | 1 | ||
Pre-Physician Assistant | 1 | 1 | 0 | ||
Pre-Theology | 1 | 1 | 0 | ||
12/9/2021 |