Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
---|---|---|---|---|---|---|---|
College of Health Professions | 407 | 4,868 | 365.8 | 328 | 79 | 322 | 85 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
---|---|---|---|---|---|---|---|---|
Career Level | Graduate | 363 | 4,614 | 345.4 | 325 | 38 | 291 | 72 |
Undergraduate | 44 | 251 | 20.5 | 3 | 41 | 31 | 13 | |
Location | Atlanta Campus | 330 | 4,356 | 313.9 | 295 | 35 | 262 | 68 |
Distance Learning | 24 | 180 | 22.5 | 21 | 3 | 24 | 0 | |
Macon Main | 53 | 329 | 29.4 | 12 | 41 | 36 | 17 | |
Grade Level | 1-Freshman | 4 | 12 | 1.0 | 0 | 4 | 1 | 3 |
2-Sophomore | 5 | 17 | 1.4 | 0 | 5 | 1 | 4 | |
3-Junior | 17 | 116 | 9.6 | 2 | 15 | 14 | 3 | |
4-Senior | 18 | 106 | 8.5 | 1 | 17 | 15 | 3 | |
Graduate/Professional | 363 | 4,614 | 345.4 | 325 | 38 | 291 | 72 | |
Registration Type * | Graduate Level Continuing/Readmit | 357 | 4,566 | 339.4 | 319 | 38 | 287 | 70 |
Graduate Level New Degree-Seeking | 6 | 48 | 6.0 | 6 | 0 | 4 | 2 | |
Undergraduate Continuing/Readmit | 39 | 232 | 18.9 | 3 | 36 | 29 | 10 | |
Undergraduate New Degree-Seeking Freshman | 3 | 9 | .8 | 0 | 3 | 1 | 2 | |
Undergraduate New Degree-Seeking Transfer | 2 | 10 | .8 | 0 | 2 | 1 | 1 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
---|---|---|---|---|---|---|---|---|
Degree | Bachelor of Science | 44 | 251 | 20.5 | 3 | 41 | 31 | 13 |
Doctor of Physical Therapy | 75 | 1,048 | 75.0 | 75 | 0 | 54 | 21 | |
Doctor of Psychology | 87 | 658 | 72.9 | 54 | 33 | 72 | 15 | |
Master of Athletic Training | 9 | 78 | 9.0 | 9 | 0 | 5 | 4 | |
Master of Medical Science | 138 | 2,410 | 138.0 | 138 | 0 | 110 | 28 | |
Master of Public Health | 62 | 423 | 51.0 | 49 | 13 | 57 | 5 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |||
---|---|---|---|---|---|---|---|---|---|
Atlanta Campus | Career Level | Graduate | 338 | 4,359 | 314.4 | 295 | 43 | 269 | 69 |
Grade Level | Graduate/Professional | 338 | 4,359 | 314.4 | 295 | 43 | 269 | 69 | |
Registration Type * | Graduate Level Continuing/Readmit | 338 | 4,359 | 314.4 | 295 | 43 | 269 | 69 | |
Degree | Doctor of Physical Therapy | 75 | 1,048 | 75.0 | 75 | 0 | 54 | 21 | |
Doctor of Psychology | 87 | 658 | 72.9 | 54 | 33 | 72 | 15 | ||
Master of Medical Science | 138 | 2,410 | 138.0 | 138 | 0 | 110 | 28 | ||
Master of Public Health | 38 | 243 | 28.5 | 28 | 10 | 33 | 5 | ||
Distance Learning | Career Level | Graduate | 24 | 180 | 22.5 | 21 | 3 | 24 | 0 |
Grade Level | Graduate/Professional | 24 | 180 | 22.5 | 21 | 3 | 24 | 0 | |
Registration Type * | Graduate Level Continuing/Readmit | 24 | 180 | 22.5 | 21 | 3 | 24 | 0 | |
Degree | Master of Public Health | 24 | 180 | 22.5 | 21 | 3 | 24 | 0 | |
Macon Main | Career Level | Graduate | 9 | 78 | 9.0 | 9 | 0 | 5 | 4 |
Undergraduate | 44 | 251 | 20.5 | 3 | 41 | 31 | 13 | ||
Grade Level | 1-Freshman | 4 | 12 | 1.0 | 0 | 4 | 1 | 3 | |
2-Sophomore | 5 | 17 | 1.4 | 0 | 5 | 1 | 4 | ||
3-Junior | 17 | 116 | 9.6 | 2 | 15 | 14 | 3 | ||
4-Senior | 18 | 106 | 8.5 | 1 | 17 | 15 | 3 | ||
Graduate/Professional | 9 | 78 | 9.0 | 9 | 0 | 5 | 4 | ||
Registration Type * | Graduate Level Continuing/Readmit | 3 | 30 | 3.0 | 3 | 0 | 1 | 2 | |
Graduate Level New Degree-Seeking | 6 | 48 | 6.0 | 6 | 0 | 4 | 2 | ||
Undergraduate Continuing/Readmit | 39 | 232 | 18.9 | 3 | 36 | 29 | 10 | ||
Undergraduate New Degree-Seeking Freshman | 3 | 9 | .8 | 0 | 3 | 1 | 2 | ||
Undergraduate New Degree-Seeking Transfer | 2 | 10 | .8 | 0 | 2 | 1 | 1 | ||
Degree | Bachelor of Science | 44 | 251 | 20.5 | 3 | 41 | 31 | 13 | |
Master of Athletic Training | 9 | 78 | 9.0 | 9 | 0 | 5 | 4 | ||
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
Major | Minor | ||||||
---|---|---|---|---|---|---|---|
Total | Female | Male | Total | Female | |||
CHP-G | Doctor of Physical Therapy | 75 | 54 | 21 | 0 | 0 | |
Doctor of Psychology | 87 | 72 | 15 | 0 | 0 | ||
Master of Athletic Training | 9 | 5 | 4 | 0 | 0 | ||
Master of Medical Science | 138 | 110 | 28 | 0 | 0 | ||
Master of Public Health | 62 | 57 | 5 | 0 | 0 | ||
CHP-U | Kinesiology | 1 | 0 | 1 | 0 | 0 | |
Public Health | 38 | 29 | 9 | 1 | 1 | ||
Undeclared | 5 | 2 | 3 | 0 | 0 | ||
Atlanta Campus | CHP-G | Doctor of Physical Therapy | 75 | 54 | 21 | 0 | 0 |
Doctor of Psychology | 87 | 72 | 15 | 0 | 0 | ||
Master of Medical Science | 138 | 110 | 28 | 0 | 0 | ||
Master of Public Health | 38 | 33 | 5 | 0 | 0 | ||
Distance Learning | CHP-G | Master of Public Health | 24 | 24 | 0 | 0 | 0 |
Macon Main | CHP-G | Master of Athletic Training | 9 | 5 | 4 | 0 | 0 |
CHP-U | Kinesiology | 1 | 0 | 1 | 0 | 0 | |
Public Health | 38 | 29 | 9 | 1 | 1 | ||
Undeclared | 5 | 2 | 3 | 0 | 0 | ||
12/10/2021 |