Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
College of Health Professions | 560 | 7,803 | 545.2 | 528 | 32 | 451 | 109 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Career Level | Graduate | 459 | 6,280 | 444.4 | 427 | 32 | 372 | 87 |
Undergraduate | 101 | 1,508 | 100.5 | 100 | 1 | 79 | 22 | |
Location | Atlanta Campus | 403 | 5,785 | 390.9 | 375 | 28 | 321 | 82 |
Distance Learning | 50 | 414 | 47.5 | 46 | 4 | 47 | 3 | |
Macon Main | 107 | 1,589 | 106.5 | 106 | 1 | 83 | 24 | |
Grade Level | 1-Freshman | 22 | 322 | 22.0 | 22 | 0 | 14 | 8 |
2-Sophomore | 20 | 301 | 20.0 | 20 | 0 | 15 | 5 | |
3-Junior | 31 | 478 | 31.0 | 31 | 0 | 25 | 6 | |
4-Senior | 28 | 407 | 27.5 | 27 | 1 | 25 | 3 | |
Graduate/Professional | 459 | 6,280 | 444.4 | 427 | 32 | 372 | 87 | |
Registration Type * | Graduate Level Continuing/Readmit | 342 | 4,757 | 329.9 | 314 | 28 | 277 | 65 |
Graduate Level New Degree-Seeking | 117 | 1,523 | 114.5 | 113 | 4 | 95 | 22 | |
Undergraduate Continuing/Readmit | 77 | 1,154 | 76.5 | 76 | 1 | 63 | 14 | |
Undergraduate New Degree-Seeking Freshman | 22 | 326 | 22.0 | 22 | 0 | 15 | 7 | |
Undergraduate New Degree-Seeking Transfer | 2 | 28 | 2.0 | 2 | 0 | 1 | 1 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
||||||||
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Degree | Bachelor of Science | 101 | 1,508 | 100.5 | 100 | 1 | 79 | 22 |
Doctor of Physical Therapy | 113 | 1,961 | 113.0 | 113 | 0 | 80 | 33 | |
Doctor of Psychology | 87 | 709 | 77.4 | 63 | 24 | 71 | 16 | |
Master of Athletic Training | 6 | 81 | 6.0 | 6 | 0 | 4 | 2 | |
Master of Medical Science | 139 | 2,560 | 139.0 | 139 | 0 | 112 | 27 | |
Master of Public Health | 126 | 984 | 111.5 | 108 | 18 | 116 | 10 | |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||||
Atlanta Campus | Career Level | Graduate | 415 | 5,800 | 393.4 | 377 | 38 | 332 | 83 | |
Grade Level | Graduate/Professional | 415 | 5,800 | 393.4 | 377 | 38 | 332 | 83 | ||
Registration Type * | Graduate Level Continuing/Readmit | 327 | 4,532 | 305.9 | 290 | 37 | 263 | 64 | ||
Graduate Level New Degree-Seeking | 88 | 1,268 | 87.5 | 87 | 1 | 69 | 19 | |||
Degree | Doctor of Physical Therapy | 113 | 1,961 | 113.0 | 113 | 0 | 80 | 33 | ||
Doctor of Psychology | 87 | 709 | 77.4 | 63 | 24 | 71 | 16 | |||
Master of Medical Science | 139 | 2,560 | 139.0 | 139 | 0 | 112 | 27 | |||
Master of Public Health | 76 | 570 | 64.0 | 62 | 14 | 69 | 7 | |||
Distance Learning | Career Level | Graduate | 50 | 414 | 47.5 | 46 | 4 | 47 | 3 | |
Grade Level | Graduate/Professional | 50 | 414 | 47.5 | 46 | 4 | 47 | 3 | ||
Registration Type * | Graduate Level Continuing/Readmit | 24 | 198 | 23.5 | 23 | 1 | 22 | 2 | ||
Graduate Level New Degree-Seeking | 26 | 216 | 24.0 | 23 | 3 | 25 | 1 | |||
Degree | Master of Public Health | 50 | 414 | 47.5 | 46 | 4 | 47 | 3 | ||
Macon Main | Career Level | Graduate | 6 | 81 | 6.0 | 6 | 0 | 4 | 2 | |
Undergraduate | 101 | 1,508 | 100.5 | 100 | 1 | 79 | 22 | |||
Grade Level | 1-Freshman | 22 | 322 | 22.0 | 22 | 0 | 14 | 8 | ||
2-Sophomore | 20 | 301 | 20.0 | 20 | 0 | 15 | 5 | |||
3-Junior | 31 | 478 | 31.0 | 31 | 0 | 25 | 6 | |||
4-Senior | 28 | 407 | 27.5 | 27 | 1 | 25 | 3 | |||
Graduate/Professional | 6 | 81 | 6.0 | 6 | 0 | 4 | 2 | |||
Registration Type * | Graduate Level Continuing/Readmit | 3 | 42 | 3.0 | 3 | 0 | 3 | 0 | ||
Graduate Level New Degree-Seeking | 3 | 39 | 3.0 | 3 | 0 | 1 | 2 | |||
Undergraduate Continuing/Readmit | 77 | 1,154 | 76.5 | 76 | 1 | 63 | 14 | |||
Undergraduate New Degree-Seeking Freshman | 22 | 326 | 22.0 | 22 | 0 | 15 | 7 | |||
Undergraduate New Degree-Seeking Transfer | 2 | 28 | 2.0 | 2 | 0 | 1 | 1 | |||
Degree | Bachelor of Science | 101 | 1,508 | 100.5 | 100 | 1 | 79 | 22 | ||
Master of Athletic Training | 6 | 81 | 6.0 | 6 | 0 | 4 | 2 | |||
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
||||||||||