Mercer University
Office of Institutional Effectiveness - Institutional Research
Demographic Profile - Fall 2020

Final Enrollment - Enrollment as of end of the day November 1, 2020

Stetson-Hatcher School of Business

Counts by career, degree program, and college are duplicated.
Students pursuing more than one degree are given a headcount
in every career level, degree program, and college for which they have
a valid enrollment even if not registered in all programs for the term.
If the student is not registered in one of the programs for the term,
they are counted in the "Less Than Part-Time" column and do
not count in FTE calculations for that program.


FTE is calculated as follows:
Full-Time Students - FTE=1.0
Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent
Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate levelMercer University Office of Institutional Effectiveness - Institutional Research Demographic Profile - Fall 2020 Final Enrollment - Enrollment as of end of the day November 1, 2020 Stetson-Hatcher School of Business Counts by career, degree program, and college are duplicated. Students pursuing more than one degree are given a headcount in every career level, degree program, and college for which they have a valid enrollment even if not registered in all programs for the term. If the student is not registered in one of the programs for the term, they are counted in the "Less Than Part-Time" column and do not count in FTE calculations for that program. FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate level, table, 1 levels of column headers and 3 levels of row headers, table with 10 columns and 97 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Graduate 614 5,399 500.0 346 268 331 283
Undergraduate 728 9,851 687.3 638 90 343 385
Graduate Race/Ethnicity White 189 1,668 151.5 100 89 89 100
Black or African American 223 1,863 177.6 103 120 141 82
Nonresident Alien 96 1,010 91.5 86 10 49 47
Asian 48 390 35.0 25 23 25 23
Hispanic/Latino 30 255 24.0 19 11 15 15
Race and Ethnicity Unknown 22 159 15.7 10 12 10 12
Two or more races 6 54 4.7 3 3 2 4
Age 20-21 5 72 5.0 5 0 3 2
22-24 155 1,635 141.1 121 34 80 75
25-29 202 1,784 166.3 119 83 112 90
30-34 92 726 70.4 42 50 44 48
35-39 65 483 47.4 26 39 34 31
40-49 65 489 49.4 24 41 40 25
50-64 29 204 19.7 9 20 18 11
Over 64 1 6 .7 0 1 0 1
Religious Preference Unknown 520 4,613 425.9 300 220 278 242
Baptist 45 369 35.4 19 26 26 19
Roman Catholic 11 96 9.0 7 4 4 7
Nondenominational 6 54 5.3 4 2 5 1
Methodist 6 51 4.3 2 4 2 4
Church of Christ 4 36 3.3 2 2 2 2
Presbyterian 3 27 2.7 2 1 2 1
Hindu 7 66 5.7 5 2 3 4
Muslim 4 33 3.0 3 1 4 0
Orthodox 2 24 2.0 2 0 1 1
Jewish 1 3 .3 0 1 0 1
Christian 2 12 1.3 0 2 2 0
Buddhist 2 9 1.0 0 2 1 1
Islam 1 6 .7 0 1 1 0
State from Student Master Georgia 539 4,754 439.4 303 236 296 243
Florida 9 51 5.0 3 6 4 5
Outside US 20 203 18.2 15 5 7 13
North/NorthEast 8 69 6.7 5 3 2 6
Tennessee 6 63 5.7 5 1 4 2
Alabama 10 78 7.0 3 7 6 4
Midwest 5 42 4.3 3 2 2 3
West (Includes HI and AK) 5 36 3.7 2 3 2 3
South Carolina 4 31 3.0 2 2 3 1
North Carolina 2 21 2.0 2 0 1 1
S. Central (AR,MS,OK,TX) 1 6 .7 0 1 1 0
Virginia 3 21 2.3 1 2 2 1
Louisiana 1 12 1.0 1 0 1 0
Kentucky 1 12 1.0 1 0 0 1
Undergraduate Race/Ethnicity White 393 5,421 376.8 357 36 158 235
Black or African American 167 2,109 151.8 133 34 98 69
Nonresident Alien 27 398 26.8 26 1 11 16
Asian 48 675 45.4 43 5 22 26
Hispanic/Latino 48 632 44.3 40 8 27 21
Race and Ethnicity Unknown 22 274 19.8 17 5 12 10
Two or more races 19 289 18.5 18 1 13 6
American Indian or Alaska Native 3 39 3.0 3 0 2 1
Native Hawaiian or Other Pacific Islander 1 14 1.0 1 0 0 1
Age <18 4 60 4.0 4 0 0 4
18-19 217 3,191 217.0 217 0 80 137
20-21 271 3,979 267.8 263 8 119 152
22-24 84 1,143 78.6 73 11 33 51
25-29 29 291 23.0 18 11 17 12
30-34 31 315 25.3 17 14 21 10
35-39 34 318 26.5 18 16 27 7
40-49 38 380 30.7 19 19 31 7
50-64 20 174 14.5 9 11 15 5
Religious Preference Unknown 340 4,209 304.9 261 79 192 148
Baptist 123 1,778 121.8 120 3 41 82
Roman Catholic 70 1,038 69.3 69 1 26 44
Nondenominational 60 892 60.0 60 0 29 31
Methodist 50 690 48.1 46 4 21 29
Church of Christ 21 311 21.0 21 0 8 13
Presbyterian 19 283 19.0 19 0 8 11
Hindu 12 182 11.8 11 1 4 8
Pentecostal 9 127 8.3 8 1 5 4
Lutheran 9 134 9.0 9 0 3 6
Muslim 2 27 2.0 2 0 0 2
Orthodox 3 32 2.3 2 1 2 1
Episcopal 4 56 4.0 4 0 1 3
Seventh Day Adventist 3 48 3.0 3 0 2 1
Jewish 1 14 1.0 1 0 1 0
Mormon 1 15 1.0 1 0 0 1
Evangelical 1 15 1.0 1 0 0 1
State from Student Master Georgia 573 7,548 533.9 487 86 287 286
Florida 45 684 45.0 45 0 15 30
Outside US 19 291 18.8 18 1 6 13
North/NorthEast 17 254 17.0 17 0 8 9
Tennessee 12 163 11.5 11 1 4 8
Alabama 6 94 6.0 6 0 1 5
Midwest 9 137 9.0 9 0 5 4
West (Includes HI and AK) 8 110 8.0 8 0 3 5
South Carolina 9 140 9.0 9 0 4 5
North Carolina 11 157 10.8 10 1 1 10
S. Central (AR,MS,OK,TX) 10 135 9.3 9 1 3 7
Virginia 7 108 7.0 7 0 4 3
Louisiana 1 15 1.0 1 0 1 0
Kentucky 1 15 1.0 1 0 1 0
11/11/2020