Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
---|---|---|---|---|---|---|---|
School of Business | 681 | 3,725 | 359.7 | 66 | 615 | 351 | 330 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
---|---|---|---|---|---|---|---|---|
Career Level | Graduate | 370 | 2,029 | 219.8 | 52 | 318 | 201 | 169 |
Undergraduate | 311 | 1,696 | 139.9 | 14 | 297 | 150 | 161 | |
Location | Atlanta Campus | 178 | 883 | 94.5 | 13 | 165 | 89 | 89 |
Distance Learning | 220 | 1,275 | 129.0 | 25 | 195 | 147 | 73 | |
Douglas County | 5 | 24 | 2.0 | 0 | 5 | 3 | 2 | |
Henry County | 18 | 129 | 10.7 | 1 | 17 | 12 | 6 | |
Macon Center | 61 | 426 | 42.4 | 19 | 42 | 26 | 35 | |
Macon Main | 199 | 988 | 81.1 | 8 | 191 | 74 | 125 | |
Grade Level | 1-Freshman | 27 | 138 | 11.5 | 0 | 27 | 9 | 18 |
2-Sophomore | 43 | 223 | 18.4 | 2 | 41 | 18 | 25 | |
3-Junior | 82 | 444 | 36.9 | 1 | 81 | 43 | 39 | |
4-Senior | 158 | 888 | 72.9 | 11 | 147 | 79 | 79 | |
Graduate/Professional | 370 | 2,029 | 219.8 | 52 | 318 | 201 | 169 | |
Special Non-Degree Undergrad | 1 | 3 | .3 | 0 | 1 | 1 | 0 | |
Registration Type * | Graduate Level Continuing/Readmit | 319 | 1,735 | 187.4 | 44 | 275 | 173 | 146 |
Graduate Level New Degree-Seeking | 51 | 294 | 32.4 | 8 | 43 | 28 | 23 | |
Undergraduate Continuing/Readmit | 287 | 1,587 | 130.8 | 14 | 273 | 141 | 146 | |
Undergraduate New Degree-Seeking Freshman | 8 | 24 | 2.0 | 0 | 8 | 0 | 8 | |
Undergraduate New Degree-Seeking Transfer | 15 | 82 | 6.8 | 0 | 15 | 8 | 7 | |
Undergraduate New Non-Degree | 1 | 3 | .3 | 0 | 1 | 1 | 0 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
---|---|---|---|---|---|---|---|---|
Degree | Bachelor of Arts | 6 | 44 | 3.5 | 1 | 5 | 3 | 3 |
Bachelor of Business Administration | 304 | 1,649 | 136.1 | 13 | 291 | 146 | 158 | |
Master of Accountancy | 40 | 213 | 23.7 | 4 | 36 | 24 | 16 | |
Master of Business Administration | 295 | 1,650 | 177.7 | 45 | 250 | 165 | 130 | |
Master of Science | 24 | 103 | 11.5 | 0 | 24 | 9 | 15 | |
MBA/MAcc | 11 | 63 | 7.0 | 3 | 8 | 3 | 8 | |
Non Degree Undergraduate | 1 | 3 | .3 | 0 | 1 | 1 | 0 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |||
---|---|---|---|---|---|---|---|---|---|
Atlanta Campus | Career Level | Graduate | 158 | 766 | 85.0 | 11 | 147 | 74 | 84 |
Undergraduate | 20 | 117 | 9.5 | 2 | 18 | 15 | 5 | ||
Grade Level | 2-Sophomore | 2 | 9 | .8 | 0 | 2 | 1 | 1 | |
3-Junior | 3 | 21 | 1.8 | 0 | 3 | 3 | 0 | ||
4-Senior | 14 | 84 | 6.8 | 2 | 12 | 10 | 4 | ||
Graduate/Professional | 158 | 766 | 85.0 | 11 | 147 | 74 | 84 | ||
Special Non-Degree Undergrad | 1 | 3 | .3 | 0 | 1 | 1 | 0 | ||
Registration Type * | Graduate Level Continuing/Readmit | 146 | 697 | 77.3 | 9 | 137 | 70 | 76 | |
Graduate Level New Degree-Seeking | 12 | 69 | 7.7 | 2 | 10 | 4 | 8 | ||
Undergraduate Continuing/Readmit | 18 | 108 | 8.8 | 2 | 16 | 13 | 5 | ||
Undergraduate New Degree-Seeking Transfer | 1 | 6 | .5 | 0 | 1 | 1 | 0 | ||
Undergraduate New Non-Degree | 1 | 3 | .3 | 0 | 1 | 1 | 0 | ||
Degree | Bachelor of Business Administration | 19 | 114 | 9.3 | 2 | 17 | 14 | 5 | |
Master of Accountancy | 40 | 213 | 23.7 | 4 | 36 | 24 | 16 | ||
Master of Business Administration | 83 | 387 | 42.8 | 4 | 79 | 38 | 45 | ||
Master of Science | 24 | 103 | 11.5 | 0 | 24 | 9 | 15 | ||
MBA/MAcc | 11 | 63 | 7.0 | 3 | 8 | 3 | 8 | ||
Non Degree Undergraduate | 1 | 3 | .3 | 0 | 1 | 1 | 0 | ||
Distance Learning | Career Level | Graduate | 151 | 837 | 92.5 | 22 | 129 | 101 | 50 |
Undergraduate | 69 | 438 | 36.5 | 3 | 66 | 46 | 23 | ||
Grade Level | 1-Freshman | 10 | 72 | 6.0 | 0 | 10 | 6 | 4 | |
2-Sophomore | 11 | 69 | 5.8 | 0 | 11 | 9 | 2 | ||
3-Junior | 20 | 108 | 9.0 | 0 | 20 | 14 | 6 | ||
4-Senior | 28 | 189 | 15.7 | 3 | 25 | 17 | 11 | ||
Graduate/Professional | 151 | 837 | 92.5 | 22 | 129 | 101 | 50 | ||
Registration Type * | Graduate Level Continuing/Readmit | 130 | 705 | 77.7 | 18 | 112 | 87 | 43 | |
Graduate Level New Degree-Seeking | 21 | 132 | 14.7 | 4 | 17 | 14 | 7 | ||
Undergraduate Continuing/Readmit | 58 | 375 | 31.2 | 3 | 55 | 39 | 19 | ||
Undergraduate New Degree-Seeking Transfer | 11 | 63 | 5.3 | 0 | 11 | 7 | 4 | ||
Degree | Bachelor of Business Administration | 69 | 438 | 36.5 | 3 | 66 | 46 | 23 | |
Master of Business Administration | 151 | 837 | 92.5 | 22 | 129 | 101 | 50 | ||
Douglas County | Career Level | Undergraduate | 5 | 24 | 2.0 | 0 | 5 | 3 | 2 |
Grade Level | 2-Sophomore | 1 | 3 | .3 | 0 | 1 | 0 | 1 | |
4-Senior | 4 | 21 | 1.8 | 0 | 4 | 3 | 1 | ||
Registration Type * | Undergraduate Continuing/Readmit | 5 | 24 | 2.0 | 0 | 5 | 3 | 2 | |
Degree | Bachelor of Business Administration | 5 | 24 | 2.0 | 0 | 5 | 3 | 2 | |
Henry County | Career Level | Undergraduate | 18 | 129 | 10.7 | 1 | 17 | 12 | 6 |
Grade Level | 1-Freshman | 3 | 24 | 2.0 | 0 | 3 | 3 | 0 | |
2-Sophomore | 3 | 27 | 2.3 | 1 | 2 | 0 | 3 | ||
3-Junior | 5 | 30 | 2.5 | 0 | 5 | 4 | 1 | ||
4-Senior | 7 | 48 | 4.0 | 0 | 7 | 5 | 2 | ||
Registration Type * | Undergraduate Continuing/Readmit | 18 | 129 | 10.7 | 1 | 17 | 12 | 6 | |
Degree | Bachelor of Business Administration | 18 | 129 | 10.7 | 1 | 17 | 12 | 6 | |
Macon Center | Career Level | Graduate | 61 | 426 | 42.4 | 19 | 42 | 26 | 35 |
Grade Level | Graduate/Professional | 61 | 426 | 42.4 | 19 | 42 | 26 | 35 | |
Registration Type * | Graduate Level Continuing/Readmit | 43 | 333 | 32.4 | 17 | 26 | 16 | 27 | |
Graduate Level New Degree-Seeking | 18 | 93 | 10.0 | 2 | 16 | 10 | 8 | ||
Degree | Master of Business Administration | 61 | 426 | 42.4 | 19 | 42 | 26 | 35 | |
Macon Main | Career Level | Undergraduate | 199 | 988 | 81.1 | 8 | 191 | 74 | 125 |
Grade Level | 1-Freshman | 14 | 42 | 3.5 | 0 | 14 | 0 | 14 | |
2-Sophomore | 26 | 115 | 9.4 | 1 | 25 | 8 | 18 | ||
3-Junior | 54 | 285 | 23.7 | 1 | 53 | 22 | 32 | ||
4-Senior | 105 | 546 | 44.6 | 6 | 99 | 44 | 61 | ||
Registration Type * | Undergraduate Continuing/Readmit | 188 | 951 | 78.1 | 8 | 180 | 74 | 114 | |
Undergraduate New Degree-Seeking Freshman | 8 | 24 | 2.0 | 0 | 8 | 0 | 8 | ||
Undergraduate New Degree-Seeking Transfer | 3 | 13 | 1.1 | 0 | 3 | 0 | 3 | ||
Degree | Bachelor of Arts | 6 | 44 | 3.5 | 1 | 5 | 3 | 3 | |
Bachelor of Business Administration | 193 | 944 | 77.6 | 7 | 186 | 71 | 122 | ||
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
Major | Minor | |||||||
---|---|---|---|---|---|---|---|---|
Total | Female | Male | Total | Female | Male | |||
BUS-G | Business Analytics | 23 | 9 | 14 | 0 | 0 | 0 | |
Grad Direct (MBA) | 1 | 0 | 1 | 0 | 0 | 0 | ||
Grad Direct (MS) | 1 | 0 | 1 | 0 | 0 | 0 | ||
Master of Accountancy | 40 | 24 | 16 | 0 | 0 | 0 | ||
Master of Business Administration | 141 | 63 | 78 | 0 | 0 | 0 | ||
MBA/MAcc | 11 | 3 | 8 | 0 | 0 | 0 | ||
Online MBA | 151 | 101 | 50 | 0 | 0 | 0 | ||
Two-Year MBA | 2 | 1 | 1 | 0 | 0 | 0 | ||
BUS-U | Accounting | 50 | 30 | 20 | 4 | 1 | 3 | |
Business Administration | 0 | 0 | 0 | 26 | 16 | 10 | ||
Economics | 15 | 7 | 8 | 11 | 4 | 7 | ||
Entrepreneurship | 5 | 0 | 5 | 5 | 2 | 3 | ||
Finance | 37 | 8 | 29 | 8 | 4 | 4 | ||
Finance / Risk Management and Insurance Track | 4 | 2 | 2 | 0 | 0 | 0 | ||
General Business | 44 | 25 | 19 | 0 | 0 | 0 | ||
Human Resource Management | 37 | 25 | 12 | 2 | 1 | 1 | ||
International Business | 5 | 5 | 0 | 2 | 1 | 1 | ||
Management | 25 | 13 | 12 | 9 | 5 | 4 | ||
Marketing | 40 | 26 | 14 | 8 | 5 | 3 | ||
Personal Portfolio of Study | 3 | 2 | 1 | 0 | 0 | 0 | ||
Risk Management and Insurance | 0 | 0 | 0 | 2 | 0 | 2 | ||
Sports Marketing and Analytics | 24 | 3 | 21 | 0 | 0 | 0 | ||
Undeclared | 42 | 13 | 29 | 0 | 0 | 0 | ||
Atlanta Campus | BUS-G | Business Analytics | 23 | 9 | 14 | 0 | 0 | 0 |
Grad Direct (MBA) | 1 | 0 | 1 | 0 | 0 | 0 | ||
Grad Direct (MS) | 1 | 0 | 1 | 0 | 0 | 0 | ||
Master of Accountancy | 40 | 24 | 16 | 0 | 0 | 0 | ||
Master of Business Administration | 80 | 37 | 43 | 0 | 0 | 0 | ||
MBA/MAcc | 11 | 3 | 8 | 0 | 0 | 0 | ||
Two-Year MBA | 2 | 1 | 1 | 0 | 0 | 0 | ||
BUS-U | Accounting | 2 | 2 | 0 | 0 | 0 | 0 | |
General Business | 4 | 3 | 1 | 0 | 0 | 0 | ||
Human Resource Management | 5 | 5 | 0 | 0 | 0 | 0 | ||
Management | 2 | 1 | 1 | 0 | 0 | 0 | ||
Marketing | 2 | 0 | 2 | 0 | 0 | 0 | ||
Personal Portfolio of Study | 1 | 1 | 0 | 0 | 0 | 0 | ||
Undeclared | 3 | 2 | 1 | 0 | 0 | 0 | ||
Distance Learning | BUS-G | Online MBA | 151 | 101 | 50 | 0 | 0 | 0 |
BUS-U | Accounting | 19 | 10 | 9 | 0 | 0 | 0 | |
Business Administration | 0 | 0 | 0 | 2 | 1 | 1 | ||
General Business | 16 | 11 | 5 | 0 | 0 | 0 | ||
Human Resource Management | 12 | 10 | 2 | 0 | 0 | 0 | ||
Management | 13 | 8 | 5 | 0 | 0 | 0 | ||
Marketing | 5 | 3 | 2 | 0 | 0 | 0 | ||
Undeclared | 4 | 4 | 0 | 0 | 0 | 0 | ||
Douglas County | BUS-U | General Business | 3 | 2 | 1 | 0 | 0 | 0 |
Personal Portfolio of Study | 2 | 1 | 1 | 0 | 0 | 0 | ||
Henry County | BUS-U | Accounting | 3 | 2 | 1 | 0 | 0 | 0 |
General Business | 8 | 6 | 2 | 0 | 0 | 0 | ||
Human Resource Management | 2 | 1 | 1 | 0 | 0 | 0 | ||
Management | 4 | 2 | 2 | 0 | 0 | 0 | ||
Marketing | 1 | 1 | 0 | 0 | 0 | 0 | ||
Macon Center | BUS-G | Master of Business Administration | 61 | 26 | 35 | 0 | 0 | 0 |
Macon Main | BUS-U | Accounting | 26 | 16 | 10 | 4 | 1 | 3 |
Business Administration | 0 | 0 | 0 | 24 | 15 | 9 | ||
Economics | 15 | 7 | 8 | 11 | 4 | 7 | ||
Entrepreneurship | 5 | 0 | 5 | 5 | 2 | 3 | ||
Finance | 37 | 8 | 29 | 8 | 4 | 4 | ||
Finance / Risk Management and Insurance Track | 4 | 2 | 2 | 0 | 0 | 0 | ||
General Business | 13 | 3 | 10 | 0 | 0 | 0 | ||
Human Resource Management | 18 | 9 | 9 | 2 | 1 | 1 | ||
International Business | 5 | 5 | 0 | 2 | 1 | 1 | ||
Management | 6 | 2 | 4 | 9 | 5 | 4 | ||
Marketing | 32 | 22 | 10 | 8 | 5 | 3 | ||
Risk Management and Insurance | 0 | 0 | 0 | 2 | 0 | 2 | ||
Sports Marketing and Analytics | 24 | 3 | 21 | 0 | 0 | 0 | ||
Undeclared | 35 | 7 | 28 | 0 | 0 | 0 |
Total | Female | Male | |||
---|---|---|---|---|---|
Macon Main | BUS-U | Great Books Program - Satisfies Gen Ed Distribution Req | 1 | 0 | 1 |
Honors Program | 5 | 5 | 0 | ||
Pre-Athletic Training | 4 | 1 | 3 | ||
Pre-Dental | 1 | 1 | 0 | ||
Pre-Law | 24 | 10 | 14 | ||
Pre-Medicine | 6 | 2 | 4 | ||
Pre-Nursing | 1 | 0 | 1 | ||
Pre-Pharmacy | 1 | 0 | 1 | ||
Pre-Physical Therapy | 4 | 2 | 2 | ||
Pre-Physical Therapy ASCP | 1 | 1 | 0 | ||
Pre-Physician Assistant | 3 | 2 | 1 | ||
Pre-Theology | 1 | 1 | 0 | ||
Pre-Veterinary Medicine | 1 | 1 | 0 | ||
12/10/2021 |