Mercer University
Office of Institutional Effectiveness - Institutional Research
Demographic Profile - Fall 2019

Final Enrollment - Enrollment as of end of the day November 5, 2019

Total University

Counts by career, degree program, and college are duplicated.
Students pursuing more than one degree are given a headcount
in every career level, degree program, and college for which they have
a valid enrollment even if not registered in all programs for the term.
If the student is not registered in one of the programs for the term,
they are counted in the "Less Than Part-Time" column and do
not count in FTE calculations for that program.

FTE is calculated as follows:
Full-Time Students - FTE=1.0
Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent
The full-time load equivalent varies by school, term, and program.
See individual school profiles for detailsMercer University Office of Institutional Effectiveness - Institutional Research Demographic Profile - Fall 2019 Final Enrollment - Enrollment as of end of the day November 5, 2019 Total University Counts by career, degree program, and college are duplicated. Students pursuing more than one degree are given a headcount in every career level, degree program, and college for which they have a valid enrollment even if not registered in all programs for the term. If the student is not registered in one of the programs for the term, they are counted in the "Less Than Part-Time" column and do not count in FTE calculations for that program. FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent The full-time load equivalent varies by school, term, and program. See individual school profiles for details, table, 1 levels of column headers and 1 levels of row headers, table with 8 columns and 3 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Fall 2019 8,759 115,049 8,042.2 7071 1688 5,655 3,104
Entire University UnduplicatedEntire University Unduplicated, table, 1 levels of column headers and 2 levels of row headers, table with 9 columns and 67 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Race/Ethnicity White 4,008 56,074 3,779.8 3482 526 2,332 1,676
Black or African American 2,584 29,264 2,243.9 1765 819 1,934 650
Asian 786 12,024 758.0 721 65 490 296
Hispanic/Latino 502 6,671 461.7 407 95 324 178
Race and Ethnicity Unknown 423 4,813 365.9 289 134 284 139
Two or more races 221 3,236 213.3 202 19 137 84
Nonresident Alien 214 2,727 201.2 191 23 142 72
American Indian or Alaska Native 15 176 13.2 10 5 7 8
Native Hawaiian or Other Pacific Islander 6 64 5.2 4 2 5 1
Age <18 31 358 24.3 22 9 21 10
18-19 1,592 24,166 1,585.3 1580 12 911 681
20-21 1,575 23,595 1,561.6 1548 27 911 664
22-24 1,696 24,263 1,616.5 1488 208 1,076 620
25-29 1,760 23,193 1,601.7 1347 413 1,201 559
30-34 736 7,851 624.2 457 279 525 211
35-39 462 4,297 361.2 238 224 327 135
40-49 595 5,058 451.8 283 312 446 149
50-64 301 2,208 209.5 106 195 229 72
Over 64 11 60 6.3 2 9 8 3
Religious Preference Unknown 5,311 65,493 4,716.4 3908 1403 3,571 1,740
Baptist 1,263 17,659 1,198.0 1117 146 761 502
Roman Catholic 487 7,158 477.2 464 23 275 212
Nondenominational 476 7,052 464.2 451 25 316 160
Methodist 382 5,509 372.2 356 26 217 165
Hindu 147 2,291 145.5 143 4 91 56
Presbyterian 108 1,579 105.7 102 6 63 45
Church of Christ 108 1,577 108.0 108 0 55 53
Muslim 91 1,371 90.3 89 2 49 42
Pentecostal 88 1,285 85.5 83 5 52 36
Episcopal 69 990 65.3 60 9 42 27
Christian 53 583 46.8 33 20 49 4
Lutheran 43 642 41.3 40 3 28 15
Jewish 30 437 28.6 27 3 21 9
Orthodox 19 292 19.0 19 0 10 9
Buddhist 19 275 18.8 18 1 13 6
Evangelical 14 180 13.0 11 3 7 7
Seventh Day Adventist 12 174 12.0 12 0 6 6
Mormon 9 124 8.7 8 1 4 5
Jehovah Witnesses 8 116 7.7 7 1 7 1
Seventh-Day Adventist 3 35 3.0 3 0 3 0
Islam 3 40 3.0 3 0 3 0
Church of God in Christ 3 12 1.5 1 2 2 1
Christian-Disciples of Christ 3 47 3.0 3 0 3 0
Churches of Christ 2 24 1.7 1 1 1 1
Church of Brethren 2 43 2.0 2 0 1 1
Assembly of God 2 22 1.5 1 1 2 0
Other Protestant 1 4 .7 0 1 0 1
Morman 1 26 1.0 1 0 1 0
Christian Reformed Church in America 1 6 .7 0 1 1 0
African Methodist Episcopal 1 2 .2 0 1 1 0
State from Student Master Georgia 7,760 101,351 7,104.9 6207 1553 5,057 2,703
Florida 224 3,212 213.4 202 22 129 95
North/NorthEast 113 1,551 108.6 103 10 75 38
Midwest 89 1,225 82.2 76 13 54 35
South Carolina 83 1,079 74.9 66 17 51 32
North Carolina 78 1,096 73.9 69 9 37 41
Alabama 77 1,039 72.0 64 13 42 35
Tennessee 75 1,004 71.0 67 8 41 34
West (Includes HI and AK) 66 929 63.3 58 8 47 19
S. Central (AR,MS,OK,TX) 63 858 59.6 55 8 45 18
Outside US 57 820 56.0 55 2 29 28
Virginia 44 448 33.8 23 21 30 14
Louisiana 15 225 14.3 13 2 9 6
Kentucky 13 181 12.3 11 2 9 4
U.S. Territories 2 30 2.0 2 0 0 2
By Career Level - students pursuing two degrees at different career levels are counted in every career level for which they have a matriculationBy Career Level - students pursuing two degrees at different career levels are counted in every career level for which they have a matriculation, table, 1 levels of column headers and 3 levels of row headers, table with 10 columns and 123 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Graduate Race/Ethnicity White 1,784 23,428 1,594.7 1382 402 1,060 724
Black or African American 1,204 11,614 994.6 685 519 921 283
Asian 405 6,238 382.6 354 51 256 149
Hispanic/Latino 182 2,245 161.0 127 55 126 56
Race and Ethnicity Unknown 186 1,802 148.9 99 87 119 67
Two or more races 49 659 44.5 38 11 32 17
Nonresident Alien 129 1,398 114.6 105 24 92 37
American Indian or Alaska Native 5 49 4.5 3 2 2 3
Native Hawaiian or Other Pacific Islander 3 32 2.7 2 1 2 1
Age 18-19 1 18 1.0 1 0 1 0
20-21 71 495 33.3 28 43 44 27
22-24 1,161 16,710 1,103.3 1016 145 752 409
25-29 1,411 19,009 1,303.2 1119 292 926 485
30-34 497 5,172 421.0 305 192 334 163
35-39 298 2,594 227.7 141 157 195 103
40-49 328 2,412 242.2 138 190 237 91
50-64 171 1,016 111.9 46 125 115 56
Over 64 9 39 4.5 1 8 6 3
Religious Preference Unknown 3,319 40,269 2,920.7 2367 952 2,213 1,106
Baptist 275 3,067 229.1 186 89 177 98
Roman Catholic 78 876 63.3 52 26 42 36
Nondenominational 47 453 34.7 28 19 25 22
Methodist 70 881 63.4 55 15 40 30
Hindu 35 571 32.6 30 5 21 14
Presbyterian 12 114 9.6 7 5 7 5
Church of Christ 3 39 3.0 3 0 1 2
Muslim 17 244 15.7 15 2 11 6
Pentecostal 4 35 2.7 2 2 1 3
Episcopal 15 175 12.5 9 6 12 3
Christian 37 339 31.9 20 17 35 2
Lutheran 1 26 1.0 1 0 0 1
Jewish 4 47 3.3 2 2 2 2
Orthodox 2 24 2.0 2 0 1 1
Buddhist 4 55 4.0 4 0 3 1
Evangelical 3 18 2.0 0 3 2 1
Mormon 1 6 .7 0 1 1 0
Jehovah Witnesses 1 6 .7 0 1 1 0
Seventh-Day Adventist 2 23 2.0 2 0 2 0
Islam 3 40 3.0 3 0 3 0
Church of God in Christ 3 12 1.5 1 2 2 1
Christian-Disciples of Christ 2 35 2.0 2 0 2 0
Churches of Christ 2 24 1.7 1 1 1 1
Church of Brethren 2 43 2.0 2 0 1 1
Assembly of God 1 3 .5 0 1 1 0
Other Protestant 1 4 .7 0 1 0 1
Morman 1 26 1.0 1 0 1 0
Christian Reformed Church in America 1 6 .7 0 1 1 0
African Methodist Episcopal 1 2 .2 0 1 1 0
State from Student Master Georgia 3,536 42,820 3,103.6 2519 1017 2,359 1,177
Florida 74 918 63.4 54 20 51 23
North/NorthEast 44 513 40.2 35 9 25 19
Midwest 45 555 38.2 32 13 27 18
South Carolina 47 521 38.4 30 17 29 18
North Carolina 33 353 25.2 20 13 14 19
Alabama 36 387 30.5 23 13 18 18
Tennessee 29 310 23.7 20 9 19 10
West (Includes HI and AK) 26 339 24.1 20 6 16 10
S. Central (AR,MS,OK,TX) 23 245 19.6 15 8 19 4
Outside US 12 102 10.0 9 3 6 6
Virginia 28 221 18.5 8 20 19 9
Louisiana 5 61 4.3 3 2 4 1
Kentucky 8 101 7.3 6 2 4 4
U.S. Territories 1 18 1.0 1 0 0 1
Undergraduate Race/Ethnicity White 2,288 32,546 2,191.9 2100 188 1,300 988
Black or African American 1,398 17,563 1,248.1 1075 323 1,026 372
Asian 394 5,730 377.1 367 27 242 152
Hispanic/Latino 322 4,421 300.8 279 43 199 123
Race and Ethnicity Unknown 240 3,002 217.3 190 50 166 74
Two or more races 173 2,568 169.2 164 9 105 68
Nonresident Alien 89 1,311 85.8 84 5 53 36
American Indian or Alaska Native 10 127 8.8 7 3 5 5
Native Hawaiian or Other Pacific Islander 3 32 2.5 2 1 3 0
Age <18 31 358 24.3 22 9 21 10
18-19 1,592 24,148 1,584.3 1579 13 911 681
20-21 1,556 23,100 1,533.6 1520 36 894 662
22-24 571 7,473 516.7 469 102 340 231
25-29 355 4,070 298.7 227 128 278 77
30-34 245 2,609 201.4 149 96 195 50
35-39 166 1,694 133.6 96 70 133 33
40-49 269 2,635 209.6 145 124 211 58
50-64 130 1,192 97.6 60 70 114 16
Over 64 2 21 1.8 1 1 2 0
Religious Preference Unknown 2,048 24,987 1,795.4 1533 515 1,395 653
Baptist 1,008 14,567 972.2 931 77 591 417
Roman Catholic 418 6,276 414.8 412 6 235 183
Nondenominational 437 6,599 430.1 423 14 294 143
Methodist 314 4,623 308.8 301 13 177 137
Hindu 114 1,720 113.6 113 1 71 43
Presbyterian 98 1,465 96.8 95 3 57 41
Church of Christ 105 1,538 105.0 105 0 54 51
Muslim 76 1,115 74.6 74 2 39 37
Pentecostal 86 1,250 83.5 81 5 52 34
Episcopal 56 815 53.5 51 5 31 25
Christian 16 244 14.8 13 3 14 2
Lutheran 42 616 40.3 39 3 28 14
Jewish 26 390 25.3 25 1 19 7
Orthodox 17 268 17.0 17 0 9 8
Buddhist 15 220 14.8 14 1 10 5
Evangelical 11 162 11.0 11 0 5 6
Seventh Day Adventist 12 174 12.0 12 0 6 6
Mormon 8 118 8.0 8 0 3 5
Jehovah Witnesses 7 110 7.0 7 0 6 1
Seventh-Day Adventist 1 12 1.0 1 0 1 0
Christian-Disciples of Christ 1 12 1.0 1 0 1 0
Assembly of God 1 19 1.0 1 0 1 0
State from Student Master Georgia 4,314 58,291 4,008.3 3683 631 2,742 1,572
Florida 153 2,279 150.4 148 5 80 73
North/NorthEast 70 1,023 68.5 67 3 51 19
Midwest 46 661 43.8 43 3 28 18
South Carolina 37 558 36.5 36 1 23 14
North Carolina 49 740 49.0 49 0 24 25
Alabama 42 652 41.5 41 1 25 17
Tennessee 48 694 47.3 47 1 24 24
West (Includes HI and AK) 40 587 39.0 37 3 31 9
S. Central (AR,MS,OK,TX) 40 613 40.0 40 0 26 14
Outside US 46 718 46.0 46 0 24 22
Virginia 16 227 15.3 15 1 11 5
Louisiana 10 164 10.0 10 0 5 5
Kentucky 5 80 5.0 5 0 5 0
U.S. Territories 1 12 1.0 1 0 0 1
11/19/2019