Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
School of Theology | 43 | 170 | 23.9 | 1 | 42 | 19 | 24 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Career Level | Graduate | 43 | 170 | 23.9 | 1 | 42 | 19 | 24 |
Grade Level | 1st Year Graduate/Professional | 29 | 101 | 16.2 | 0 | 29 | 11 | 18 |
2nd Year Graduate/Professional | 11 | 60 | 6.7 | 1 | 10 | 7 | 4 | |
3rd Year Graduate/Professional | 3 | 9 | 1.0 | 0 | 3 | 1 | 2 | |
Registration Type * | Graduate Level Continuing/Readmit | 43 | 170 | 23.9 | 1 | 42 | 19 | 24 |
Degree | Doctor of Ministry | 22 | 89 | 14.9 | 0 | 22 | 7 | 15 |
Master of Arts | 1 | 3 | .3 | 0 | 1 | 0 | 1 | |
Master of Divinity | 20 | 78 | 8.7 | 1 | 19 | 12 | 8 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only 8/10/2020 |
||||||||