Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
School of Theology | 139 | 937 | 96.0 | 55 | 84 | 80 | 59 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Career Level | Graduate | 139 | 936 | 96.0 | 55 | 84 | 80 | 59 |
Grade Level | 1st Year Graduate/Professional | 89 | 554 | 59.9 | 27 | 62 | 46 | 43 |
2nd Year Graduate/Professional | 19 | 181 | 16.7 | 13 | 6 | 11 | 8 | |
3rd Year Graduate/Professional | 21 | 192 | 18.3 | 15 | 6 | 17 | 4 | |
Auditor - no credit | 7 | 0 | .0 | 0 | 7 | 5 | 2 | |
Cross Registered Graduate/Professional | 2 | 9 | 1.0 | 0 | 2 | 1 | 1 | |
Special Non-Degree Graduate/Professional | 1 | 0 | .0 | 0 | 1 | 0 | 1 | |
Registration Type * | Graduate Level Continuing/Readmit | 125 | 853 | 87.3 | 50 | 75 | 69 | 56 |
Graduate Level New Degree-Seeking | 14 | 83 | 8.7 | 5 | 9 | 11 | 3 | |
Degree | Doctor of Ministry | 34 | 104 | 17.4 | 0 | 34 | 13 | 21 |
Master of Arts | 16 | 87 | 9.7 | 2 | 14 | 7 | 9 | |
Master of Divinity | 74 | 692 | 63.8 | 50 | 24 | 52 | 22 | |
Master of Theological Studies | 4 | 41 | 3.8 | 3 | 1 | 1 | 3 | |
Non Degree Professional | 10 | 9 | 1.0 | 0 | 10 | 6 | 4 | |
Postbaccalaureate Certificate | 1 | 3 | .3 | 0 | 1 | 1 | 0 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only 4/6/2020 |
||||||||