Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
McAfee School of Theology | 143 | 930 | 96.6 | 50 | 93 | 76 | 67 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Career Level | Graduate | 143 | 929 | 96.6 | 50 | 93 | 76 | 67 |
Grade Level | 1st Year Graduate/Professional | 107 | 664 | 70.2 | 29 | 78 | 53 | 54 |
2nd Year Graduate/Professional | 21 | 202 | 19.5 | 17 | 4 | 15 | 6 | |
3rd Year Graduate/Professional | 8 | 57 | 6.3 | 4 | 4 | 5 | 3 | |
Auditor - no credit | 4 | 0 | .0 | 0 | 4 | 2 | 2 | |
Cross Registered Graduate/Professional | 1 | 3 | .3 | 0 | 1 | 0 | 1 | |
Special Non-Degree Graduate/Professional | 2 | 3 | .3 | 0 | 2 | 1 | 1 | |
Registration Type * | Graduate Level Continuing/Readmit | 106 | 663 | 70.9 | 40 | 66 | 54 | 52 |
Graduate Level New Degree-Seeking | 37 | 266 | 25.7 | 10 | 27 | 22 | 15 | |
Degree | Doctor of Ministry | 42 | 118 | 19.7 | 1 | 41 | 15 | 27 |
Master of Arts | 12 | 75 | 8.3 | 2 | 10 | 5 | 7 | |
Master of Divinity | 77 | 691 | 64.6 | 45 | 32 | 51 | 26 | |
Master of Theological Studies | 3 | 33 | 2.7 | 2 | 1 | 0 | 3 | |
Non Degree Professional | 7 | 6 | .7 | 0 | 7 | 3 | 4 | |
Postbaccalaureate Certificate | 2 | 6 | .7 | 0 | 2 | 2 | 0 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only 11/19/2019 |
||||||||