Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
College of Nursing | 220 | 2,600 | 171.9 | 107 | 113 | 191 | 29 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Career Level | Graduate | 101 | 609 | 63.4 | 9 | 92 | 92 | 9 |
Undergraduate | 119 | 1,956 | 108.5 | 98 | 21 | 99 | 20 | |
Location | Atlanta Campus | 203 | 2,473 | 164.2 | 107 | 96 | 181 | 22 |
Distance Learning | 17 | 92 | 7.7 | 0 | 17 | 10 | 7 | |
Grade Level | 2-Sophomore | 4 | 22 | 1.8 | 0 | 4 | 2 | 2 |
3-Junior | 60 | 957 | 55.2 | 50 | 10 | 49 | 11 | |
4-Senior | 55 | 977 | 51.5 | 48 | 7 | 48 | 7 | |
Graduate/Professional | 100 | 606 | 63.1 | 9 | 91 | 91 | 9 | |
Special Non-Degree Graduate/Professional | 1 | 3 | .3 | 0 | 1 | 1 | 0 | |
Registration Type * | Graduate Level Continuing/Readmit | 85 | 539 | 55.6 | 9 | 76 | 77 | 8 |
Graduate Level New Degree-Seeking | 15 | 67 | 7.5 | 0 | 15 | 14 | 1 | |
Graduate Level New Non-Degree | 1 | 3 | .3 | 0 | 1 | 1 | 0 | |
Undergraduate Continuing/Readmit | 95 | 1,590 | 86.4 | 78 | 17 | 82 | 13 | |
Undergraduate New Degree-Seeking Transfer | 24 | 366 | 22.1 | 20 | 4 | 17 | 7 | |
Degree | Bachelor of Science in Nursing | 1 | 3 | .3 | 0 | 1 | 0 | 1 |
Bachelor of Science in Nursing (Accelerated BSN) | 101 | 1,861 | 100.6 | 98 | 3 | 89 | 12 | |
Bachelor of Science in Nursing (RN Completion Track) | 17 | 92 | 7.7 | 0 | 17 | 10 | 7 | |
BSN to Doctor of Nursing Practice | 25 | 152 | 16.9 | 0 | 25 | 25 | 0 | |
Doctor of Philosophy | 19 | 57 | 6.3 | 0 | 19 | 18 | 1 | |
Master of Science in Nursing | 52 | 369 | 36.7 | 9 | 43 | 44 | 8 | |
Non-Degree Graduate | 1 | 3 | .3 | 0 | 1 | 1 | 0 | |
Post Master's Doctor of Nursing Practice | 1 | 7 | .8 | 0 | 1 | 1 | 0 | |
Post Master's Doctor of Nursing Practice with ACACNP | 3 | 21 | 2.3 | 0 | 3 | 3 | 0 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
||||||||
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||||
Atlanta Campus | Career Level | Graduate | 101 | 609 | 63.4 | 9 | 92 | 92 | 9 | |
Undergraduate | 102 | 1,864 | 100.8 | 98 | 4 | 89 | 13 | |||
Grade Level | 3-Junior | 53 | 917 | 51.8 | 50 | 3 | 45 | 8 | ||
4-Senior | 49 | 947 | 49.0 | 48 | 1 | 44 | 5 | |||
Graduate/Professional | 100 | 606 | 63.1 | 9 | 91 | 91 | 9 | |||
Special Non-Degree Graduate/Professional | 1 | 3 | .3 | 0 | 1 | 1 | 0 | |||
Registration Type * | Graduate Level Continuing/Readmit | 85 | 539 | 55.6 | 9 | 76 | 77 | 8 | ||
Graduate Level New Degree-Seeking | 15 | 67 | 7.5 | 0 | 15 | 14 | 1 | |||
Graduate Level New Non-Degree | 1 | 3 | .3 | 0 | 1 | 1 | 0 | |||
Undergraduate Continuing/Readmit | 81 | 1,516 | 80.2 | 78 | 3 | 73 | 8 | |||
Undergraduate New Degree-Seeking Transfer | 21 | 348 | 20.6 | 20 | 1 | 16 | 5 | |||
Degree | Bachelor of Science in Nursing | 1 | 3 | .3 | 0 | 1 | 0 | 1 | ||
Bachelor of Science in Nursing (Accelerated BSN) | 101 | 1,861 | 100.6 | 98 | 3 | 89 | 12 | |||
BSN to Doctor of Nursing Practice | 25 | 152 | 16.9 | 0 | 25 | 25 | 0 | |||
Doctor of Philosophy | 19 | 57 | 6.3 | 0 | 19 | 18 | 1 | |||
Master of Science in Nursing | 52 | 369 | 36.7 | 9 | 43 | 44 | 8 | |||
Non-Degree Graduate | 1 | 3 | .3 | 0 | 1 | 1 | 0 | |||
Post Master's Doctor of Nursing Practice | 1 | 7 | .8 | 0 | 1 | 1 | 0 | |||
Post Master's Doctor of Nursing Practice with ACACNP | 3 | 21 | 2.3 | 0 | 3 | 3 | 0 | |||
Distance Learning | Career Level | Undergraduate | 17 | 92 | 7.7 | 0 | 17 | 10 | 7 | |
Grade Level | 2-Sophomore | 4 | 22 | 1.8 | 0 | 4 | 2 | 2 | ||
3-Junior | 7 | 40 | 3.4 | 0 | 7 | 4 | 3 | |||
4-Senior | 6 | 30 | 2.5 | 0 | 6 | 4 | 2 | |||
Registration Type * | Undergraduate Continuing/Readmit | 14 | 74 | 6.2 | 0 | 14 | 9 | 5 | ||
Undergraduate New Degree-Seeking Transfer | 3 | 18 | 1.5 | 0 | 3 | 1 | 2 | |||
Degree | Bachelor of Science in Nursing (RN Completion Track) | 17 | 92 | 7.7 | 0 | 17 | 10 | 7 | ||
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
||||||||||
Major | |||
Total | Female | Male | |
Adult-Gerontology Acute Care DNP | 7 | 7 | 0 |
Adult-Gerontology Acute Care Nurse Practitioner | 23 | 18 | 5 |
Family Nurse Practitioner | 32 | 29 | 3 |
Family Nurse Practitioner DNP | 18 | 18 | 0 |
8/10/2020 | |||