Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
College of Nursing | 437 | 6,055 | 402.8 | 342 | 95 | 398 | 39 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Career Level | Graduate | 89 | 646 | 64.9 | 21 | 68 | 81 | 8 |
Undergraduate | 348 | 5,391 | 338.0 | 321 | 27 | 317 | 31 | |
Location | Atlanta Campus | 411 | 5,774 | 382.8 | 330 | 81 | 378 | 33 |
Distance Learning | 26 | 263 | 20.1 | 12 | 14 | 20 | 6 | |
Grade Level | 2-Sophomore | 14 | 161 | 11.7 | 9 | 5 | 11 | 3 |
3-Junior | 164 | 2,630 | 160.0 | 152 | 12 | 146 | 18 | |
4-Senior | 170 | 2,600 | 166.2 | 160 | 10 | 160 | 10 | |
Graduate/Professional | 89 | 646 | 64.9 | 21 | 68 | 81 | 8 | |
Registration Type * | Graduate Level Continuing/Readmit | 82 | 608 | 60.7 | 21 | 61 | 75 | 7 |
Graduate Level New Degree-Seeking | 7 | 38 | 4.2 | 0 | 7 | 6 | 1 | |
Undergraduate Continuing/Readmit | 306 | 4,749 | 297.9 | 284 | 22 | 278 | 28 | |
Undergraduate New Degree-Seeking Transfer | 42 | 642 | 40.1 | 37 | 5 | 39 | 3 | |
Degree | Bachelor of Science in Nursing | 246 | 3,814 | 244.2 | 240 | 6 | 227 | 19 |
Bachelor of Science in Nursing (Accelerated BSN) | 76 | 1,314 | 73.6 | 69 | 7 | 70 | 6 | |
Bachelor of Science in Nursing (RN Completion Track) | 26 | 263 | 20.1 | 12 | 14 | 20 | 6 | |
BSN to Doctor of Nursing Practice | 27 | 188 | 20.6 | 3 | 24 | 27 | 0 | |
Doctor of Philosophy | 16 | 53 | 5.9 | 4 | 12 | 15 | 1 | |
Master of Science in Nursing | 42 | 371 | 34.6 | 12 | 30 | 35 | 7 | |
Post Master's Doctor of Nursing Practice | 1 | 9 | 1.0 | 1 | 0 | 1 | 0 | |
Post Master's Doctor of Nursing Practice with ACACNP | 3 | 25 | 2.8 | 1 | 2 | 3 | 0 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
||||||||
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||||
Atlanta Campus | Career Level | Graduate | 89 | 646 | 64.9 | 21 | 68 | 81 | 8 | |
Undergraduate | 322 | 5,128 | 317.9 | 309 | 13 | 297 | 25 | |||
Grade Level | 2-Sophomore | 1 | 16 | 1.0 | 1 | 0 | 1 | 0 | ||
3-Junior | 157 | 2,564 | 154.9 | 149 | 8 | 142 | 15 | |||
4-Senior | 164 | 2,548 | 162.0 | 159 | 5 | 154 | 10 | |||
Graduate/Professional | 89 | 646 | 64.9 | 21 | 68 | 81 | 8 | |||
Registration Type * | Graduate Level Continuing/Readmit | 82 | 608 | 60.7 | 21 | 61 | 75 | 7 | ||
Graduate Level New Degree-Seeking | 7 | 38 | 4.2 | 0 | 7 | 6 | 1 | |||
Undergraduate Continuing/Readmit | 290 | 4,612 | 287.0 | 280 | 10 | 266 | 24 | |||
Undergraduate New Degree-Seeking Transfer | 32 | 516 | 30.9 | 29 | 3 | 31 | 1 | |||
Degree | Bachelor of Science in Nursing | 246 | 3,814 | 244.2 | 240 | 6 | 227 | 19 | ||
Bachelor of Science in Nursing (Accelerated BSN) | 76 | 1,314 | 73.6 | 69 | 7 | 70 | 6 | |||
BSN to Doctor of Nursing Practice | 27 | 188 | 20.6 | 3 | 24 | 27 | 0 | |||
Doctor of Philosophy | 16 | 53 | 5.9 | 4 | 12 | 15 | 1 | |||
Master of Science in Nursing | 42 | 371 | 34.6 | 12 | 30 | 35 | 7 | |||
Post Master's Doctor of Nursing Practice | 1 | 9 | 1.0 | 1 | 0 | 1 | 0 | |||
Post Master's Doctor of Nursing Practice with ACACNP | 3 | 25 | 2.8 | 1 | 2 | 3 | 0 | |||
Distance Learning | Career Level | Undergraduate | 26 | 263 | 20.1 | 12 | 14 | 20 | 6 | |
Grade Level | 2-Sophomore | 13 | 145 | 10.7 | 8 | 5 | 10 | 3 | ||
3-Junior | 7 | 66 | 5.2 | 3 | 4 | 4 | 3 | |||
4-Senior | 6 | 52 | 4.2 | 1 | 5 | 6 | 0 | |||
Registration Type * | Undergraduate Continuing/Readmit | 16 | 137 | 10.9 | 4 | 12 | 12 | 4 | ||
Undergraduate New Degree-Seeking Transfer | 10 | 126 | 9.2 | 8 | 2 | 8 | 2 | |||
Degree | Bachelor of Science in Nursing (RN Completion Track) | 26 | 263 | 20.1 | 12 | 14 | 20 | 6 | ||
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
||||||||||
Major | |||
Total | Female | Male | |
Adult-Gerontology Acute Care DNP | 8 | 8 | 0 |
Adult-Gerontology Acute Care Nurse Practitioner | 17 | 13 | 4 |
Family Nurse Practitioner | 28 | 25 | 3 |
Family Nurse Practitioner DNP | 19 | 19 | 0 |
4/6/2020 | |||
Total | Female | ||||
Atlanta Campus | NUR-G | Nursing Education | 1 | 1 | |
4/6/2020 | |||||