Headcount | Credits | FTE | Full-Time | Female | Male | |
School of Law | 381 | 5,650 | 381.0 | 381 | 203 | 178 |
Headcount | Credits | FTE | Full-Time | Female | Male | ||
Career Level | Graduate | 381 | 5,650 | 381.0 | 381 | 203 | 178 |
Grade Level | 1st Year Graduate/Professional | 137 | 2,325 | 137.0 | 137 | 62 | 75 |
2nd Year Graduate/Professional | 122 | 1,792 | 122.0 | 122 | 73 | 49 | |
3rd Year Graduate/Professional | 122 | 1,533 | 122.0 | 122 | 68 | 54 | |
Registration Type * | Graduate Level Continuing/Readmit | 381 | 5,650 | 381.0 | 381 | 203 | 178 |
Degree | Juris Doctor | 381 | 5,650 | 381.0 | 381 | 203 | 178 |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only 4/6/2020 |
|||||||