Mercer University
Office of Institutional Effectiveness - Institutional Research
Academic Profile - Summer 2020

Final Enrollment - Enrollment as of end of the day August 2, 2020

School of Engineering

Counts by career, degree program, and college are duplicated.
Students pursuing more than one degree are given a headcount
in every career level, degree program, and college for which they have
a valid enrollment even if not registered in all programs for the term.
If the student is not registered in one of the programs for the term,
they are counted in the "Less Than Part-Time" column and do
not count in FTE calculations for that program.


FTE is calculated as follows:
Full-Time Students - FTE=1.0
Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent
Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate levelMercer University Office of Institutional Effectiveness - Institutional Research Academic Profile - Summer 2020 Final Enrollment - Enrollment as of end of the day August 2, 2020 School of Engineering Counts by career, degree program, and college are duplicated. Students pursuing more than one degree are given a headcount in every career level, degree program, and college for which they have a valid enrollment even if not registered in all programs for the term. If the student is not registered in one of the programs for the term, they are counted in the "Less Than Part-Time" column and do not count in FTE calculations for that program. FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate level, table, 1 levels of column headers and 1 levels of row headers, table with 8 columns and 3 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
School of Engineering 256 1,391 124.1 15 241 94 162
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Career Level Graduate 96 322 35.7 5 91 33 63
Undergraduate 193 1,069 88.7 10 183 75 118
Grade Level 1-Freshman 8 32 2.7 0 8 0 8
2-Sophomore 29 138 11.5 0 29 10 19
3-Junior 56 317 26.4 2 54 16 40
4-Senior 100 582 48.1 8 92 49 51
Graduate/Professional 95 315 34.9 5 90 33 62
Special Non-Degree Graduate/Professional 1 7 .8 0 1 0 1
Registration Type * Graduate Level Continuing/Readmit 80 259 28.8 4 76 31 49
Graduate Level New Degree-Seeking 16 63 7.0 1 15 2 14
Undergraduate Continuing/Readmit 187 1,039 86.2 10 177 75 112
Undergraduate New Degree-Seeking Freshman 4 13 1.1 0 4 0 4
Undergraduate New Degree-Seeking Transfer 2 17 1.4 0 2 0 2
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall.
For all other terms, new student counts are term specific only
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Degree Bachelor of Science 17 76 6.3 0 17 4 13
Bachelor of Science in Engineering 176 993 82.3 10 166 71 105
Master of Science 10 24 2.6 0 10 6 4
Master of Science in Engineering 85 291 32.3 5 80 27 58
Non Degree Graduate 1 7 .8 0 1 0 1
Student Headcount by Major(s)/Minor(s) offered by College/School
Total by Career Level and by Student Program Version Location
Undeclared students and program versions that do not leverage major codes are not includedStudent Headcount by Major(s)/Minor(s) offered by College/School Total by Career Level and by Student Program Version Location Undeclared students and program versions that do not leverage major codes are not included, table, 2 levels of column headers and 3 levels of row headers, table with 9 columns and 40 rows
  Major Minor
Total Female Male Total Female Male
EGR-G Biomedical Engineering 8 2 6 0 0 0
Computer Engineering 7 1 6 0 0 0
Electrical Engineering 17 6 11 0 0 0
Engineering Management 14 6 8 0 0 0
Engineering/Technical Management 0 0 0 4 2 2
Mechanical Engineering 20 10 10 0 0 0
Software Engineering 19 2 17 0 0 0
Software Systems 2 1 1 0 0 0
Technical Communication Mgt 8 5 3 0 0 0
EGR-U Engineering/ Spec: Civil Engineering 9 3 6 0 0 0
Engineering/ Spec: Environmental 11 8 3 0 0 0
Engineering/ Spec.: Biomedical 50 32 18 0 0 0
Engineering/ Spec.: Computer 26 3 23 0 0 0
Engineering/ Spec.: Electrical 24 7 17 0 0 0
Engineering/ Spec.: Industrial 7 3 4 0 0 0
Engineering/ Spec.: Mechanical 43 14 29 0 0 0
Industrial Management 9 1 8 0 0 0
Technical Communication 9 4 5 12 6 6
Distance Learning EGR-G Software Engineering 17 2 15 0 0 0
Software Systems 2 1 1 0 0 0
Technical Communication Mgt 8 5 3 0 0 0
Macon Main EGR-G Biomedical Engineering 8 2 6 0 0 0
Computer Engineering 7 1 6 0 0 0
Electrical Engineering 17 6 11 0 0 0
Engineering Management 14 6 8 0 0 0
Engineering/Technical Management 0 0 0 4 2 2
Mechanical Engineering 20 10 10 0 0 0
Software Engineering 2 0 2 0 0 0
EGR-U Engineering/ Spec: Civil Engineering 9 3 6 0 0 0
Engineering/ Spec: Environmental 11 8 3 0 0 0
Engineering/ Spec.: Biomedical 50 32 18 0 0 0
Engineering/ Spec.: Computer 26 3 23 0 0 0
Engineering/ Spec.: Electrical 24 7 17 0 0 0
Engineering/ Spec.: Industrial 7 3 4 0 0 0
Engineering/ Spec.: Mechanical 43 14 29 0 0 0
Industrial Management 9 1 8 0 0 0
Technical Communication 9 4 5 12 6 6
Special Program Area of Study
Student Headcount by Student CollegeSpecial Program Area of Study Student Headcount by Student College, table, 1 levels of column headers and 3 levels of row headers, table with 6 columns and 14 rows
  Total Female Male
Macon Main EGR-U Honors Program 25 12 13
Pre-Anesthesiologist Assistant 2 0 2
Pre-Athletic Training 1 0 1
Pre-Dental 2 1 1
Pre-Law 3 1 2
Pre-Medicine 29 19 10
Pre-Medicine Special Consideration Admission 3 2 1
Pre-Pharmacy 3 2 1
Pre-Physical Therapy 2 1 1
Pre-Physician Assistant 2 2 0
Pre-Veterinary Medicine 2 1 1
8/10/2020