Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
College of Education | 847 | 7,562 | 681.4 | 443 | 404 | 709 | 138 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Career Level | Graduate | 546 | 3,912 | 412.3 | 215 | 331 | 426 | 120 |
Undergraduate | 303 | 3,650 | 269.2 | 227 | 76 | 285 | 18 | |
Location | Atlanta Campus | 376 | 2,501 | 269.9 | 114 | 262 | 294 | 82 |
Atlanta Center | 39 | 427 | 32.8 | 26 | 13 | 34 | 5 | |
Distance Learning | 87 | 734 | 76.2 | 57 | 30 | 80 | 7 | |
Douglas County | 77 | 820 | 65.0 | 51 | 26 | 76 | 1 | |
Henry County | 112 | 1,204 | 97.9 | 79 | 33 | 105 | 7 | |
Macon Center | 84 | 727 | 65.8 | 41 | 43 | 55 | 29 | |
Macon Main | 74 | 1,149 | 74.0 | 74 | 0 | 67 | 7 | |
Grade Level | 1-Freshman | 32 | 418 | 29.5 | 26 | 6 | 30 | 2 |
2-Sophomore | 40 | 527 | 38.5 | 36 | 4 | 35 | 5 | |
3-Junior | 80 | 896 | 68.5 | 53 | 27 | 74 | 6 | |
4-Senior | 142 | 1,761 | 128.7 | 111 | 31 | 138 | 4 | |
Auditor - no credit | 1 | 0 | .0 | 0 | 1 | 1 | 0 | |
Graduate/Professional | 540 | 3,879 | 408.6 | 213 | 327 | 420 | 120 | |
Special Non-Degree Graduate/Professional | 5 | 33 | 3.7 | 2 | 3 | 5 | 0 | |
Special Non-Degree Undergrad | 7 | 36 | 3.0 | 1 | 6 | 6 | 1 | |
Transient Undergraduate | 2 | 12 | 1.0 | 0 | 2 | 2 | 0 | |
Registration Type * | Graduate Level Continuing/Readmit | 362 | 2,446 | 260.1 | 123 | 239 | 280 | 82 |
Graduate Level New Degree-Seeking | 180 | 1,439 | 149.2 | 90 | 90 | 142 | 38 | |
Graduate Level New Non-Degree | 4 | 27 | 3.0 | 2 | 2 | 4 | 0 | |
Undergraduate Continuing/Readmit | 233 | 2,864 | 209.0 | 178 | 55 | 222 | 11 | |
Undergraduate New Degree-Seeking Freshman | 19 | 276 | 18.0 | 16 | 3 | 18 | 1 | |
Undergraduate New Degree-Seeking Transfer | 45 | 480 | 39.8 | 33 | 12 | 40 | 5 | |
Undergraduate New Non-Degree | 6 | 30 | 2.5 | 0 | 6 | 5 | 1 | |
Degree | Bachelor of Science in Education | 294 | 3,602 | 265.2 | 226 | 68 | 277 | 17 |
Doctor of Philosophy | 103 | 498 | 55.5 | 3 | 100 | 74 | 29 | |
Master of Arts in Teaching | 280 | 2,095 | 221.8 | 123 | 157 | 225 | 55 | |
Master of Education | 109 | 879 | 88.8 | 55 | 54 | 79 | 30 | |
Non Degree Graduate | 6 | 33 | 3.7 | 2 | 4 | 6 | 0 | |
Non Degree Undergraduate | 9 | 48 | 4.0 | 1 | 8 | 8 | 1 | |
Specialist in Education | 48 | 407 | 42.5 | 32 | 16 | 42 | 6 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
||||||||
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||||
Atlanta Campus | Career Level | Graduate | 376 | 2,501 | 269.9 | 114 | 262 | 294 | 82 | |
Grade Level | Auditor - no credit | 1 | 0 | .0 | 0 | 1 | 1 | 0 | ||
Graduate/Professional | 370 | 2,468 | 266.3 | 112 | 258 | 288 | 82 | |||
Special Non-Degree Graduate/Professional | 5 | 33 | 3.7 | 2 | 3 | 5 | 0 | |||
Registration Type * | Graduate Level Continuing/Readmit | 286 | 1,901 | 204.1 | 91 | 195 | 220 | 66 | ||
Graduate Level New Degree-Seeking | 86 | 573 | 62.9 | 21 | 65 | 70 | 16 | |||
Graduate Level New Non-Degree | 4 | 27 | 3.0 | 2 | 2 | 4 | 0 | |||
Degree | Doctor of Philosophy | 92 | 461 | 51.4 | 3 | 89 | 65 | 27 | ||
Master of Arts in Teaching | 244 | 1,737 | 187.8 | 93 | 151 | 196 | 48 | |||
Master of Education | 34 | 270 | 27.0 | 16 | 18 | 27 | 7 | |||
Non Degree Graduate | 6 | 33 | 3.7 | 2 | 4 | 6 | 0 | |||
Atlanta Center | Career Level | Undergraduate | 39 | 427 | 32.8 | 26 | 13 | 34 | 5 | |
Grade Level | 1-Freshman | 1 | 12 | 1.0 | 1 | 0 | 0 | 1 | ||
2-Sophomore | 5 | 57 | 4.8 | 4 | 1 | 5 | 0 | |||
3-Junior | 11 | 107 | 8.5 | 5 | 6 | 9 | 2 | |||
4-Senior | 17 | 227 | 16.5 | 16 | 1 | 16 | 1 | |||
Special Non-Degree Undergrad | 3 | 12 | 1.0 | 0 | 3 | 2 | 1 | |||
Transient Undergraduate | 2 | 12 | 1.0 | 0 | 2 | 2 | 0 | |||
Registration Type * | Undergraduate Continuing/Readmit | 29 | 346 | 26.0 | 22 | 7 | 27 | 2 | ||
Undergraduate New Degree-Seeking Transfer | 5 | 57 | 4.8 | 4 | 1 | 3 | 2 | |||
Undergraduate New Non-Degree | 5 | 24 | 2.0 | 0 | 5 | 4 | 1 | |||
Degree | Bachelor of Science in Education | 34 | 403 | 30.8 | 26 | 8 | 30 | 4 | ||
Non Degree Undergraduate | 5 | 24 | 2.0 | 0 | 5 | 4 | 1 | |||
Distance Learning | Career Level | Graduate | 87 | 734 | 76.2 | 57 | 30 | 80 | 7 | |
Grade Level | Graduate/Professional | 87 | 734 | 76.2 | 57 | 30 | 80 | 7 | ||
Registration Type * | Graduate Level Continuing/Readmit | 35 | 250 | 26.6 | 14 | 21 | 32 | 3 | ||
Graduate Level New Degree-Seeking | 52 | 484 | 49.6 | 43 | 9 | 48 | 4 | |||
Degree | Master of Education | 39 | 327 | 33.7 | 25 | 14 | 38 | 1 | ||
Specialist in Education | 48 | 407 | 42.5 | 32 | 16 | 42 | 6 | |||
Douglas County | Career Level | Undergraduate | 77 | 820 | 65.0 | 51 | 26 | 76 | 1 | |
Grade Level | 1-Freshman | 1 | 12 | 1.0 | 1 | 0 | 1 | 0 | ||
2-Sophomore | 10 | 120 | 10.0 | 10 | 0 | 10 | 0 | |||
3-Junior | 21 | 207 | 17.0 | 12 | 9 | 20 | 1 | |||
4-Senior | 43 | 472 | 36.2 | 28 | 15 | 43 | 0 | |||
Special Non-Degree Undergrad | 2 | 9 | .8 | 0 | 2 | 2 | 0 | |||
Registration Type * | Undergraduate Continuing/Readmit | 60 | 637 | 50.0 | 38 | 22 | 60 | 0 | ||
Undergraduate New Degree-Seeking Transfer | 16 | 177 | 14.5 | 13 | 3 | 15 | 1 | |||
Undergraduate New Non-Degree | 1 | 6 | .5 | 0 | 1 | 1 | 0 | |||
Degree | Bachelor of Science in Education | 75 | 811 | 64.2 | 51 | 24 | 74 | 1 | ||
Non Degree Undergraduate | 2 | 9 | .8 | 0 | 2 | 2 | 0 | |||
Henry County | Career Level | Graduate | 26 | 234 | 24.0 | 20 | 6 | 23 | 3 | |
Undergraduate | 86 | 970 | 73.8 | 59 | 27 | 82 | 4 | |||
Grade Level | 1-Freshman | 12 | 114 | 9.5 | 6 | 6 | 12 | 0 | ||
2-Sophomore | 6 | 57 | 4.8 | 3 | 3 | 5 | 1 | |||
3-Junior | 23 | 253 | 20.0 | 16 | 7 | 22 | 1 | |||
4-Senior | 44 | 543 | 39.3 | 34 | 10 | 42 | 2 | |||
Graduate/Professional | 26 | 234 | 24.0 | 20 | 6 | 23 | 3 | |||
Special Non-Degree Undergrad | 1 | 3 | .3 | 0 | 1 | 1 | 0 | |||
Registration Type * | Graduate Level Continuing/Readmit | 16 | 156 | 15.3 | 14 | 2 | 13 | 3 | ||
Graduate Level New Degree-Seeking | 10 | 78 | 8.7 | 6 | 4 | 10 | 0 | |||
Undergraduate Continuing/Readmit | 64 | 748 | 55.3 | 46 | 18 | 62 | 2 | |||
Undergraduate New Degree-Seeking Freshman | 3 | 24 | 2.0 | 0 | 3 | 3 | 0 | |||
Undergraduate New Degree-Seeking Transfer | 19 | 198 | 16.5 | 13 | 6 | 17 | 2 | |||
Degree | Bachelor of Science in Education | 85 | 967 | 73.6 | 59 | 26 | 81 | 4 | ||
Master of Arts in Teaching | 26 | 234 | 24.0 | 20 | 6 | 23 | 3 | |||
Non Degree Undergraduate | 1 | 3 | .3 | 0 | 1 | 1 | 0 | |||
Macon Center | Career Level | Graduate | 57 | 443 | 42.2 | 24 | 33 | 29 | 28 | |
Undergraduate | 27 | 284 | 23.7 | 17 | 10 | 26 | 1 | |||
Grade Level | 1-Freshman | 1 | 12 | 1.0 | 1 | 0 | 1 | 0 | ||
2-Sophomore | 2 | 24 | 2.0 | 2 | 0 | 2 | 0 | |||
3-Junior | 10 | 96 | 8.0 | 5 | 5 | 10 | 0 | |||
4-Senior | 13 | 140 | 11.7 | 8 | 5 | 12 | 1 | |||
Graduate/Professional | 57 | 443 | 42.2 | 24 | 33 | 29 | 28 | |||
Special Non-Degree Undergrad | 1 | 12 | 1.0 | 1 | 0 | 1 | 0 | |||
Registration Type * | Graduate Level Continuing/Readmit | 25 | 139 | 14.1 | 4 | 21 | 15 | 10 | ||
Graduate Level New Degree-Seeking | 32 | 304 | 28.0 | 20 | 12 | 14 | 18 | |||
Undergraduate Continuing/Readmit | 22 | 236 | 19.7 | 14 | 8 | 21 | 1 | |||
Undergraduate New Degree-Seeking Transfer | 5 | 48 | 4.0 | 3 | 2 | 5 | 0 | |||
Degree | Bachelor of Science in Education | 26 | 272 | 22.7 | 16 | 10 | 25 | 1 | ||
Doctor of Philosophy | 11 | 37 | 4.1 | 0 | 11 | 9 | 2 | |||
Master of Arts in Teaching | 10 | 124 | 10.0 | 10 | 0 | 6 | 4 | |||
Master of Education | 36 | 282 | 28.1 | 14 | 22 | 14 | 22 | |||
Non Degree Undergraduate | 1 | 12 | 1.0 | 1 | 0 | 1 | 0 | |||
Macon Main | Career Level | Undergraduate | 74 | 1,149 | 74.0 | 74 | 0 | 67 | 7 | |
Grade Level | 1-Freshman | 17 | 268 | 17.0 | 17 | 0 | 16 | 1 | ||
2-Sophomore | 17 | 269 | 17.0 | 17 | 0 | 13 | 4 | |||
3-Junior | 15 | 233 | 15.0 | 15 | 0 | 13 | 2 | |||
4-Senior | 25 | 379 | 25.0 | 25 | 0 | 25 | 0 | |||
Registration Type * | Undergraduate Continuing/Readmit | 58 | 897 | 58.0 | 58 | 0 | 52 | 6 | ||
Undergraduate New Degree-Seeking Freshman | 16 | 252 | 16.0 | 16 | 0 | 15 | 1 | |||
Degree | Bachelor of Science in Education | 74 | 1,149 | 74.0 | 74 | 0 | 67 | 7 | ||
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
||||||||||
Major | Minor | |||||||
Total | Female | Male | Total | Female | Male | |||
EDU-G | Curriculum and Instruction (PHD) | 54 | 43 | 11 | 0 | 0 | 0 | |
Educational Leadership (MED) | 14 | 11 | 3 | 0 | 0 | 0 | ||
Educational Leadership (PHD) | 49 | 31 | 18 | 0 | 0 | 0 | ||
Elementary Education (EDS) | 22 | 22 | 0 | 0 | 0 | 0 | ||
Elementary Education (MAT) | 174 | 154 | 20 | 0 | 0 | 0 | ||
Elementary Education (MED) | 39 | 38 | 1 | 0 | 0 | 0 | ||
Higher Education Leadership (MED) | 53 | 27 | 26 | 0 | 0 | 0 | ||
Middle Grades Education (MAT) | 61 | 50 | 11 | 0 | 0 | 0 | ||
Middle Grades Education (MED) | 3 | 3 | 0 | 0 | 0 | 0 | ||
Secondary Education (MAT) | 35 | 15 | 20 | 0 | 0 | 0 | ||
Secondary STEM (MAT) | 10 | 6 | 4 | 0 | 0 | 0 | ||
Teacher Leadership (EDS) | 26 | 20 | 6 | 0 | 0 | 0 | ||
EDU-U | Early Learning and Development | 54 | 53 | 1 | 0 | 0 | 0 | |
Elementary/Special Education | 48 | 46 | 2 | 0 | 0 | 0 | ||
Middle Level Education | 16 | 10 | 6 | 0 | 0 | 0 | ||
Teacher Education | 0 | 0 | 0 | 23 | 18 | 5 | ||
The Holistic Child | 56 | 54 | 2 | 0 | 0 | 0 | ||
Atlanta Campus | EDU-G | Curriculum and Instruction (PHD) | 46 | 36 | 10 | 0 | 0 | 0 |
Educational Leadership (MED) | 14 | 11 | 3 | 0 | 0 | 0 | ||
Educational Leadership (PHD) | 46 | 29 | 17 | 0 | 0 | 0 | ||
Elementary Education (MAT) | 148 | 131 | 17 | 0 | 0 | 0 | ||
Higher Education Leadership (MED) | 17 | 13 | 4 | 0 | 0 | 0 | ||
Middle Grades Education (MAT) | 61 | 50 | 11 | 0 | 0 | 0 | ||
Middle Grades Education (MED) | 3 | 3 | 0 | 0 | 0 | 0 | ||
Secondary Education (MAT) | 35 | 15 | 20 | 0 | 0 | 0 | ||
Atlanta Center | EDU-U | Early Learning and Development | 15 | 15 | 0 | 0 | 0 | 0 |
Elementary/Special Education | 7 | 5 | 2 | 0 | 0 | 0 | ||
Distance Learning | EDU-G | Elementary Education (EDS) | 22 | 22 | 0 | 0 | 0 | 0 |
Elementary Education (MED) | 39 | 38 | 1 | 0 | 0 | 0 | ||
Teacher Leadership (EDS) | 26 | 20 | 6 | 0 | 0 | 0 | ||
EDU-U | Teacher Education | 0 | 0 | 0 | 1 | 0 | 1 | |
Douglas County | EDU-U | Early Learning and Development | 20 | 20 | 0 | 0 | 0 | 0 |
Elementary/Special Education | 16 | 16 | 0 | 0 | 0 | 0 | ||
Middle Level Education | 1 | 1 | 0 | 0 | 0 | 0 | ||
Henry County | EDU-G | Elementary Education (MAT) | 26 | 23 | 3 | 0 | 0 | 0 |
EDU-U | Early Learning and Development | 19 | 18 | 1 | 0 | 0 | 0 | |
Elementary/Special Education | 18 | 18 | 0 | 0 | 0 | 0 | ||
Middle Level Education | 6 | 4 | 2 | 0 | 0 | 0 | ||
Teacher Education | 0 | 0 | 0 | 1 | 1 | 0 | ||
Macon Center | EDU-G | Curriculum and Instruction (PHD) | 8 | 7 | 1 | 0 | 0 | 0 |
Educational Leadership (PHD) | 3 | 2 | 1 | 0 | 0 | 0 | ||
Higher Education Leadership (MED) | 36 | 14 | 22 | 0 | 0 | 0 | ||
Secondary STEM (MAT) | 10 | 6 | 4 | 0 | 0 | 0 | ||
EDU-U | Elementary/Special Education | 7 | 7 | 0 | 0 | 0 | 0 | |
Middle Level Education | 1 | 0 | 1 | 0 | 0 | 0 | ||
Teacher Education | 0 | 0 | 0 | 2 | 2 | 0 | ||
Macon Main | EDU-U | Middle Level Education | 8 | 5 | 3 | 0 | 0 | 0 |
Teacher Education | 0 | 0 | 0 | 19 | 15 | 4 | ||
The Holistic Child | 56 | 54 | 2 | 0 | 0 | 0 | ||
Total | Female | Male | ||||
Atlanta Center | EDU-U | Pre-Education/Elementary/Special Education | 12 | 10 | 2 | |
Douglas County | EDU-U | Certification Only-Elementary/Special Education General Curriculum | 1 | 1 | 0 | |
Certification Only-Middle Level Education | 1 | 1 | 0 | |||
Pre-Education/Elementary/Special Education | 31 | 30 | 1 | |||
Pre-Education/Middle Level | 7 | 7 | 0 | |||
Henry County | EDU-U | Certification Only-Middle Level Education | 1 | 1 | 0 | |
Pre-Education/Elementary/Special Education | 40 | 40 | 0 | |||
Pre-Education/Middle Level | 3 | 2 | 1 | |||
Macon Center | EDU-U | Certification Only-Elementary/Special Education General Curriculum | 1 | 1 | 0 | |
Pre-Education/Elementary/Special Education | 17 | 17 | 0 | |||
Pre-Education/Middle Level | 1 | 1 | 0 | |||
Macon Main | EDU-U | Honors Program | 9 | 9 | 0 | |
Pre-Clinical Psychology | 2 | 2 | 0 | |||
Pre-Law | 7 | 3 | 4 | |||
Pre-Medicine | 2 | 2 | 0 | |||
Pre-Nursing | 1 | 1 | 0 | |||
Pre-Physical Therapy | 2 | 2 | 0 | |||
Pre-Physician Assistant | 1 | 1 | 0 | |||
Pre-Theology | 1 | 1 | 0 | |||
7/27/2020 | ||||||