Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
College of Professional Advancement | 951 | 5,687 | 543.9 | 94 | 857 | 791 | 160 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Career Level | Graduate | 418 | 2,560 | 283.8 | 87 | 331 | 349 | 69 |
Undergraduate | 533 | 3,127 | 260.1 | 7 | 526 | 442 | 91 | |
Location | Atlanta Campus | 313 | 1,980 | 219.1 | 86 | 227 | 264 | 49 |
Atlanta Center | 206 | 1,215 | 100.8 | 3 | 203 | 170 | 36 | |
Distance Learning | 184 | 1,066 | 98.0 | 2 | 182 | 147 | 37 | |
Douglas County | 47 | 270 | 22.5 | 0 | 47 | 42 | 5 | |
Henry County | 162 | 942 | 85.3 | 3 | 159 | 138 | 24 | |
Macon Center | 39 | 214 | 18.2 | 0 | 39 | 30 | 9 | |
Grade Level | 1-Freshman | 41 | 246 | 20.5 | 0 | 41 | 32 | 9 |
2-Sophomore | 55 | 332 | 27.7 | 0 | 55 | 44 | 11 | |
3-Junior | 122 | 735 | 61.0 | 3 | 119 | 105 | 17 | |
4-Senior | 191 | 1,096 | 91.3 | 3 | 188 | 157 | 34 | |
Auditor - no credit | 1 | 0 | .0 | 0 | 1 | 1 | 0 | |
Cross Registered Undergraduate | 1 | 6 | .5 | 0 | 1 | 1 | 0 | |
Graduate/Professional | 415 | 2,550 | 282.7 | 87 | 328 | 346 | 69 | |
Special Non-Degree Graduate/Professional | 3 | 10 | 1.1 | 0 | 3 | 3 | 0 | |
Special Non-Degree Undergrad | 118 | 700 | 58.2 | 1 | 117 | 99 | 19 | |
Transient Undergraduate | 4 | 12 | 1.0 | 0 | 4 | 3 | 1 | |
Registration Type * | Graduate Level Continuing/Readmit | 390 | 2,401 | 266.0 | 87 | 303 | 325 | 65 |
Graduate Level New Degree-Seeking | 27 | 156 | 17.4 | 0 | 27 | 23 | 4 | |
Graduate Level New Non-Degree | 1 | 3 | .3 | 0 | 1 | 1 | 0 | |
Undergraduate Continuing/Readmit | 393 | 2,290 | 190.5 | 6 | 387 | 323 | 70 | |
Undergraduate New Degree-Seeking Transfer | 42 | 264 | 22.0 | 0 | 42 | 37 | 5 | |
Undergraduate New Non-Degree | 98 | 573 | 47.6 | 1 | 97 | 82 | 16 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
||||||||
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Degree | Bachelor of Applied Science | 5 | 21 | 1.8 | 0 | 5 | 5 | 0 |
Bachelor of Arts | 144 | 881 | 73.1 | 4 | 140 | 123 | 21 | |
Bachelor of Science | 255 | 1,474 | 122.8 | 1 | 254 | 205 | 50 | |
Bachelor of Science in Social Science | 5 | 33 | 2.8 | 1 | 4 | 5 | 0 | |
Doctor of Philosophy | 38 | 144 | 16.0 | 5 | 33 | 26 | 12 | |
Master of Science | 377 | 2,406 | 266.7 | 82 | 295 | 320 | 57 | |
Non Degree Graduate | 3 | 10 | 1.1 | 0 | 3 | 3 | 0 | |
Non Degree Undergraduate | 124 | 718 | 59.6 | 1 | 123 | 104 | 20 | |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Atlanta Campus | Doctor of Philosophy | 38 | 144 | 16.0 | 5 | 33 | 26 | 12 |
Master of Science | 272 | 1,826 | 202.0 | 81 | 191 | 235 | 37 | |
Non Degree Graduate | 3 | 10 | 1.1 | 0 | 3 | 3 | 0 | |
Atlanta Center | Bachelor of Applied Science | 1 | 6 | .5 | 0 | 1 | 1 | 0 |
Bachelor of Arts | 60 | 375 | 31.0 | 2 | 58 | 51 | 9 | |
Bachelor of Science | 23 | 123 | 10.3 | 0 | 23 | 16 | 7 | |
Non Degree Undergraduate | 122 | 711 | 59.1 | 1 | 121 | 102 | 20 | |
Distance Learning | Bachelor of Arts | 11 | 67 | 5.6 | 1 | 10 | 9 | 2 |
Bachelor of Science | 111 | 672 | 56.0 | 0 | 111 | 89 | 22 | |
Master of Science | 62 | 327 | 36.5 | 1 | 61 | 49 | 13 | |
Douglas County | Bachelor of Applied Science | 3 | 9 | .8 | 0 | 3 | 3 | 0 |
Bachelor of Arts | 23 | 147 | 12.2 | 0 | 23 | 20 | 3 | |
Bachelor of Science | 21 | 114 | 9.5 | 0 | 21 | 19 | 2 | |
Henry County | Bachelor of Applied Science | 1 | 6 | .5 | 0 | 1 | 1 | 0 |
Bachelor of Arts | 43 | 253 | 21.1 | 1 | 42 | 37 | 6 | |
Bachelor of Science | 72 | 409 | 34.1 | 1 | 71 | 61 | 11 | |
Bachelor of Science in Social Science | 5 | 33 | 2.8 | 1 | 4 | 5 | 0 | |
Master of Science | 41 | 241 | 26.9 | 0 | 41 | 34 | 7 | |
Macon Center | Bachelor of Arts | 7 | 39 | 3.3 | 0 | 7 | 6 | 1 |
Bachelor of Science | 28 | 156 | 13.0 | 0 | 28 | 20 | 8 | |
Master of Science | 2 | 12 | 1.3 | 0 | 2 | 2 | 0 | |
Non Degree Undergraduate | 2 | 7 | .6 | 0 | 2 | 2 | 0 | |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||||
Atlanta Campus | Career Level | Graduate | 313 | 1,980 | 219.1 | 86 | 227 | 264 | 49 | |
Grade Level | Graduate/Professional | 310 | 1,970 | 218.0 | 86 | 224 | 261 | 49 | ||
Special Non-Degree Graduate/Professional | 3 | 10 | 1.1 | 0 | 3 | 3 | 0 | |||
Registration Type * | Graduate Level Continuing/Readmit | 291 | 1,857 | 205.4 | 86 | 205 | 246 | 45 | ||
Graduate Level New Degree-Seeking | 21 | 120 | 13.4 | 0 | 21 | 17 | 4 | |||
Graduate Level New Non-Degree | 1 | 3 | .3 | 0 | 1 | 1 | 0 | |||
Atlanta Center | Career Level | Undergraduate | 206 | 1,215 | 100.8 | 3 | 203 | 170 | 36 | |
Grade Level | 1-Freshman | 4 | 24 | 2.0 | 0 | 4 | 3 | 1 | ||
2-Sophomore | 9 | 51 | 4.3 | 0 | 9 | 8 | 1 | |||
3-Junior | 25 | 152 | 12.4 | 1 | 24 | 21 | 4 | |||
4-Senior | 46 | 277 | 23.1 | 1 | 45 | 36 | 10 | |||
Auditor - no credit | 1 | 0 | .0 | 0 | 1 | 1 | 0 | |||
Cross Registered Undergraduate | 1 | 6 | .5 | 0 | 1 | 1 | 0 | |||
Special Non-Degree Undergrad | 118 | 700 | 58.2 | 1 | 117 | 99 | 19 | |||
Transient Undergraduate | 2 | 5 | .4 | 0 | 2 | 1 | 1 | |||
Registration Type * | Undergraduate Continuing/Readmit | 101 | 591 | 48.9 | 2 | 99 | 81 | 20 | ||
Undergraduate New Degree-Seeking Transfer | 8 | 54 | 4.5 | 0 | 8 | 8 | 0 | |||
Undergraduate New Non-Degree | 97 | 570 | 47.4 | 1 | 96 | 81 | 16 | |||
Distance Learning | Career Level | Graduate | 62 | 327 | 36.5 | 1 | 61 | 49 | 13 | |
Undergraduate | 122 | 739 | 61.6 | 1 | 121 | 98 | 24 | |||
Grade Level | 1-Freshman | 21 | 123 | 10.3 | 0 | 21 | 17 | 4 | ||
2-Sophomore | 22 | 132 | 11.0 | 0 | 22 | 16 | 6 | |||
3-Junior | 38 | 241 | 20.1 | 0 | 38 | 32 | 6 | |||
4-Senior | 41 | 243 | 20.3 | 1 | 40 | 33 | 8 | |||
Graduate/Professional | 62 | 327 | 36.5 | 1 | 61 | 49 | 13 | |||
Registration Type * | Graduate Level Continuing/Readmit | 58 | 303 | 33.8 | 1 | 57 | 45 | 13 | ||
Graduate Level New Degree-Seeking | 4 | 24 | 2.7 | 0 | 4 | 4 | 0 | |||
Undergraduate Continuing/Readmit | 99 | 601 | 50.1 | 1 | 98 | 80 | 19 | |||
Undergraduate New Degree-Seeking Transfer | 23 | 138 | 11.5 | 0 | 23 | 18 | 5 | |||
Douglas County | Career Level | Undergraduate | 47 | 270 | 22.5 | 0 | 47 | 42 | 5 | |
Grade Level | 1-Freshman | 2 | 12 | 1.0 | 0 | 2 | 2 | 0 | ||
2-Sophomore | 6 | 40 | 3.3 | 0 | 6 | 5 | 1 | |||
3-Junior | 16 | 88 | 7.3 | 0 | 16 | 16 | 0 | |||
4-Senior | 23 | 130 | 10.8 | 0 | 23 | 19 | 4 | |||
Registration Type * | Undergraduate Continuing/Readmit | 44 | 251 | 20.9 | 0 | 44 | 39 | 5 | ||
Undergraduate New Degree-Seeking Transfer | 3 | 19 | 1.6 | 0 | 3 | 3 | 0 | |||
Henry County | Career Level | Graduate | 41 | 241 | 26.9 | 0 | 41 | 34 | 7 | |
Undergraduate | 121 | 701 | 58.4 | 3 | 118 | 104 | 17 | |||
Grade Level | 1-Freshman | 12 | 75 | 6.3 | 0 | 12 | 10 | 2 | ||
2-Sophomore | 14 | 82 | 6.8 | 0 | 14 | 12 | 2 | |||
3-Junior | 35 | 215 | 17.9 | 2 | 33 | 28 | 7 | |||
4-Senior | 60 | 329 | 27.4 | 1 | 59 | 54 | 6 | |||
Graduate/Professional | 41 | 241 | 26.9 | 0 | 41 | 34 | 7 | |||
Registration Type * | Graduate Level Continuing/Readmit | 39 | 229 | 25.6 | 0 | 39 | 32 | 7 | ||
Graduate Level New Degree-Seeking | 2 | 12 | 1.3 | 0 | 2 | 2 | 0 | |||
Undergraduate Continuing/Readmit | 113 | 648 | 54.0 | 3 | 110 | 96 | 17 | |||
Undergraduate New Degree-Seeking Transfer | 8 | 53 | 4.4 | 0 | 8 | 8 | 0 | |||
Macon Center | Career Level | Graduate | 2 | 12 | 1.3 | 0 | 2 | 2 | 0 | |
Undergraduate | 37 | 202 | 16.8 | 0 | 37 | 28 | 9 | |||
Grade Level | 1-Freshman | 2 | 12 | 1.0 | 0 | 2 | 0 | 2 | ||
2-Sophomore | 4 | 27 | 2.3 | 0 | 4 | 3 | 1 | |||
3-Junior | 8 | 39 | 3.3 | 0 | 8 | 8 | 0 | |||
4-Senior | 21 | 117 | 9.8 | 0 | 21 | 15 | 6 | |||
Graduate/Professional | 2 | 12 | 1.3 | 0 | 2 | 2 | 0 | |||
Transient Undergraduate | 2 | 7 | .6 | 0 | 2 | 2 | 0 | |||
Registration Type * | Graduate Level Continuing/Readmit | 2 | 12 | 1.3 | 0 | 2 | 2 | 0 | ||
Undergraduate Continuing/Readmit | 36 | 199 | 16.6 | 0 | 36 | 27 | 9 | |||
Undergraduate New Non-Degree | 1 | 3 | .3 | 0 | 1 | 1 | 0 | |||
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
||||||||||
Major | Minor | ||||||||
Total | Female | Male | Total | Female | Male | ||||
CPV-G | Clinical Mental Health (MS) | 195 | 168 | 27 | 0 | 0 | 0 | ||
Clinical Rehabilitation Counseling (MS) | 29 | 23 | 6 | 0 | 0 | 0 | |||
Counselor Education and Supervision (PHD) | 38 | 26 | 12 | 0 | 0 | 0 | |||
Criminal Justice and Public Safety Leadership (MS) | 15 | 7 | 8 | 0 | 0 | 0 | |||
Health Informatics (MS) | 47 | 42 | 5 | 0 | 0 | 0 | |||
Human Services (MS) | 11 | 10 | 1 | 0 | 0 | 0 | |||
Organizational Leadership (MS) | 33 | 26 | 7 | 0 | 0 | 0 | |||
School Counseling (MS) | 47 | 44 | 3 | 0 | 0 | 0 | |||
CPV-U | Applied Psychology | 0 | 0 | 0 | 4 | 4 | 0 | ||
Communication | 19 | 15 | 4 | 0 | 0 | 0 | |||
Criminal Justice Leadership | 25 | 16 | 9 | 0 | 0 | 0 | |||
Health Informatics | 15 | 14 | 1 | 0 | 0 | 0 | |||
Healthcare Leadership | 41 | 38 | 3 | 0 | 0 | 0 | |||
Homeland Security and Emergency Management | 12 | 11 | 1 | 0 | 0 | 0 | |||
Human Resources Administration & Development | 17 | 16 | 1 | 2 | 2 | 0 | |||
Human Services | 48 | 45 | 3 | 4 | 4 | 0 | |||
Informatics | 14 | 6 | 8 | 1 | 0 | 1 | |||
Information Technology and Informatics | 9 | 7 | 2 | 0 | 0 | 0 | |||
Liberal Studies | 105 | 89 | 16 | 0 | 0 | 0 | |||
Literary Studies | 0 | 0 | 0 | 1 | 1 | 0 | |||
Organizational Leadership | 34 | 26 | 8 | 0 | 0 | 0 | |||
Psychology | 41 | 35 | 6 | 0 | 0 | 0 | |||
Public Safety | 0 | 0 | 0 | 1 | 1 | 0 | |||
Public Safety Leadership | 2 | 0 | 2 | 0 | 0 | 0 | |||
Software Application Development and Human Computer Interaction | 8 | 2 | 6 | 0 | 0 | 0 | |||
Atlanta Campus | CPV-G | Clinical Mental Health (MS) | 195 | 168 | 27 | 0 | 0 | 0 | |
Clinical Rehabilitation Counseling (MS) | 29 | 23 | 6 | 0 | 0 | 0 | |||
Counselor Education and Supervision (PHD) | 38 | 26 | 12 | 0 | 0 | 0 | |||
Organizational Leadership (MS) | 1 | 0 | 1 | 0 | 0 | 0 | |||
School Counseling (MS) | 47 | 44 | 3 | 0 | 0 | 0 | |||
Atlanta Center | CPV-U | Communication | 5 | 4 | 1 | 0 | 0 | 0 | |
Criminal Justice Leadership | 1 | 1 | 0 | 0 | 0 | 0 | |||
Health Informatics | 2 | 2 | 0 | 0 | 0 | 0 | |||
Human Services | 0 | 0 | 0 | 1 | 1 | 0 | |||
Informatics | 3 | 1 | 2 | 0 | 0 | 0 | |||
Information Technology and Informatics | 3 | 1 | 2 | 0 | 0 | 0 | |||
Liberal Studies | 51 | 43 | 8 | 0 | 0 | 0 | |||
Organizational Leadership | 9 | 7 | 2 | 0 | 0 | 0 | |||
Psychology | 4 | 4 | 0 | 0 | 0 | 0 | |||
Software Application Development and Human Computer Interaction | 2 | 1 | 1 | 0 | 0 | 0 | |||
Distance Learning | CPV-G | Criminal Justice and Public Safety Leadership (MS) | 15 | 7 | 8 | 0 | 0 | 0 | |
Health Informatics (MS) | 47 | 42 | 5 | 0 | 0 | 0 | |||
CPV-U | Applied Psychology | 0 | 0 | 0 | 2 | 2 | 0 | ||
Communication | 11 | 9 | 2 | 0 | 0 | 0 | |||
Criminal Justice Leadership | 13 | 9 | 4 | 0 | 0 | 0 | |||
Health Informatics | 13 | 12 | 1 | 0 | 0 | 0 | |||
Homeland Security and Emergency Management | 12 | 11 | 1 | 0 | 0 | 0 | |||
Human Services | 17 | 17 | 0 | 1 | 1 | 0 | |||
Informatics | 7 | 3 | 4 | 0 | 0 | 0 | |||
Information Technology and Informatics | 6 | 6 | 0 | 0 | 0 | 0 | |||
Psychology | 37 | 31 | 6 | 0 | 0 | 0 | |||
Public Safety | 0 | 0 | 0 | 1 | 1 | 0 | |||
Public Safety Leadership | 1 | 0 | 1 | 0 | 0 | 0 | |||
Software Application Development and Human Computer Interaction | 6 | 1 | 5 | 0 | 0 | 0 | |||
Douglas County | CPV-U | Applied Psychology | 0 | 0 | 0 | 2 | 2 | 0 | |
Communication | 2 | 1 | 1 | 0 | 0 | 0 | |||
Criminal Justice Leadership | 3 | 2 | 1 | 0 | 0 | 0 | |||
Human Resources Administration & Development | 7 | 7 | 0 | 0 | 0 | 0 | |||
Human Services | 5 | 5 | 0 | 1 | 1 | 0 | |||
Informatics | 1 | 1 | 0 | 0 | 0 | 0 | |||
Liberal Studies | 16 | 14 | 2 | 0 | 0 | 0 | |||
Organizational Leadership | 7 | 7 | 0 | 0 | 0 | 0 | |||
Public Safety Leadership | 1 | 0 | 1 | 0 | 0 | 0 | |||
Henry County | CPV-G | Human Services (MS) | 11 | 10 | 1 | 0 | 0 | 0 | |
Organizational Leadership (MS) | 30 | 24 | 6 | 0 | 0 | 0 | |||
CPV-U | Communication | 1 | 1 | 0 | 0 | 0 | 0 | ||
Criminal Justice Leadership | 5 | 2 | 3 | 0 | 0 | 0 | |||
Healthcare Leadership | 41 | 38 | 3 | 0 | 0 | 0 | |||
Human Resources Administration & Development | 10 | 9 | 1 | 2 | 2 | 0 | |||
Human Services | 14 | 13 | 1 | 1 | 1 | 0 | |||
Informatics | 1 | 1 | 0 | 1 | 0 | 1 | |||
Liberal Studies | 31 | 26 | 5 | 0 | 0 | 0 | |||
Literary Studies | 0 | 0 | 0 | 1 | 1 | 0 | |||
Organizational Leadership | 7 | 4 | 3 | 0 | 0 | 0 | |||
Macon Center | CPV-G | Organizational Leadership (MS) | 2 | 2 | 0 | 0 | 0 | 0 | |
CPV-U | Criminal Justice Leadership | 3 | 2 | 1 | 0 | 0 | 0 | ||
Human Services | 12 | 10 | 2 | 0 | 0 | 0 | |||
Informatics | 2 | 0 | 2 | 0 | 0 | 0 | |||
Liberal Studies | 7 | 6 | 1 | 0 | 0 | 0 | |||
Organizational Leadership | 11 | 8 | 3 | 0 | 0 | 0 | |||
8/10/2020 | |||||||||
Total | Female | Male | ||||
Atlanta Center | CPV-U | Pre-Nursing | 133 | 114 | 19 | |
Pre-Pharmacy | 32 | 25 | 7 | |||
Douglas County | CPV-U | Pre-Nursing | 15 | 14 | 1 | |
Henry County | CPV-U | Pre-Nursing | 28 | 24 | 4 | |
Pre-Pharmacy | 3 | 3 | 0 | |||
8/10/2020 | ||||||