Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
College of Professional Advancement | 1,275 | 10,699 | 983.9 | 573 | 702 | 1,033 | 242 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Career Level | Graduate | 555 | 3,858 | 422.4 | 201 | 354 | 454 | 101 |
Undergraduate | 720 | 6,841 | 561.5 | 372 | 348 | 579 | 141 | |
Location | Atlanta Campus | 369 | 2,611 | 284.3 | 141 | 228 | 315 | 54 |
Atlanta Center | 160 | 1,362 | 112.1 | 55 | 105 | 122 | 38 | |
Distance Learning | 297 | 2,571 | 235.1 | 155 | 142 | 220 | 77 | |
Douglas County | 81 | 791 | 65.2 | 49 | 32 | 69 | 12 | |
Henry County | 265 | 2,377 | 205.8 | 120 | 145 | 225 | 40 | |
Macon Center | 103 | 987 | 81.5 | 53 | 50 | 82 | 21 | |
Grade Level | 1-Freshman | 79 | 705 | 58.8 | 29 | 50 | 62 | 17 |
2-Sophomore | 123 | 1,205 | 99.9 | 72 | 51 | 101 | 22 | |
3-Junior | 222 | 2,247 | 184.8 | 136 | 86 | 186 | 36 | |
4-Senior | 261 | 2,506 | 203.1 | 134 | 127 | 209 | 52 | |
Graduate/Professional | 545 | 3,804 | 416.4 | 199 | 346 | 447 | 98 | |
High School | 11 | 33 | 2.8 | 0 | 11 | 4 | 7 | |
Special Non-Degree Graduate/Professional | 10 | 54 | 6.0 | 2 | 8 | 7 | 3 | |
Special Non-Degree Undergrad | 22 | 139 | 11.6 | 1 | 21 | 16 | 6 | |
Transient Undergraduate | 2 | 6 | .5 | 0 | 2 | 1 | 1 | |
Registration Type * | Graduate Level Continuing/Readmit | 392 | 2,733 | 297.7 | 148 | 244 | 319 | 73 |
Graduate Level New Degree-Seeking | 159 | 1,095 | 121.4 | 51 | 108 | 131 | 28 | |
Graduate Level New Non-Degree | 3 | 21 | 2.3 | 1 | 2 | 3 | 0 | |
New Postbaccalaureate Certificate | 1 | 9 | 1.0 | 1 | 0 | 1 | 0 | |
Undergraduate Continuing/Readmit | 495 | 4,957 | 405.0 | 295 | 200 | 401 | 94 | |
Undergraduate New Degree-Seeking Freshman | 15 | 117 | 9.8 | 0 | 15 | 9 | 6 | |
Undergraduate New Degree-Seeking Transfer | 176 | 1,601 | 132.9 | 77 | 99 | 148 | 28 | |
Undergraduate New Non-Degree | 34 | 166 | 13.8 | 0 | 34 | 21 | 13 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
||||||||
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Degree | Bachelor of Applied Science | 43 | 372 | 31.0 | 18 | 25 | 37 | 6 |
Bachelor of Arts | 208 | 1,983 | 160.7 | 95 | 113 | 177 | 31 | |
Bachelor of Science | 413 | 4,137 | 340.7 | 250 | 163 | 325 | 88 | |
Bachelor of Science in Social Science | 21 | 171 | 14.3 | 8 | 13 | 19 | 2 | |
Doctor of Philosophy | 48 | 226 | 24.7 | 12 | 36 | 36 | 12 | |
Master of Science | 497 | 3,578 | 391.8 | 187 | 310 | 411 | 86 | |
Non Degree Graduate | 8 | 42 | 4.7 | 1 | 7 | 6 | 2 | |
Non Degree Undergraduate | 35 | 178 | 14.8 | 1 | 34 | 21 | 14 | |
Postbaccalaureate Certificate | 2 | 12 | 1.3 | 1 | 1 | 1 | 1 | |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Atlanta Campus | Doctor of Philosophy | 48 | 226 | 24.7 | 12 | 36 | 36 | 12 |
Master of Science | 313 | 2,343 | 254.9 | 128 | 185 | 273 | 40 | |
Non Degree Graduate | 8 | 42 | 4.7 | 1 | 7 | 6 | 2 | |
Atlanta Center | Bachelor of Applied Science | 4 | 36 | 3.0 | 2 | 2 | 3 | 1 |
Bachelor of Arts | 76 | 689 | 56.3 | 24 | 52 | 66 | 10 | |
Bachelor of Science | 47 | 465 | 38.5 | 28 | 19 | 32 | 15 | |
Non Degree Undergraduate | 33 | 172 | 14.3 | 1 | 32 | 21 | 12 | |
Distance Learning | Bachelor of Arts | 20 | 177 | 14.8 | 9 | 11 | 18 | 2 |
Bachelor of Science | 158 | 1,557 | 127.5 | 92 | 66 | 123 | 35 | |
Master of Science | 117 | 825 | 91.5 | 53 | 64 | 78 | 39 | |
Postbaccalaureate Certificate | 2 | 12 | 1.3 | 1 | 1 | 1 | 1 | |
Douglas County | Bachelor of Applied Science | 12 | 114 | 9.5 | 7 | 5 | 11 | 1 |
Bachelor of Arts | 29 | 278 | 22.7 | 17 | 12 | 24 | 5 | |
Bachelor of Science | 37 | 375 | 31.0 | 24 | 13 | 31 | 6 | |
Bachelor of Science in Social Science | 3 | 24 | 2.0 | 1 | 2 | 3 | 0 | |
Henry County | Bachelor of Applied Science | 16 | 126 | 10.5 | 4 | 12 | 14 | 2 |
Bachelor of Arts | 62 | 615 | 49.3 | 33 | 29 | 51 | 11 | |
Bachelor of Science | 113 | 1,175 | 96.9 | 74 | 39 | 94 | 19 | |
Bachelor of Science in Social Science | 8 | 63 | 5.3 | 3 | 5 | 8 | 0 | |
Master of Science | 64 | 392 | 43.4 | 6 | 58 | 58 | 6 | |
Non Degree Undergraduate | 2 | 6 | .5 | 0 | 2 | 0 | 2 | |
Macon Center | Bachelor of Applied Science | 11 | 96 | 8.0 | 5 | 6 | 9 | 2 |
Bachelor of Arts | 21 | 224 | 17.8 | 12 | 9 | 18 | 3 | |
Bachelor of Science | 58 | 565 | 46.8 | 32 | 26 | 45 | 13 | |
Bachelor of Science in Social Science | 10 | 84 | 7.0 | 4 | 6 | 8 | 2 | |
Master of Science | 3 | 18 | 2.0 | 0 | 3 | 2 | 1 | |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||||
Atlanta Campus | Career Level | Graduate | 369 | 2,611 | 284.3 | 141 | 228 | 315 | 54 | |
Grade Level | Graduate/Professional | 361 | 2,569 | 279.6 | 140 | 221 | 309 | 52 | ||
Special Non-Degree Graduate/Professional | 8 | 42 | 4.7 | 1 | 7 | 6 | 2 | |||
Registration Type * | Graduate Level Continuing/Readmit | 273 | 1,948 | 210.9 | 112 | 161 | 230 | 43 | ||
Graduate Level New Degree-Seeking | 93 | 642 | 71.0 | 28 | 65 | 82 | 11 | |||
Graduate Level New Non-Degree | 3 | 21 | 2.3 | 1 | 2 | 3 | 0 | |||
Atlanta Center | Career Level | Undergraduate | 160 | 1,362 | 112.1 | 55 | 105 | 122 | 38 | |
Grade Level | 1-Freshman | 17 | 177 | 14.8 | 9 | 8 | 11 | 6 | ||
2-Sophomore | 14 | 127 | 10.6 | 7 | 7 | 12 | 2 | |||
3-Junior | 61 | 541 | 45.0 | 21 | 40 | 53 | 8 | |||
4-Senior | 35 | 345 | 27.4 | 17 | 18 | 25 | 10 | |||
High School | 11 | 33 | 2.8 | 0 | 11 | 4 | 7 | |||
Special Non-Degree Undergrad | 21 | 136 | 11.3 | 1 | 20 | 16 | 5 | |||
Transient Undergraduate | 1 | 3 | .3 | 0 | 1 | 1 | 0 | |||
Registration Type * | Undergraduate Continuing/Readmit | 63 | 635 | 51.8 | 38 | 25 | 45 | 18 | ||
Undergraduate New Degree-Seeking Freshman | 4 | 36 | 3.0 | 0 | 4 | 2 | 2 | |||
Undergraduate New Degree-Seeking Transfer | 61 | 531 | 44.0 | 17 | 44 | 54 | 7 | |||
Undergraduate New Non-Degree | 32 | 160 | 13.3 | 0 | 32 | 21 | 11 | |||
Distance Learning | Career Level | Graduate | 119 | 837 | 92.8 | 54 | 65 | 79 | 40 | |
Undergraduate | 178 | 1,734 | 142.3 | 101 | 77 | 141 | 37 | |||
Grade Level | 1-Freshman | 23 | 192 | 16.0 | 8 | 15 | 19 | 4 | ||
2-Sophomore | 30 | 288 | 23.8 | 17 | 13 | 23 | 7 | |||
3-Junior | 60 | 621 | 51.0 | 42 | 18 | 48 | 12 | |||
4-Senior | 65 | 633 | 51.5 | 34 | 31 | 51 | 14 | |||
Graduate/Professional | 117 | 825 | 91.5 | 53 | 64 | 78 | 39 | |||
Special Non-Degree Graduate/Professional | 2 | 12 | 1.3 | 1 | 1 | 1 | 1 | |||
Registration Type * | Graduate Level Continuing/Readmit | 78 | 525 | 58.1 | 30 | 48 | 50 | 28 | ||
Graduate Level New Degree-Seeking | 40 | 303 | 33.7 | 23 | 17 | 28 | 12 | |||
New Postbaccalaureate Certificate | 1 | 9 | 1.0 | 1 | 0 | 1 | 0 | |||
Undergraduate Continuing/Readmit | 119 | 1,206 | 98.5 | 73 | 46 | 94 | 25 | |||
Undergraduate New Degree-Seeking Freshman | 4 | 27 | 2.3 | 0 | 4 | 2 | 2 | |||
Undergraduate New Degree-Seeking Transfer | 55 | 501 | 41.5 | 28 | 27 | 45 | 10 | |||
Douglas County | Career Level | Undergraduate | 81 | 791 | 65.2 | 49 | 32 | 69 | 12 | |
Grade Level | 1-Freshman | 7 | 69 | 5.8 | 4 | 3 | 7 | 0 | ||
2-Sophomore | 21 | 202 | 16.8 | 13 | 8 | 18 | 3 | |||
3-Junior | 12 | 129 | 10.8 | 9 | 3 | 12 | 0 | |||
4-Senior | 41 | 391 | 31.8 | 23 | 18 | 32 | 9 | |||
Registration Type * | Undergraduate Continuing/Readmit | 67 | 644 | 52.9 | 38 | 29 | 56 | 11 | ||
Undergraduate New Degree-Seeking Transfer | 14 | 147 | 12.3 | 11 | 3 | 13 | 1 | |||
Henry County | Career Level | Graduate | 64 | 392 | 43.4 | 6 | 58 | 58 | 6 | |
Undergraduate | 201 | 1,985 | 162.5 | 114 | 87 | 167 | 34 | |||
Grade Level | 1-Freshman | 26 | 225 | 18.8 | 8 | 18 | 21 | 5 | ||
2-Sophomore | 43 | 450 | 37.2 | 28 | 15 | 37 | 6 | |||
3-Junior | 57 | 601 | 48.8 | 39 | 18 | 46 | 11 | |||
4-Senior | 73 | 703 | 57.2 | 39 | 34 | 63 | 10 | |||
Graduate/Professional | 64 | 392 | 43.4 | 6 | 58 | 58 | 6 | |||
Special Non-Degree Undergrad | 1 | 3 | .3 | 0 | 1 | 0 | 1 | |||
Transient Undergraduate | 1 | 3 | .3 | 0 | 1 | 0 | 1 | |||
Registration Type * | Graduate Level Continuing/Readmit | 40 | 254 | 28.0 | 6 | 34 | 38 | 2 | ||
Graduate Level New Degree-Seeking | 24 | 138 | 15.4 | 0 | 24 | 20 | 4 | |||
Undergraduate Continuing/Readmit | 158 | 1,617 | 131.8 | 99 | 59 | 135 | 23 | |||
Undergraduate New Degree-Seeking Freshman | 6 | 48 | 4.0 | 0 | 6 | 4 | 2 | |||
Undergraduate New Degree-Seeking Transfer | 35 | 314 | 26.2 | 15 | 20 | 28 | 7 | |||
Undergraduate New Non-Degree | 2 | 6 | .5 | 0 | 2 | 0 | 2 | |||
Macon Center | Career Level | Graduate | 3 | 18 | 2.0 | 0 | 3 | 2 | 1 | |
Undergraduate | 100 | 969 | 79.5 | 53 | 47 | 80 | 20 | |||
Grade Level | 1-Freshman | 6 | 42 | 3.5 | 0 | 6 | 4 | 2 | ||
2-Sophomore | 15 | 138 | 11.5 | 7 | 8 | 11 | 4 | |||
3-Junior | 32 | 355 | 29.3 | 25 | 7 | 27 | 5 | |||
4-Senior | 47 | 434 | 35.3 | 21 | 26 | 38 | 9 | |||
Graduate/Professional | 3 | 18 | 2.0 | 0 | 3 | 2 | 1 | |||
Registration Type * | Graduate Level Continuing/Readmit | 1 | 6 | .7 | 0 | 1 | 1 | 0 | ||
Graduate Level New Degree-Seeking | 2 | 12 | 1.3 | 0 | 2 | 1 | 1 | |||
Undergraduate Continuing/Readmit | 88 | 855 | 70.0 | 47 | 41 | 71 | 17 | |||
Undergraduate New Degree-Seeking Freshman | 1 | 6 | .5 | 0 | 1 | 1 | 0 | |||
Undergraduate New Degree-Seeking Transfer | 11 | 108 | 9.0 | 6 | 5 | 8 | 3 | |||
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
||||||||||
Major | Minor | ||||||||
Total | Female | Male | Total | Female | Male | ||||
CPV-G | Clinical Mental Health | 216 | 191 | 25 | 0 | 0 | 0 | ||
Clinical Rehabilitation Counseling | 37 | 30 | 7 | 0 | 0 | 0 | |||
Counselor Education and Supervision | 48 | 36 | 12 | 0 | 0 | 0 | |||
Criminal Justice and Public Safety Leadership | 22 | 5 | 17 | 0 | 0 | 0 | |||
Health Informatics | 90 | 70 | 20 | 0 | 0 | 0 | |||
Human Services | 25 | 24 | 1 | 0 | 0 | 0 | |||
Organizational Leadership | 43 | 36 | 7 | 0 | 0 | 0 | |||
Public Safety Leadership | 5 | 3 | 2 | 0 | 0 | 0 | |||
School Counseling | 59 | 52 | 7 | 0 | 0 | 0 | |||
CPV-U | Applied Psychology | 0 | 0 | 0 | 4 | 4 | 0 | ||
Communication | 36 | 30 | 6 | 1 | 1 | 0 | |||
Criminal Justice Leadership | 55 | 40 | 15 | 0 | 0 | 0 | |||
Health Informatics | 7 | 6 | 1 | 0 | 0 | 0 | |||
Healthcare Leadership | 56 | 50 | 6 | 0 | 0 | 0 | |||
Homeland Security and Emergency Management | 32 | 19 | 13 | 0 | 0 | 0 | |||
Human Resources Administration & Development | 43 | 41 | 2 | 1 | 1 | 0 | |||
Human Services | 70 | 64 | 6 | 5 | 4 | 1 | |||
Informatics | 32 | 18 | 14 | 2 | 1 | 1 | |||
Information Technology and Informatics | 14 | 9 | 5 | 0 | 0 | 0 | |||
Liberal Studies | 137 | 115 | 22 | 0 | 0 | 0 | |||
Literary Studies | 0 | 0 | 0 | 2 | 2 | 0 | |||
Organizational Leadership | 78 | 60 | 18 | 0 | 0 | 0 | |||
Psychology | 87 | 73 | 14 | 0 | 0 | 0 | |||
Public Safety Leadership | 1 | 0 | 1 | 0 | 0 | 0 | |||
Religious Studies | 0 | 0 | 0 | 1 | 0 | 1 | |||
Software Application Development and Human Computer Interaction | 2 | 1 | 1 | 0 | 0 | 0 | |||
Atlanta Campus | CPV-G | Clinical Mental Health | 216 | 191 | 25 | 0 | 0 | 0 | |
Clinical Rehabilitation Counseling | 37 | 30 | 7 | 0 | 0 | 0 | |||
Counselor Education and Supervision | 48 | 36 | 12 | 0 | 0 | 0 | |||
Organizational Leadership | 1 | 0 | 1 | 0 | 0 | 0 | |||
School Counseling | 59 | 52 | 7 | 0 | 0 | 0 | |||
Atlanta Center | CPV-U | Communication | 5 | 4 | 1 | 0 | 0 | 0 | |
Criminal Justice Leadership | 4 | 3 | 1 | 0 | 0 | 0 | |||
Health Informatics | 3 | 3 | 0 | 0 | 0 | 0 | |||
Human Services | 0 | 0 | 0 | 1 | 1 | 0 | |||
Informatics | 5 | 2 | 3 | 0 | 0 | 0 | |||
Information Technology and Informatics | 6 | 2 | 4 | 0 | 0 | 0 | |||
Liberal Studies | 69 | 60 | 9 | 0 | 0 | 0 | |||
Organizational Leadership | 14 | 11 | 3 | 0 | 0 | 0 | |||
Psychology | 19 | 14 | 5 | 0 | 0 | 0 | |||
Distance Learning | CPV-G | Criminal Justice and Public Safety Leadership | 22 | 5 | 17 | 0 | 0 | 0 | |
Health Informatics | 90 | 70 | 20 | 0 | 0 | 0 | |||
Public Safety Leadership | 5 | 3 | 2 | 0 | 0 | 0 | |||
CPV-U | Applied Psychology | 0 | 0 | 0 | 1 | 1 | 0 | ||
Communication | 20 | 18 | 2 | 0 | 0 | 0 | |||
Criminal Justice Leadership | 23 | 18 | 5 | 0 | 0 | 0 | |||
Health Informatics | 4 | 3 | 1 | 0 | 0 | 0 | |||
Homeland Security and Emergency Management | 32 | 19 | 13 | 0 | 0 | 0 | |||
Human Services | 11 | 10 | 1 | 1 | 1 | 0 | |||
Informatics | 10 | 6 | 4 | 0 | 0 | 0 | |||
Information Technology and Informatics | 8 | 7 | 1 | 0 | 0 | 0 | |||
Psychology | 68 | 59 | 9 | 0 | 0 | 0 | |||
Software Application Development and Human Computer Interaction | 2 | 1 | 1 | 0 | 0 | 0 | |||
Douglas County | CPV-U | Applied Psychology | 0 | 0 | 0 | 1 | 1 | 0 | |
Communication | 2 | 1 | 1 | 0 | 0 | 0 | |||
Criminal Justice Leadership | 10 | 7 | 3 | 0 | 0 | 0 | |||
Human Resources Administration & Development | 17 | 17 | 0 | 0 | 0 | 0 | |||
Human Services | 9 | 9 | 0 | 2 | 1 | 1 | |||
Informatics | 3 | 3 | 0 | 0 | 0 | 0 | |||
Liberal Studies | 18 | 14 | 4 | 0 | 0 | 0 | |||
Organizational Leadership | 12 | 9 | 3 | 0 | 0 | 0 | |||
Public Safety Leadership | 1 | 0 | 1 | 0 | 0 | 0 | |||
Henry County | CPV-G | Human Services | 25 | 24 | 1 | 0 | 0 | 0 | |
Organizational Leadership | 39 | 34 | 5 | 0 | 0 | 0 | |||
CPV-U | Applied Psychology | 0 | 0 | 0 | 2 | 2 | 0 | ||
Communication | 7 | 6 | 1 | 1 | 1 | 0 | |||
Criminal Justice Leadership | 10 | 6 | 4 | 0 | 0 | 0 | |||
Healthcare Leadership | 56 | 50 | 6 | 0 | 0 | 0 | |||
Human Resources Administration & Development | 26 | 24 | 2 | 1 | 1 | 0 | |||
Human Services | 24 | 23 | 1 | 1 | 1 | 0 | |||
Informatics | 7 | 4 | 3 | 2 | 1 | 1 | |||
Liberal Studies | 32 | 25 | 7 | 0 | 0 | 0 | |||
Literary Studies | 0 | 0 | 0 | 1 | 1 | 0 | |||
Organizational Leadership | 14 | 9 | 5 | 0 | 0 | 0 | |||
Macon Center | CPV-G | Organizational Leadership | 3 | 2 | 1 | 0 | 0 | 0 | |
CPV-U | Communication | 2 | 1 | 1 | 0 | 0 | 0 | ||
Criminal Justice Leadership | 8 | 6 | 2 | 0 | 0 | 0 | |||
Human Services | 26 | 22 | 4 | 0 | 0 | 0 | |||
Informatics | 7 | 3 | 4 | 0 | 0 | 0 | |||
Liberal Studies | 18 | 16 | 2 | 0 | 0 | 0 | |||
Literary Studies | 0 | 0 | 0 | 1 | 1 | 0 | |||
Organizational Leadership | 38 | 31 | 7 | 0 | 0 | 0 | |||
Macon Main | CPV-U | Religious Studies | 0 | 0 | 0 | 1 | 0 | 1 | |
11/19/2019 | |||||||||
Total | Female | Male | ||||
Atlanta Center | CPV-U | Pre-Nursing | 49 | 44 | 5 | |
Pre-Pharmacy | 33 | 26 | 7 | |||
Douglas County | CPV-U | Pre-Nursing | 15 | 15 | 0 | |
Henry County | CPV-U | Pre-Nursing | 37 | 31 | 6 | |
Pre-Pharmacy | 9 | 9 | 0 | |||
11/19/2019 | ||||||