Headcount | Credits | FTE | Full-Time | Female | Male | |
College of Pharmacy | 563 | 8,973 | 563.0 | 563 | 384 | 179 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Career Level | Graduate | 563 | 8,993 | 562.0 | 562 | 1 | 384 | 179 |
Undergraduate | 32 | 0 | .0 | 0 | 32 | 25 | 7 | |
Grade Level | 3-Junior | 32 | 0 | .0 | 0 | 32 | 25 | 7 |
Graduate/Professional | 563 | 8,993 | 562.0 | 562 | 1 | 384 | 179 | |
Registration Type * | Graduate Level Continuing/Readmit | 561 | 8,975 | 560.0 | 560 | 1 | 382 | 179 |
Graduate Level New Degree-Seeking | 2 | 18 | 2.0 | 2 | 0 | 2 | 0 | |
Undergraduate Continuing/Readmit | 32 | 0 | .0 | 0 | 32 | 25 | 7 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
||||||||
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Degree | Bachelor of Science in Pharmaceutical Science | 32 | 0 | .0 | 0 | 32 | 25 | 7 |
Doctor of Pharmacy | 533 | 8,713 | 532.0 | 532 | 1 | 361 | 172 | |
Doctor of Philosophy | 35 | 318 | 34.3 | 34 | 1 | 26 | 9 | |