Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
College of Pharmacy | 578 | 10,165 | 577.9 | 577 | 1 | 392 | 186 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Career Level | Graduate | 578 | 10,204 | 576.9 | 576 | 2 | 392 | 186 |
Undergraduate | 33 | 0 | .0 | 0 | 33 | 25 | 8 | |
Grade Level | 3-Junior | 33 | 0 | .0 | 0 | 33 | 25 | 8 |
Graduate/Professional | 578 | 10,204 | 576.9 | 576 | 2 | 392 | 186 | |
Registration Type * | Graduate Level Continuing/Readmit | 450 | 7,965 | 449.0 | 449 | 1 | 302 | 148 |
Graduate Level New Degree-Seeking | 128 | 2,239 | 127.9 | 127 | 1 | 90 | 38 | |
Undergraduate Continuing/Readmit | 33 | 0 | .0 | 0 | 33 | 25 | 8 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
||||||||
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Degree | Bachelor of Science in Pharmaceutical Science | 33 | 0 | .0 | 0 | 33 | 25 | 8 |
Doctor of Pharmacy | 547 | 9,909 | 545.0 | 545 | 2 | 369 | 178 | |
Doctor of Philosophy | 36 | 316 | 34.2 | 33 | 3 | 26 | 10 | |