Mercer University
Office of Institutional Effectiveness - Institutional Research
Academic Profile - Summer 2020

Final Enrollment - Enrollment as of end of the day August 2, 2020

College of Liberal Arts and Sciences

Counts by career, degree program, and college are duplicated.
Students pursuing more than one degree are given a headcount
in every career level, degree program, and college for which they have
a valid enrollment even if not registered in all programs for the term.
If the student is not registered in one of the programs for the term,
they are counted in the "Less Than Part-Time" column and do
not count in FTE calculations for that program.


FTE is calculated as follows:
Full-Time Students - FTE=1.0
Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent
Full-time load equivalent = 12 creditsMercer University Office of Institutional Effectiveness - Institutional Research Academic Profile - Summer 2020 Final Enrollment - Enrollment as of end of the day August 2, 2020 College of Liberal Arts and Sciences Counts by career, degree program, and college are duplicated. Students pursuing more than one degree are given a headcount in every career level, degree program, and college for which they have a valid enrollment even if not registered in all programs for the term. If the student is not registered in one of the programs for the term, they are counted in the "Less Than Part-Time" column and do not count in FTE calculations for that program. FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent Full-time load equivalent = 12 credits, table, 1 levels of column headers and 1 levels of row headers, table with 8 columns and 3 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
College of Liberal Arts and Sciences 547 3,174 259.4 38 509 331 216
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Career Level Undergraduate 547 3,174 259.4 38 509 331 216
Grade Level 1-Freshman 34 114 9.5 0 34 6 28
2-Sophomore 129 763 62.1 11 118 80 49
3-Junior 154 907 73.8 13 141 98 56
4-Senior 207 1,291 105.8 14 193 132 75
Cross Registered Undergraduate 1 4 .3 0 1 1 0
High School 2 8 .7 0 2 0 2
Special Non-Degree Undergrad 5 16 1.3 0 5 3 2
Transient Undergraduate 15 71 5.9 0 15 11 4
Registration Type * Undergraduate Continuing/Readmit 495 2,970 242.6 37 458 310 185
Undergraduate New Degree-Seeking Freshman 24 73 6.1 0 24 3 21
Undergraduate New Degree-Seeking Transfer 8 48 3.8 1 7 5 3
Undergraduate New Non-Degree 20 83 6.9 0 20 13 7
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall.
For all other terms, new student counts are term specific only
Students pursuing multiple degrees within CLA are counted in both degrees for this tableStudents pursuing multiple degrees within CLA are counted in both degrees for this table, table, 1 levels of column headers and 2 levels of row headers, table with 9 columns and 6 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Degree Bachelor of Arts 235 1,392 112.6 20 215 134 101
Bachelor of Fine Arts 1 4 .3 0 1 1 0
Bachelor of Science 293 1,706 140.5 18 275 182 111
Non Degree Undergraduate 23 99 8.2 0 23 15 8
Student Headcount by Major(s)/Minor(s) offered by College/School
Undeclared students and program versions that do not leverage major codes are not includedStudent Headcount by Major(s)/Minor(s) offered by College/School Undeclared students and program versions that do not leverage major codes are not included, table, 2 levels of column headers and 1 levels of row headers, table with 7 columns and 50 rows
  Major Minor
Total Female Male Total Female Male
Africana Studies 1 1 0 1 1 0
Anthropology 0 0 0 1 1 0
Art 3 3 0 6 4 2
Asian Studies 0 0 0 4 2 2
Biochemistry & Molecular Biology 12 9 3 0 0 0
Biology 68 48 20 33 25 8
Chemical Commerce 14 6 8 0 0 0
Chemistry 12 8 4 99 77 22
Communication Studies 20 12 8 3 2 1
Communications & Theatre Arts 1 0 1 0 0 0
Computer Science 16 3 13 10 2 8
Creative Writing 4 2 2 2 1 1
Criminal Justice 15 11 4 7 7 0
Economics 0 0 0 4 1 3
English 9 5 4 5 5 0
Environmental Biology 0 0 0 1 1 0
Environmental Studies 0 0 0 3 3 0
Ethics, Leadership, and Service 0 0 0 3 3 0
Film Studies 0 0 0 2 0 2
French 3 3 0 4 4 0
German 0 0 0 1 0 1
Global Development Studies 6 6 0 0 0 0
Global Health Studies 14 12 2 12 11 1
Graphic Design 9 5 4 4 4 0
History 8 5 3 11 3 8
Information Science and Technology 13 3 10 5 0 5
International Affairs 12 6 6 0 0 0
Journalism 10 7 3 3 2 1
Latin 0 0 0 3 1 2
Law and Public Policy 11 7 4 8 5 3
Mathematics 6 3 3 10 3 7
Media Studies 3 0 3 3 2 1
Military Science 0 0 0 2 0 2
Neuroscience 30 25 5 0 0 0
Philosophy 1 0 1 8 5 3
Philosophy, Politics, and Economics 3 0 3 0 0 0
Physics 1 0 1 0 0 0
Political Science 14 7 7 6 2 4
Psychology 39 29 10 17 15 2
Religion 3 1 2 7 5 2
Religion and Public Diplomacy 0 0 0 1 1 0
Sociology 9 6 3 10 6 4
Southern Studies 1 1 0 2 2 0
Spanish 27 22 5 21 18 3
Statistics 0 0 0 1 0 1
Theatre 4 3 1 0 0 0
Women's and Gender Studies 8 7 1 2 2 0
Special Program Area of Study
Student Headcount by Student CollegeSpecial Program Area of Study Student Headcount by Student College, table, 1 levels of column headers and 3 levels of row headers, table with 6 columns and 22 rows
  Total Female Male
Macon Main CLA-U Applied Social Justice 1 1 0
Great Books Program - Satisfies Gen Ed Distribution Req 4 3 1
Honors Program 26 19 7
Pre-Anesthesiologist Assistant 1 1 0
Pre-Athletic Training 10 2 8
Pre-Clinical Psychology 5 4 1
Pre-Dental 13 6 7
Pre-Law 50 27 23
Pre-Medicine 162 111 51
Pre-Medicine Special Consideration Admission 12 8 4
Pre-Nursing 20 16 4
Pre-Nursing Special Consideration Admission 2 2 0
Pre-Occupational Therapy 1 1 0
Pre-Optometry 2 2 0
Pre-Pharmacy 27 17 10
Pre-Physical Therapy 18 9 9
Pre-Physician Assistant 22 16 6
Pre-Theology 2 1 1
Pre-Veterinary Medicine 4 4 0
8/10/2020