Mercer University
Office of Institutional Effectiveness - Institutional Research
Academic Profile - Spring 2020

Final Enrollment - Enrollment as of end of the day April 5, 2020

College of Liberal Arts and Sciences

Counts by career, degree program, and college are duplicated.
Students pursuing more than one degree are given a headcount
in every career level, degree program, and college for which they have
a valid enrollment even if not registered in all programs for the term.
If the student is not registered in one of the programs for the term,
they are counted in the "Less Than Part-Time" column and do
not count in FTE calculations for that program.


FTE is calculated as follows:
Full-Time Students - FTE=1.0
Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent
Full-time load equivalent = 12 creditsMercer University Office of Institutional Effectiveness - Institutional Research Academic Profile - Spring 2020 Final Enrollment - Enrollment as of end of the day April 5, 2020 College of Liberal Arts and Sciences Counts by career, degree program, and college are duplicated. Students pursuing more than one degree are given a headcount in every career level, degree program, and college for which they have a valid enrollment even if not registered in all programs for the term. If the student is not registered in one of the programs for the term, they are counted in the "Less Than Part-Time" column and do not count in FTE calculations for that program. FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent Full-time load equivalent = 12 credits, table, 1 levels of column headers and 1 levels of row headers, table with 8 columns and 3 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
College of Liberal Arts and Sciences 1,822 26,268 1,788.4 1746 76 1,180 642
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Career Level Undergraduate 1,822 26,268 1,788.4 1746 76 1,180 642
Grade Level 1-Freshman 336 5,056 335.6 334 2 222 114
2-Sophomore 523 7,819 520.7 518 5 328 195
3-Junior 417 6,057 414.4 412 5 264 153
4-Senior 529 7,228 509.5 476 53 352 177
Cross Registered Undergraduate 8 23 1.9 0 8 7 1
International Exchange Student 5 69 5.0 5 0 4 1
Special Non-Degree Undergrad 4 16 1.3 1 3 3 1
Registration Type * Undergraduate Continuing/Readmit 1,799 26,030 1,770.7 1730 69 1,167 632
Undergraduate New Degree-Seeking Freshman 2 22 1.7 1 1 0 2
Undergraduate New Degree-Seeking Transfer 14 189 14.0 14 0 6 8
Undergraduate New Non-Degree 7 27 2.0 1 6 7 0
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall.
For all other terms, new student counts are term specific only
Students pursuing multiple degrees within CLA are counted in both degrees for this tableStudents pursuing multiple degrees within CLA are counted in both degrees for this table, table, 1 levels of column headers and 2 levels of row headers, table with 9 columns and 6 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Degree Bachelor of Arts 738 10,636 722.7 699 39 475 263
Bachelor of Fine Arts 6 89 6.0 6 0 6 0
Bachelor of Science 1,082 15,724 1,071.5 1054 28 697 385
Non Degree Undergraduate 17 108 8.3 6 11 14 3
Student Headcount by Major(s)/Minor(s) offered by College/School
Undeclared students and program versions that do not leverage major codes are not includedStudent Headcount by Major(s)/Minor(s) offered by College/School Undeclared students and program versions that do not leverage major codes are not included, table, 2 levels of column headers and 1 levels of row headers, table with 7 columns and 54 rows
  Major Minor
Total Female Male Total Female Male
Africana Studies 2 2 0 7 6 1
Anthropology 0 0 0 8 8 0
Art 15 15 0 18 12 6
Asian Studies 0 0 0 12 7 5
Biochemistry & Molecular Biology 74 48 26 0 0 0
Biology 222 145 77 67 48 19
Chemical Commerce 34 14 20 0 0 0
Chemistry 33 21 12 293 204 89
Christianity 0 0 0 1 0 1
Classical Studies 2 2 0 0 0 0
Communication Studies 33 19 14 10 6 4
Computational Science 4 1 3 4 2 2
Computer Science 48 4 44 30 9 21
Creative Writing 15 11 4 6 5 1
Criminal Justice 45 34 11 13 12 1
Economics 0 0 0 5 1 4
English 41 31 10 15 12 3
Environmental Biology 0 0 0 2 2 0
Environmental Studies 0 0 0 2 2 0
Ethics, Leadership, and Service 0 0 0 13 9 4
Film Studies 0 0 0 2 0 2
French 11 9 2 23 17 6
German 1 0 1 4 1 3
Global Development Studies 22 19 3 9 6 3
Global Health Studies 74 62 12 20 18 2
Graphic Design 16 7 9 11 11 0
History 26 13 13 19 6 13
Individualized 2 2 0 0 0 0
Individualized - Anthropology 2 2 0 0 0 0
Information Science and Technology 24 8 16 14 2 12
International Affairs 48 30 18 2 2 0
Journalism 32 21 11 6 3 3
Latin 1 1 0 10 6 4
Law and Public Policy 29 19 10 13 10 3
Mathematics 20 12 8 43 14 29
Media Studies 10 7 3 12 7 5
Military Science 0 0 0 14 3 11
Neuroscience 88 71 17 0 0 0
Philosophy 9 5 4 17 8 9
Philosophy, Politics, and Economics 6 1 5 0 0 0
Physics 7 2 5 3 0 3
Political Science 35 17 18 11 9 2
Psychology 119 98 21 52 42 10
Religion 17 10 7 15 9 6
Religion and Public Diplomacy 0 0 0 3 2 1
Sociology 23 15 8 32 27 5
Southern Studies 2 2 0 2 2 0
Spanish 67 53 14 69 58 11
Statistics 0 0 0 13 7 6
Theatre 14 9 5 6 3 3
Women's and Gender Studies 8 6 2 2 2 0
Special Program Area of Study
Student Headcount by Student CollegeSpecial Program Area of Study Student Headcount by Student College, table, 1 levels of column headers and 3 levels of row headers, table with 6 columns and 25 rows
  Total Female Male
Macon Main CLA-U Great Books Program - Satisfies Gen Ed Distribution Req 17 12 5
Honors Program 148 106 42
Pre-Anesthesiologist Assistant 11 9 2
Pre-Athletic Training 10 3 7
Pre-Clinical Psychology 12 10 2
Pre-Dental 34 20 14
Pre-Law 183 105 78
Pre-Medicine 603 391 212
Pre-Medicine Special Consideration Admission 41 28 13
Pre-Nursing 78 71 7
Pre-Nursing Special Consideration Admission 39 37 2
Pre-Occupational Therapy 11 11 0
Pre-Optometry 9 7 2
Pre-Pharmacy 92 62 30
Pre-Pharmacy ACSP 2 0 2
Pre-Physical Therapy 64 36 28
Pre-Physical Therapy ACSP 2 2 0
Pre-Physician Assistant 80 67 13
Pre-Physician Assistant ACSP 2 2 0
Pre-Podiatry 1 0 1
Pre-Theology 4 3 1
Pre-Veterinary Medicine 27 18 9
4/6/2020