Mercer University
Office of Institutional Effectiveness - Institutional Research
Demographic Profile - Fall 2018

Final Enrollment - Enrollment as of end of the day November 6, 2018

Total University

Counts by career, degree program, and college are duplicated.
Students pursuing more than one degree are given a headcount
in every career level, degree program, and college for which they have
a valid enrollment even if not registered in all programs for the term.
If the student is not registered in one of the programs for the term,
they are counted in the "Less Than Part-Time" column and do
not count in FTE calculations for that program.

FTE is calculated as follows:
Full-Time Students - FTE=1.0
Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent
The full-time load equivalent varies by school, term, and program.
See individual school profiles for detailsMercer University Office of Institutional Effectiveness - Institutional Research Demographic Profile - Fall 2018 Final Enrollment - Enrollment as of end of the day November 6, 2018 Total University Counts by career, degree program, and college are duplicated. Students pursuing more than one degree are given a headcount in every career level, degree program, and college for which they have a valid enrollment even if not registered in all programs for the term. If the student is not registered in one of the programs for the term, they are counted in the "Less Than Part-Time" column and do not count in FTE calculations for that program. FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent The full-time load equivalent varies by school, term, and program. See individual school profiles for details, table, 1 levels of column headers and 1 levels of row headers, table with 8 columns and 3 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Fall 2018 8,756 114,976 8,059.9 7126 1630 5,575 3,181
Entire University UnduplicatedEntire University Unduplicated, table, 1 levels of column headers and 2 levels of row headers, table with 9 columns and 71 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Race/Ethnicity White 4,043 56,665 3,811.6 3514 529 2,323 1,720
Black or African American 2,530 28,575 2,204.4 1757 773 1,895 635
Asian 770 11,895 748.0 714 56 473 297
Hispanic/Latino 478 6,396 445.5 401 77 302 176
Race and Ethnicity Unknown 442 4,826 376.0 289 153 289 153
Nonresident Alien 251 3,168 241.6 231 20 150 101
Two or more races 221 3,189 214.2 205 16 133 88
American Indian or Alaska Native 17 205 14.6 11 6 7 10
Native Hawaiian or Other Pacific Islander 4 57 4.0 4 0 3 1
Age <18 24 370 24.0 24 0 19 5
18-19 1,615 24,369 1,609.6 1603 12 905 710
20-21 1,486 22,262 1,478.8 1470 16 856 630
22-24 1,691 24,361 1,620.8 1513 178 1,070 621
25-29 1,787 23,580 1,635.1 1407 380 1,168 619
30-34 680 7,328 579.3 428 252 464 216
35-39 457 4,228 358.7 232 225 328 129
40-49 657 5,646 491.5 306 351 498 159
50-64 354 2,796 259.2 142 212 262 92
Over 64 5 36 2.9 1 4 5 0
Religious Preference Unknown 5,321 66,054 4,752.5 3973 1348 3,533 1,788
Baptist 1,270 17,401 1,200.1 1120 150 739 531
Roman Catholic 502 7,366 492.7 483 19 276 226
Nondenominational 442 6,450 431.3 420 22 277 165
Methodist 367 5,356 357.1 345 22 214 153
Hindu 145 2,232 144.3 143 2 91 54
Presbyterian 115 1,686 112.5 109 6 61 54
Christian 86 1,008 75.0 57 29 76 10
Muslim 85 1,286 84.7 84 1 44 41
Church of Christ 81 1,226 81.0 81 0 42 39
Pentecostal 79 1,174 78.3 77 2 47 32
Episcopal 68 1,028 67.2 66 2 45 23
Lutheran 43 617 40.4 38 5 28 15
Buddhist 27 404 26.8 26 1 19 8
Jewish 26 382 25.3 24 2 17 9
Orthodox 21 316 20.6 20 1 10 11
Evangelical 18 213 16.2 14 4 12 6
Seventh Day Adventist 14 206 14.0 14 0 8 6
Mormon 7 100 7.0 7 0 4 3
Jehovah Witnesses 7 90 6.0 4 3 6 1
Seventh-Day Adventist 4 46 3.7 3 1 2 2
Islam 4 51 3.7 3 1 4 0
Church of God in Christ 4 17 2.2 0 4 3 1
Christian-Disciples of Christ 4 60 3.7 3 1 4 0
African Methodist Episcopal 3 18 1.7 1 2 3 0
Churches of Christ 2 27 2.0 2 0 1 1
Church of Brethren 2 40 2.0 2 0 1 1
Assembly of God 2 21 1.5 1 1 2 0
Other Prostestant 1 19 1.0 1 0 1 0
Morman 1 23 1.0 1 0 1 0
Holiness 1 12 1.0 1 0 1 0
Christian Reformed Church in America 1 9 1.0 1 0 1 0
Christian Missionary Alliance 1 6 .5 0 1 1 0
Charismatic 1 15 1.0 1 0 0 1
Anglican 1 17 1.0 1 0 1 0
State from Student Master Georgia 7,788 101,393 7,138.0 6268 1520 5,018 2,770
Florida 202 3,011 198.4 192 10 116 86
North/NorthEast 114 1,551 108.4 99 15 72 42
Midwest 85 1,205 80.3 75 10 55 30
South Carolina 82 1,088 74.8 64 18 47 35
North Carolina 79 1,146 75.8 72 7 38 41
Alabama 75 982 70.8 65 10 40 35
S. Central (AR,MS,OK,TX) 72 1,005 68.5 63 9 42 30
Tennessee 71 1,026 68.6 66 5 35 36
West (Includes HI and AK) 67 924 63.0 58 9 46 21
Outside US 62 886 60.8 59 3 30 32
Virginia 37 448 31.5 26 11 23 14
Louisiana 15 207 14.5 13 2 8 7
Kentucky 6 86 5.7 5 1 4 2
U.S. Territories 1 18 1.0 1 0 1 0
By Career Level - students pursuing two degrees at different career levels are counted in every career level for which they have a matriculationBy Career Level - students pursuing two degrees at different career levels are counted in every career level for which they have a matriculation, table, 1 levels of column headers and 3 levels of row headers, table with 10 columns and 123 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Graduate/Professional Race/Ethnicity White 1,802 23,694 1,598.1 1372 430 1,030 772
Black or African American 1,177 11,249 973.5 681 496 917 260
Asian 420 6,453 395.6 366 54 262 158
Hispanic/Latino 194 2,396 173.6 145 49 129 65
Race and Ethnicity Unknown 226 2,071 181.1 122 104 146 80
Nonresident Alien 146 1,644 137.1 131 15 93 53
Two or more races 44 525 37.1 33 11 27 17
American Indian or Alaska Native 9 97 7.3 5 4 5 4
Age 20-21 85 539 37.9 32 53 44 41
22-24 1,161 16,796 1,110.3 1033 128 748 413
25-29 1,464 19,623 1,350.2 1170 294 932 532
30-34 468 4,804 393.2 280 188 296 172
35-39 291 2,485 222.8 133 158 196 95
40-49 361 2,624 255.4 142 219 267 94
50-64 186 1,237 132.1 64 122 124 62
Over 64 2 21 1.7 1 1 2 0
Religious Preference Unknown 3,415 41,559 3,014.3 2455 960 2,240 1,175
Baptist 264 2,796 214.2 172 92 153 111
Roman Catholic 78 832 59.5 51 27 45 33
Nondenominational 32 239 19.9 15 17 18 14
Methodist 68 828 57.1 50 18 38 30
Hindu 30 428 26.5 24 6 19 11
Presbyterian 11 117 9.0 7 4 7 4
Christian 36 316 31.3 21 15 31 5
Muslim 16 243 15.7 15 1 11 5
Pentecostal 3 32 2.0 2 1 1 2
Episcopal 14 162 11.3 10 4 11 3
Lutheran 3 35 2.3 2 1 1 2
Buddhist 9 113 7.7 7 2 6 3
Jewish 4 47 3.3 2 2 2 2
Orthodox 1 18 1.0 1 0 0 1
Evangelical 7 56 5.9 4 3 5 2
Mormon 1 9 1.0 1 0 1 0
Jehovah Witnesses 1 6 .7 0 1 1 0
Seventh-Day Adventist 3 34 2.7 2 1 1 2
Islam 4 51 3.7 3 1 4 0
Church of God in Christ 4 17 2.2 0 4 3 1
Christian-Disciples of Christ 3 44 2.7 2 1 3 0
African Methodist Episcopal 3 18 1.7 1 2 3 0
Churches of Christ 2 27 2.0 2 0 1 1
Church of Brethren 2 40 2.0 2 0 1 1
Assembly of God 1 15 1.0 1 0 1 0
Morman 1 23 1.0 1 0 1 0
Christian Reformed Church in America 1 9 1.0 1 0 1 0
Charismatic 1 15 1.0 1 0 0 1
State from Student Master Georgia 3,655 43,904 3,193.1 2601 1054 2,396 1,259
Florida 61 829 56.4 50 11 37 24
North/NorthEast 44 442 36.0 29 15 22 22
Midwest 35 447 31.5 27 8 24 11
North Carolina 26 277 19.5 15 11 14 12
South Carolina 42 485 36.0 27 15 22 20
Tennessee 25 294 20.3 18 7 13 12
Alabama 37 389 31.8 26 11 21 16
S. Central (AR,MS,OK,TX) 30 343 25.8 20 10 18 12
West (Includes HI and AK) 29 384 26.6 24 5 20 9
Outside US 8 63 5.8 4 4 6 2
Virginia 16 150 11.7 7 9 10 6
Louisiana 7 80 6.5 5 2 4 3
Kentucky 2 24 1.7 1 1 1 1
U.S. Territories 1 18 1.0 1 0 1 0
Undergraduate Race/Ethnicity White 2,291 32,887 2,217.6 2139 152 1,307 984
Black or African American 1,361 17,217 1,228.5 1070 291 981 380
Asian 360 5,373 354.2 347 13 215 145
Hispanic/Latino 288 3,985 272.9 256 32 173 115
Race and Ethnicity Unknown 218 2,743 195.2 167 51 145 73
Nonresident Alien 109 1,521 104.8 100 9 58 51
Two or more races 180 2,637 176.2 171 9 106 74
American Indian or Alaska Native 8 108 7.3 6 2 2 6
Native Hawaiian or Other Pacific Islander 4 57 4.0 4 0 3 1
Age <18 24 370 24.0 24 0 19 5
18-19 1,615 24,369 1,609.6 1603 12 905 710
20-21 1,453 21,723 1,445.9 1438 15 831 622
22-24 555 7,460 513.4 477 78 325 230
25-29 324 3,836 283.2 233 91 236 88
30-34 215 2,464 184.5 145 70 170 45
35-39 166 1,734 135.9 99 67 132 34
40-49 296 2,998 235.8 163 133 231 65
50-64 168 1,559 127.1 78 90 138 30
Over 64 3 15 1.3 0 3 3 0
Religious Preference Unknown 1,926 24,194 1,734.7 1509 417 1,301 625
Baptist 1,026 14,599 988.6 946 80 591 435
Roman Catholic 436 6,528 434.2 432 4 233 203
Nondenominational 418 6,211 412.1 405 13 262 156
Methodist 309 4,525 301.0 295 14 178 131
Hindu 119 1,804 119.0 119 0 73 46
Presbyterian 105 1,569 103.5 102 3 54 51
Christian 50 692 43.7 36 14 45 5
Muslim 69 1,040 69.0 69 0 33 36
Church of Christ 81 1,226 81.0 81 0 42 39
Pentecostal 77 1,142 76.3 75 2 46 31
Episcopal 57 866 56.5 56 1 35 22
Lutheran 40 582 38.1 36 4 27 13
Buddhist 20 291 19.8 19 1 15 5
Jewish 22 335 22.0 22 0 15 7
Orthodox 20 298 19.6 19 1 10 10
Evangelical 11 157 10.3 10 1 7 4
Seventh Day Adventist 14 206 14.0 14 0 8 6
Mormon 6 91 6.0 6 0 3 3
Jehovah Witnesses 6 84 5.3 4 2 5 1
Seventh-Day Adventist 1 12 1.0 1 0 1 0
Christian-Disciples of Christ 1 16 1.0 1 0 1 0
Assembly of God 1 6 .5 0 1 1 0
Other Prostestant 1 19 1.0 1 0 1 0
Holiness 1 12 1.0 1 0 1 0
Christian Missionary Alliance 1 6 .5 0 1 1 0
Anglican 1 17 1.0 1 0 1 0
State from Student Master Georgia 4,196 57,212 3,946.6 3656 540 2,639 1,557
Florida 143 2,158 142.0 142 1 80 63
North/NorthEast 74 1,109 72.4 70 4 50 24
Midwest 50 752 48.8 48 2 31 19
North Carolina 57 863 57.0 57 0 26 31
South Carolina 40 603 38.8 37 3 25 15
Tennessee 51 729 49.8 48 3 25 26
Alabama 39 593 39.0 39 0 19 20
S. Central (AR,MS,OK,TX) 43 659 43.0 43 0 24 19
West (Includes HI and AK) 38 540 36.4 34 4 26 12
Outside US 55 823 55.0 55 0 25 30
Virginia 21 298 19.8 19 2 13 8
Louisiana 8 127 8.0 8 0 4 4
Kentucky 4 62 4.0 4 0 3 1
11/12/2018