Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
McAfee School of Theology | 58 | 253 | 34.4 | 2 | 56 | 24 | 34 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Career Level | Graduate | 58 | 253 | 34.4 | 2 | 56 | 24 | 34 |
Grade Level | 1st Year Graduate/Professional | 44 | 184 | 26.8 | 1 | 43 | 14 | 30 |
2nd Year Graduate/Professional | 13 | 66 | 7.4 | 1 | 12 | 10 | 3 | |
3rd Year Graduate/Professional | 1 | 3 | .3 | 0 | 1 | 0 | 1 | |
Registration Type * | Graduate Level Continuing/Readmit | 58 | 253 | 34.4 | 2 | 56 | 24 | 34 |
Degree | Doctor of Ministry | 28 | 112 | 18.8 | 0 | 28 | 7 | 21 |
Master of Arts | 3 | 15 | 1.7 | 0 | 3 | 1 | 2 | |
Master of Divinity | 24 | 111 | 12.3 | 2 | 22 | 16 | 8 | |
Master of Theological Studies | 3 | 15 | 1.7 | 0 | 3 | 0 | 3 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only 8/28/2019 |
||||||||