Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
McAfee School of Theology | 149 | 996 | 104.0 | 62 | 87 | 79 | 70 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Career Level | Graduate | 149 | 996 | 104.0 | 62 | 87 | 79 | 70 |
Grade Level | 1st Year Graduate/Professional | 93 | 576 | 63.0 | 31 | 62 | 42 | 51 |
2nd Year Graduate/Professional | 20 | 195 | 18.0 | 14 | 6 | 15 | 5 | |
3rd Year Graduate/Professional | 26 | 219 | 22.4 | 17 | 9 | 17 | 9 | |
Auditor - no credit | 7 | 0 | .0 | 0 | 7 | 4 | 3 | |
Cross Registered Graduate/Professional | 1 | 3 | .3 | 0 | 1 | 1 | 0 | |
Special Non-Degree Graduate/Professional | 2 | 3 | .3 | 0 | 2 | 0 | 2 | |
Registration Type * | Graduate Level Continuing/Readmit | 128 | 885 | 91.7 | 55 | 73 | 68 | 60 |
Graduate Level New Degree-Seeking | 21 | 111 | 12.3 | 7 | 14 | 11 | 10 | |
Degree | Doctor of Ministry | 40 | 114 | 19.0 | 0 | 40 | 12 | 28 |
Master of Arts | 11 | 71 | 7.8 | 2 | 9 | 5 | 6 | |
Master of Divinity | 83 | 767 | 72.8 | 58 | 25 | 55 | 28 | |
Master of Theological Studies | 4 | 35 | 3.3 | 2 | 2 | 1 | 3 | |
Non Degree Professional | 10 | 6 | .7 | 0 | 10 | 5 | 5 | |
Postbaccalaureate Certificate | 1 | 3 | .3 | 0 | 1 | 1 | 0 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only 3/27/2019 |
||||||||