Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
McAfee School of Theology | 148 | 1,082 | 109.3 | 70 | 78 | 78 | 70 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Career Level | Graduate/Professional | 148 | 1,082 | 109.3 | 70 | 78 | 78 | 70 |
Grade Level | 1st Year Graduate/Professional | 91 | 644 | 66.6 | 41 | 50 | 42 | 49 |
2nd Year Graduate/Professional | 25 | 252 | 23.0 | 19 | 6 | 15 | 10 | |
3rd Year Graduate/Professional | 25 | 177 | 18.7 | 10 | 15 | 17 | 8 | |
Auditor - no credit | 3 | 0 | .0 | 0 | 3 | 1 | 2 | |
Special Non-Degree Graduate/Professional | 4 | 9 | 1.0 | 0 | 4 | 3 | 1 | |
Registration Type * | Graduate Level Continuing/Readmit | 120 | 805 | 84.9 | 49 | 71 | 63 | 57 |
Graduate Level New Degree-Seeking | 28 | 277 | 24.4 | 21 | 7 | 15 | 13 | |
Degree | Doctor of Ministry | 33 | 88 | 14.7 | 1 | 32 | 7 | 26 |
Master of Arts | 14 | 98 | 10.7 | 4 | 10 | 7 | 7 | |
Master of Divinity | 90 | 845 | 79.0 | 61 | 29 | 59 | 31 | |
Master of Theological Studies | 4 | 42 | 4.0 | 4 | 0 | 1 | 3 | |
Non Degree Professional | 5 | 3 | .3 | 0 | 5 | 2 | 3 | |
Postbaccalaureate Certificate | 2 | 6 | .7 | 0 | 2 | 2 | 0 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only 11/12/2018 |
||||||||