Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
Penfield College | 1,176 | 10,068 | 925.7 | 555 | 621 | 952 | 224 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Career Level | Graduate | 538 | 3,857 | 418.2 | 207 | 331 | 436 | 102 |
Undergraduate | 639 | 6,211 | 507.7 | 347 | 292 | 517 | 122 | |
Location | Atlanta Campus | 367 | 2,725 | 292.0 | 159 | 208 | 308 | 59 |
Atlanta Center | 78 | 728 | 59.9 | 42 | 36 | 57 | 21 | |
Distance Learning | 272 | 2,315 | 211.1 | 130 | 142 | 200 | 72 | |
Douglas County | 93 | 895 | 73.8 | 50 | 43 | 80 | 13 | |
Henry County | 247 | 2,257 | 194.4 | 112 | 135 | 214 | 33 | |
Macon Center | 120 | 1,148 | 94.5 | 61 | 59 | 94 | 26 | |
Grade Level | 1-Freshman | 69 | 615 | 51.3 | 30 | 39 | 57 | 12 |
2-Sophomore | 108 | 1,104 | 90.5 | 66 | 42 | 85 | 23 | |
3-Junior | 169 | 1,709 | 141.0 | 102 | 67 | 137 | 32 | |
4-Senior | 271 | 2,656 | 214.3 | 148 | 123 | 218 | 53 | |
Graduate/Professional | 529 | 3,807 | 412.6 | 205 | 324 | 430 | 99 | |
Special Non-Degree Graduate/Professional | 9 | 50 | 5.6 | 2 | 7 | 6 | 3 | |
Special Non-Degree Undergrad | 22 | 127 | 10.6 | 1 | 21 | 20 | 2 | |
Registration Type * | Graduate Level Continuing/Readmit | 472 | 3,402 | 367.6 | 185 | 287 | 385 | 87 |
Graduate Level New Degree-Seeking | 61 | 430 | 47.8 | 21 | 40 | 48 | 13 | |
Graduate Level New Non-Degree | 4 | 16 | 1.8 | 0 | 4 | 2 | 2 | |
New Postbaccalaureate Certificate | 1 | 9 | 1.0 | 1 | 0 | 1 | 0 | |
Undergraduate Continuing/Readmit | 526 | 5,202 | 424.4 | 298 | 228 | 418 | 108 | |
Undergraduate New Degree-Seeking Freshman | 6 | 42 | 3.5 | 0 | 6 | 5 | 1 | |
Undergraduate New Degree-Seeking Transfer | 104 | 958 | 79.0 | 49 | 55 | 91 | 13 | |
Undergraduate New Non-Degree | 3 | 9 | .8 | 0 | 3 | 3 | 0 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
||||||||
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Degree | Bachelor of Applied Science | 47 | 432 | 35.3 | 23 | 24 | 43 | 4 |
Bachelor of Arts | 173 | 1,653 | 135.6 | 87 | 86 | 144 | 29 | |
Bachelor of Science | 361 | 3,660 | 298.5 | 219 | 142 | 279 | 82 | |
Bachelor of Science in Social Sciences | 36 | 339 | 27.8 | 17 | 19 | 31 | 5 | |
Doctor of Philosophy | 45 | 230 | 24.0 | 14 | 31 | 33 | 12 | |
Master of Science | 484 | 3,577 | 388.6 | 191 | 293 | 397 | 87 | |
Non Degree Graduate | 7 | 32 | 3.6 | 0 | 7 | 5 | 2 | |
Non Degree Undergraduate | 6 | 31 | 2.6 | 1 | 5 | 5 | 1 | |
Postbaccalaureate Certificate | 2 | 18 | 2.0 | 2 | 0 | 1 | 1 | |
Postsecondary Certificate | 16 | 96 | 8.0 | 0 | 16 | 15 | 1 | |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Atlanta Campus | Doctor of Philosophy | 45 | 230 | 24.0 | 14 | 31 | 33 | 12 |
Master of Science | 313 | 2,445 | 262.5 | 143 | 170 | 269 | 44 | |
Non Degree Graduate | 7 | 32 | 3.6 | 0 | 7 | 5 | 2 | |
Postbaccalaureate Certificate | 2 | 18 | 2.0 | 2 | 0 | 1 | 1 | |
Atlanta Center | Bachelor of Applied Science | 5 | 42 | 3.3 | 2 | 3 | 5 | 0 |
Bachelor of Arts | 27 | 247 | 20.6 | 14 | 13 | 23 | 4 | |
Bachelor of Science | 41 | 411 | 33.8 | 25 | 16 | 25 | 16 | |
Non Degree Undergraduate | 5 | 28 | 2.3 | 1 | 4 | 4 | 1 | |
Distance Learning | Bachelor of Arts | 18 | 174 | 14.3 | 9 | 9 | 16 | 2 |
Bachelor of Science | 128 | 1,301 | 106.0 | 80 | 48 | 99 | 29 | |
Master of Science | 110 | 744 | 82.8 | 41 | 69 | 70 | 40 | |
Postsecondary Certificate | 16 | 96 | 8.0 | 0 | 16 | 15 | 1 | |
Douglas County | Bachelor of Applied Science | 15 | 144 | 11.5 | 8 | 7 | 13 | 2 |
Bachelor of Arts | 36 | 328 | 27.1 | 16 | 20 | 31 | 5 | |
Bachelor of Science | 36 | 369 | 30.8 | 23 | 13 | 30 | 6 | |
Bachelor of Science in Social Sciences | 6 | 54 | 4.5 | 3 | 3 | 6 | 0 | |
Henry County | Bachelor of Applied Science | 14 | 120 | 10.0 | 6 | 8 | 14 | 0 |
Bachelor of Arts | 57 | 572 | 46.3 | 31 | 26 | 46 | 11 | |
Bachelor of Science | 102 | 1,036 | 84.7 | 61 | 41 | 85 | 17 | |
Bachelor of Science in Social Sciences | 18 | 177 | 14.3 | 8 | 10 | 15 | 3 | |
Master of Science | 55 | 349 | 38.9 | 6 | 49 | 53 | 2 | |
Non Degree Undergraduate | 1 | 3 | .3 | 0 | 1 | 1 | 0 | |
Macon Center | Bachelor of Applied Science | 13 | 126 | 10.5 | 7 | 6 | 11 | 2 |
Bachelor of Arts | 35 | 332 | 27.4 | 17 | 18 | 28 | 7 | |
Bachelor of Science | 54 | 543 | 43.3 | 30 | 24 | 40 | 14 | |
Bachelor of Science in Social Sciences | 12 | 108 | 9.0 | 6 | 6 | 10 | 2 | |
Master of Science | 6 | 39 | 4.4 | 1 | 5 | 5 | 1 | |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||||
Atlanta Campus | Career Level | Graduate | 367 | 2,725 | 292.0 | 159 | 208 | 308 | 59 | |
Grade Level | Graduate/Professional | 358 | 2,675 | 286.5 | 157 | 201 | 302 | 56 | ||
Special Non-Degree Graduate/Professional | 9 | 50 | 5.6 | 2 | 7 | 6 | 3 | |||
Registration Type * | Graduate Level Continuing/Readmit | 332 | 2,492 | 266.2 | 149 | 183 | 280 | 52 | ||
Graduate Level New Degree-Seeking | 30 | 208 | 23.1 | 9 | 21 | 25 | 5 | |||
Graduate Level New Non-Degree | 4 | 16 | 1.8 | 0 | 4 | 2 | 2 | |||
New Postbaccalaureate Certificate | 1 | 9 | 1.0 | 1 | 0 | 1 | 0 | |||
Atlanta Center | Career Level | Undergraduate | 78 | 728 | 59.9 | 42 | 36 | 57 | 21 | |
Grade Level | 1-Freshman | 11 | 111 | 9.3 | 7 | 4 | 7 | 4 | ||
2-Sophomore | 14 | 141 | 11.5 | 8 | 6 | 11 | 3 | |||
3-Junior | 17 | 174 | 14.5 | 11 | 6 | 13 | 4 | |||
4-Senior | 31 | 274 | 22.3 | 15 | 16 | 22 | 9 | |||
Special Non-Degree Undergrad | 5 | 28 | 2.3 | 1 | 4 | 4 | 1 | |||
Registration Type * | Undergraduate Continuing/Readmit | 53 | 499 | 41.1 | 30 | 23 | 38 | 15 | ||
Undergraduate New Degree-Seeking Transfer | 23 | 223 | 18.3 | 12 | 11 | 17 | 6 | |||
Undergraduate New Non-Degree | 2 | 6 | .5 | 0 | 2 | 2 | 0 | |||
Distance Learning | Career Level | Graduate | 110 | 744 | 82.8 | 41 | 69 | 70 | 40 | |
Undergraduate | 162 | 1,571 | 128.3 | 89 | 73 | 130 | 32 | |||
Grade Level | 1-Freshman | 14 | 123 | 10.3 | 6 | 8 | 13 | 1 | ||
2-Sophomore | 23 | 243 | 19.8 | 16 | 7 | 16 | 7 | |||
3-Junior | 37 | 366 | 30.5 | 23 | 14 | 28 | 9 | |||
4-Senior | 72 | 743 | 59.8 | 44 | 28 | 58 | 14 | |||
Graduate/Professional | 110 | 744 | 82.8 | 41 | 69 | 70 | 40 | |||
Special Non-Degree Undergrad | 16 | 96 | 8.0 | 0 | 16 | 15 | 1 | |||
Registration Type * | Graduate Level Continuing/Readmit | 89 | 585 | 65.1 | 30 | 59 | 56 | 33 | ||
Graduate Level New Degree-Seeking | 21 | 159 | 17.7 | 11 | 10 | 14 | 7 | |||
Undergraduate Continuing/Readmit | 137 | 1,340 | 109.0 | 76 | 61 | 108 | 29 | |||
Undergraduate New Degree-Seeking Freshman | 1 | 6 | .5 | 0 | 1 | 1 | 0 | |||
Undergraduate New Degree-Seeking Transfer | 24 | 225 | 18.8 | 13 | 11 | 21 | 3 | |||
Douglas County | Career Level | Undergraduate | 93 | 895 | 73.8 | 50 | 43 | 80 | 13 | |
Grade Level | 1-Freshman | 12 | 84 | 7.0 | 2 | 10 | 12 | 0 | ||
2-Sophomore | 19 | 195 | 16.3 | 12 | 7 | 17 | 2 | |||
3-Junior | 21 | 203 | 16.9 | 12 | 9 | 17 | 4 | |||
4-Senior | 41 | 413 | 33.7 | 24 | 17 | 34 | 7 | |||
Registration Type * | Undergraduate Continuing/Readmit | 81 | 796 | 65.6 | 45 | 36 | 69 | 12 | ||
Undergraduate New Degree-Seeking Freshman | 1 | 9 | .8 | 0 | 1 | 1 | 0 | |||
Undergraduate New Degree-Seeking Transfer | 11 | 90 | 7.5 | 5 | 6 | 10 | 1 | |||
Henry County | Career Level | Graduate | 55 | 349 | 38.9 | 6 | 49 | 53 | 2 | |
Undergraduate | 192 | 1,908 | 155.5 | 106 | 86 | 161 | 31 | |||
Grade Level | 1-Freshman | 27 | 246 | 20.5 | 12 | 15 | 22 | 5 | ||
2-Sophomore | 33 | 360 | 29.3 | 23 | 10 | 27 | 6 | |||
3-Junior | 63 | 628 | 51.4 | 34 | 29 | 55 | 8 | |||
4-Senior | 68 | 671 | 54.1 | 37 | 31 | 56 | 12 | |||
Graduate/Professional | 55 | 349 | 38.9 | 6 | 49 | 53 | 2 | |||
Special Non-Degree Undergrad | 1 | 3 | .3 | 0 | 1 | 1 | 0 | |||
Registration Type * | Graduate Level Continuing/Readmit | 45 | 286 | 31.9 | 5 | 40 | 44 | 1 | ||
Graduate Level New Degree-Seeking | 10 | 63 | 7.0 | 1 | 9 | 9 | 1 | |||
Undergraduate Continuing/Readmit | 148 | 1,521 | 123.8 | 89 | 59 | 119 | 29 | |||
Undergraduate New Degree-Seeking Freshman | 3 | 18 | 1.5 | 0 | 3 | 3 | 0 | |||
Undergraduate New Degree-Seeking Transfer | 40 | 366 | 29.9 | 17 | 23 | 38 | 2 | |||
Undergraduate New Non-Degree | 1 | 3 | .3 | 0 | 1 | 1 | 0 | |||
Macon Center | Career Level | Graduate | 6 | 39 | 4.4 | 1 | 5 | 5 | 1 | |
Undergraduate | 114 | 1,109 | 90.2 | 60 | 54 | 89 | 25 | |||
Grade Level | 1-Freshman | 5 | 51 | 4.3 | 3 | 2 | 3 | 2 | ||
2-Sophomore | 19 | 165 | 13.8 | 7 | 12 | 14 | 5 | |||
3-Junior | 31 | 338 | 27.7 | 22 | 9 | 24 | 7 | |||
4-Senior | 59 | 555 | 44.5 | 28 | 31 | 48 | 11 | |||
Graduate/Professional | 6 | 39 | 4.4 | 1 | 5 | 5 | 1 | |||
Registration Type * | Graduate Level Continuing/Readmit | 6 | 39 | 4.4 | 1 | 5 | 5 | 1 | ||
Undergraduate Continuing/Readmit | 107 | 1,046 | 84.9 | 58 | 49 | 84 | 23 | |||
Undergraduate New Degree-Seeking Freshman | 1 | 9 | .8 | 0 | 1 | 0 | 1 | |||
Undergraduate New Degree-Seeking Transfer | 6 | 54 | 4.5 | 2 | 4 | 5 | 1 | |||
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
||||||||||
Major | Minor | ||||||||
Total | Female | Male | Total | Female | Male | ||||
PCM-G | Clinical Mental Health (MS) | 191 | 169 | 22 | 0 | 0 | 0 | ||
Clinical Rehabilitation Counseling (MS) | 41 | 30 | 11 | 0 | 0 | 0 | |||
Counselor Education and Supervision (PHD) | 45 | 33 | 12 | 0 | 0 | 0 | |||
Criminal Justice and Public Safety Leadership (MS) | 29 | 11 | 18 | 0 | 0 | 0 | |||
Health Informatics (MS) | 73 | 56 | 17 | 0 | 0 | 0 | |||
Human Services (MS) | 22 | 22 | 0 | 0 | 0 | 0 | |||
Organizational Leadership (MS) | 45 | 40 | 5 | 0 | 0 | 0 | |||
Public Safety Leadership (MS) | 8 | 3 | 5 | 0 | 0 | 0 | |||
School Counseling (MS) | 75 | 66 | 9 | 0 | 0 | 0 | |||
PCM-U | Applied Psychology | 0 | 0 | 0 | 6 | 5 | 1 | ||
Communication | 44 | 37 | 7 | 6 | 3 | 3 | |||
Criminal Justice Leadership | 58 | 41 | 17 | 0 | 0 | 0 | |||
Healthcare Leadership | 43 | 40 | 3 | 0 | 0 | 0 | |||
Homeland Security and Emergency Management | 23 | 12 | 11 | 0 | 0 | 0 | |||
Human Resources Administration & Development | 44 | 43 | 1 | 2 | 2 | 0 | |||
Human Services | 69 | 62 | 7 | 1 | 0 | 1 | |||
Informatics | 51 | 26 | 25 | 1 | 0 | 1 | |||
Liberal Studies | 73 | 58 | 15 | 0 | 0 | 0 | |||
Organizational Leadership | 70 | 56 | 14 | 0 | 0 | 0 | |||
Psychology | 83 | 71 | 12 | 0 | 0 | 0 | |||
Public Safety Leadership | 3 | 2 | 1 | 0 | 0 | 0 | |||
Religious Studies | 0 | 0 | 0 | 1 | 0 | 1 | |||
Atlanta Campus | PCM-G | Clinical Mental Health (MS) | 191 | 169 | 22 | 0 | 0 | 0 | |
Clinical Rehabilitation Counseling (MS) | 41 | 30 | 11 | 0 | 0 | 0 | |||
Counselor Education and Supervision (PHD) | 45 | 33 | 12 | 0 | 0 | 0 | |||
Organizational Leadership (MS) | 6 | 4 | 2 | 0 | 0 | 0 | |||
School Counseling (MS) | 75 | 66 | 9 | 0 | 0 | 0 | |||
Atlanta Center | PCM-U | Communication | 8 | 7 | 1 | 1 | 1 | 0 | |
Criminal Justice Leadership | 4 | 2 | 2 | 0 | 0 | 0 | |||
Informatics | 13 | 4 | 9 | 0 | 0 | 0 | |||
Liberal Studies | 18 | 15 | 3 | 0 | 0 | 0 | |||
Organizational Leadership | 12 | 10 | 2 | 0 | 0 | 0 | |||
Psychology | 17 | 14 | 3 | 0 | 0 | 0 | |||
Distance Learning | PCM-G | Criminal Justice and Public Safety Leadership (MS) | 29 | 11 | 18 | 0 | 0 | 0 | |
Health Informatics (MS) | 73 | 56 | 17 | 0 | 0 | 0 | |||
Public Safety Leadership (MS) | 8 | 3 | 5 | 0 | 0 | 0 | |||
PCM-U | Applied Psychology | 0 | 0 | 0 | 1 | 0 | 1 | ||
Communication | 18 | 16 | 2 | 0 | 0 | 0 | |||
Criminal Justice Leadership | 23 | 19 | 4 | 0 | 0 | 0 | |||
Homeland Security and Emergency Management | 23 | 12 | 11 | 0 | 0 | 0 | |||
Human Services | 3 | 3 | 0 | 0 | 0 | 0 | |||
Informatics | 13 | 8 | 5 | 0 | 0 | 0 | |||
Psychology | 66 | 57 | 9 | 0 | 0 | 0 | |||
Douglas County | PCM-U | Applied Psychology | 0 | 0 | 0 | 1 | 1 | 0 | |
Communication | 6 | 4 | 2 | 0 | 0 | 0 | |||
Criminal Justice Leadership | 9 | 6 | 3 | 0 | 0 | 0 | |||
Human Resources Administration & Development | 19 | 19 | 0 | 0 | 0 | 0 | |||
Human Services | 9 | 9 | 0 | 1 | 0 | 1 | |||
Informatics | 4 | 4 | 0 | 0 | 0 | 0 | |||
Liberal Studies | 14 | 11 | 3 | 0 | 0 | 0 | |||
Organizational Leadership | 15 | 11 | 4 | 0 | 0 | 0 | |||
Public Safety Leadership | 1 | 0 | 1 | 0 | 0 | 0 | |||
Henry County | PCM-G | Human Services (MS) | 22 | 22 | 0 | 0 | 0 | 0 | |
Organizational Leadership (MS) | 33 | 31 | 2 | 0 | 0 | 0 | |||
PCM-U | Applied Psychology | 0 | 0 | 0 | 3 | 3 | 0 | ||
Communication | 6 | 6 | 0 | 1 | 1 | 0 | |||
Criminal Justice Leadership | 13 | 8 | 5 | 0 | 0 | 0 | |||
Healthcare Leadership | 43 | 40 | 3 | 0 | 0 | 0 | |||
Human Resources Administration & Development | 25 | 24 | 1 | 2 | 2 | 0 | |||
Human Services | 26 | 23 | 3 | 0 | 0 | 0 | |||
Informatics | 11 | 6 | 5 | 1 | 0 | 1 | |||
Liberal Studies | 15 | 10 | 5 | 0 | 0 | 0 | |||
Organizational Leadership | 14 | 11 | 3 | 0 | 0 | 0 | |||
Public Safety Leadership | 2 | 2 | 0 | 0 | 0 | 0 | |||
Macon Center | PCM-G | Organizational Leadership (MS) | 6 | 5 | 1 | 0 | 0 | 0 | |
PCM-U | Applied Psychology | 0 | 0 | 0 | 1 | 1 | 0 | ||
Communication | 6 | 4 | 2 | 0 | 0 | 0 | |||
Criminal Justice Leadership | 9 | 6 | 3 | 0 | 0 | 0 | |||
Human Services | 31 | 27 | 4 | 0 | 0 | 0 | |||
Informatics | 10 | 4 | 6 | 0 | 0 | 0 | |||
Liberal Studies | 26 | 22 | 4 | 0 | 0 | 0 | |||
Organizational Leadership | 29 | 24 | 5 | 0 | 0 | 0 | |||
Macon Main | PCM-U | Communication | 0 | 0 | 0 | 4 | 1 | 3 | |
Religious Studies | 0 | 0 | 0 | 1 | 0 | 1 | |||
3/27/2019 | |||||||||
Total | Female | Male | ||||
Atlanta Center | PCM-U | Pre-Nursing | 1 | 1 | 0 | |
Pre-Pharmacy | 17 | 14 | 3 | |||
Douglas County | PCM-U | Pre-Nursing | 16 | 16 | 0 | |
Henry County | PCM-U | Pre-Nursing | 35 | 29 | 6 | |
Pre-Pharmacy | 9 | 9 | 0 | |||
3/27/2019 | ||||||