Headcount | Credits | FTE | Full-Time | Female | Male | |
Walter F. George School of Law | 392 | 5,819 | 392.0 | 392 | 211 | 181 |
Headcount | Credits | FTE | Full-Time | Female | Male | ||
Career Level | Graduate | 392 | 5,819 | 392.0 | 392 | 211 | 181 |
Grade Level | 1st Year Graduate/Professional | 141 | 2,396 | 141.0 | 141 | 81 | 60 |
2nd Year Graduate/Professional | 122 | 1,800 | 122.0 | 122 | 67 | 55 | |
3rd Year Graduate/Professional | 129 | 1,623 | 129.0 | 129 | 63 | 66 | |
Registration Type * | Graduate Level Continuing/Readmit | 392 | 5,819 | 392.0 | 392 | 211 | 181 |
Degree | Juris Doctor | 392 | 5,819 | 392.0 | 392 | 211 | 181 |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only 3/27/2019 |
|||||||