Mercer University
Office of Institutional Effectiveness - Institutional Research
Demographic Profile - Fall 2018

Final Enrollment - Enrollment as of end of the day November 6, 2018

School of Engineering

Counts by career, degree program, and college are duplicated.
Students pursuing more than one degree are given a headcount
in every career level, degree program, and college for which they have
a valid enrollment even if not registered in all programs for the term.
If the student is not registered in one of the programs for the term,
they are counted in the "Less Than Part-Time" column and do
not count in FTE calculations for that program.


FTE is calculated as follows:
Full-Time Students - FTE=1.0
Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent
Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate levelMercer University Office of Institutional Effectiveness - Institutional Research Demographic Profile - Fall 2018 Final Enrollment - Enrollment as of end of the day November 6, 2018 School of Engineering Counts by career, degree program, and college are duplicated. Students pursuing more than one degree are given a headcount in every career level, degree program, and college for which they have a valid enrollment even if not registered in all programs for the term. If the student is not registered in one of the programs for the term, they are counted in the "Less Than Part-Time" column and do not count in FTE calculations for that program. FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate level, table, 1 levels of column headers and 3 levels of row headers, table with 10 columns and 94 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Graduate/Professional 167 823 84.8 52 115 60 107
Undergraduate 710 10,474 688.9 678 32 208 502
Graduate/Professional Race/Ethnicity White 83 355 37.7 26 57 25 58
Black or African American 10 36 3.7 3 7 3 7
Asian 20 100 10.5 3 17 10 10
Race and Ethnicity Unknown 32 206 20.6 10 22 13 19
Hispanic/Latino 11 69 7.0 5 6 4 7
Two or more races 3 0 .0 0 3 0 3
Nonresident Alien 6 42 4.0 4 2 3 3
American Indian or Alaska Native 2 15 1.3 1 1 2 0
Age 20-21 54 70 7.4 3 51 19 35
22-24 70 531 54.7 44 26 19 51
25-29 23 138 13.3 5 18 10 13
30-34 10 42 4.7 0 10 5 5
35-39 5 18 2.0 0 5 3 2
40-49 2 9 1.0 0 2 2 0
50-64 3 15 1.7 0 3 2 1
Religious Preference Unknown 74 467 47.2 28 46 33 41
Baptist 29 111 12.3 8 21 6 23
Roman Catholic 23 91 9.8 7 16 6 17
Nondenominational 15 63 6.0 4 11 7 8
Methodist 10 24 2.7 1 9 2 8
Presbyterian 2 9 1.0 1 1 1 1
Hindu 5 19 2.1 1 4 1 4
Episcopal 3 6 .7 0 3 1 2
Pentecostal 1 0 .0 0 1 0 1
Lutheran 1 3 .3 0 1 0 1
Buddhist 3 18 1.7 1 2 2 1
Evangelical 1 12 1.0 1 0 1 0
State from Student Master Georgia 136 691 71.1 44 92 44 92
Florida 3 18 2.0 2 1 1 2
North Carolina 6 15 1.7 0 6 3 3
Tennessee 6 30 3.0 2 4 3 3
North/NorthEast 4 6 .7 0 4 0 4
Alabama 2 3 .3 0 2 1 1
South Carolina 1 9 1.0 1 0 1 0
S. Central (AR,MS,OK,TX) 2 6 .7 0 2 1 1
Outside US 3 15 1.3 1 2 3 0
Midwest 3 18 2.0 1 2 3 0
Virginia 1 12 1.0 1 0 0 1
Undergraduate Race/Ethnicity White 445 6,524 430.0 422 23 118 327
Black or African American 100 1,480 98.1 97 3 39 61
Asian 49 734 47.6 47 2 16 33
Race and Ethnicity Unknown 23 346 22.0 21 2 10 13
Hispanic/Latino 37 566 37.0 37 0 11 26
Two or more races 36 548 36.0 36 0 11 25
Nonresident Alien 19 258 17.3 17 2 3 16
American Indian or Alaska Native 1 18 1.0 1 0 0 1
Age <18 4 64 4.0 4 0 3 1
18-19 336 5,189 336.0 336 0 104 232
20-21 248 3,812 247.6 247 1 86 162
22-24 92 1,059 76.0 70 22 11 81
25-29 16 187 13.8 12 4 1 15
30-34 9 127 8.8 8 1 2 7
35-39 1 14 1.0 1 0 0 1
40-49 1 4 .3 0 1 0 1
50-64 3 18 1.5 0 3 1 2
Religious Preference Unknown 209 3,030 199.2 196 13 64 145
Baptist 187 2,728 179.9 175 12 43 144
Roman Catholic 82 1,248 81.3 81 1 27 55
Nondenominational 70 1,066 70.0 70 0 30 40
Methodist 57 823 54.5 54 3 15 42
Presbyterian 21 315 20.5 20 1 6 15
Hindu 14 213 14.0 14 0 7 7
Episcopal 13 198 13.0 13 0 3 10
Pentecostal 13 197 13.0 13 0 3 10
Church of Christ 14 213 14.0 14 0 3 11
Muslim 9 132 9.0 9 0 1 8
Lutheran 7 103 6.8 6 1 3 4
Buddhist 4 57 4.0 4 0 2 2
Seventh Day Adventist 3 44 3.0 3 0 0 3
Mormon 2 32 2.0 2 0 1 1
Evangelical 1 17 1.0 1 0 0 1
Orthodox 1 15 1.0 1 0 0 1
Jewish 1 16 1.0 1 0 0 1
Jehovah Witnesses 1 18 1.0 1 0 0 1
Christian 1 9 .8 0 1 0 1
State from Student Master Georgia 585 8,594 567.4 559 26 163 422
Florida 28 445 27.0 27 1 11 17
North Carolina 16 242 16.0 16 0 4 12
Tennessee 14 194 13.1 12 2 9 5
North/NorthEast 14 204 13.3 13 1 5 9
Alabama 14 220 14.0 14 0 5 9
South Carolina 8 126 7.8 7 1 3 5
S. Central (AR,MS,OK,TX) 7 104 7.0 7 0 0 7
Outside US 6 86 6.0 6 0 2 4
Midwest 6 90 6.0 6 0 1 5
West (Includes HI and AK) 7 93 6.4 6 1 3 4
Virginia 2 30 2.0 2 0 1 1
Louisiana 2 29 2.0 2 0 0 2
Kentucky 1 17 1.0 1 0 1 0
11/12/2018  
Unduplicated for CollegeUnduplicated for College, table, 1 levels of column headers and 2 levels of row headers, table with 9 columns and 54 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Race/Ethnicity White 478 6,811 461.0 446 32 129 349
Black or African American 103 1,513 101.5 100 3 40 63
Asian 59 811 55.7 50 9 22 37
Race and Ethnicity Unknown 53 549 42.2 31 22 21 32
Hispanic/Latino 44 620 42.7 41 3 15 29
Two or more races 36 548 36.0 36 0 11 25
Nonresident Alien 21 297 21.0 21 0 5 16
American Indian or Alaska Native 3 33 2.3 2 1 2 1
Age <18 4 64 4.0 4 0 3 1
18-19 336 5,189 336.0 336 0 104 232
20-21 250 3,833 249.6 249 1 86 164
22-24 137 1,527 125.1 112 25 27 110
25-29 38 322 26.8 17 21 11 27
30-34 17 169 13.4 8 9 6 11
35-39 6 32 3.0 1 5 3 3
40-49 3 13 1.3 0 3 2 1
50-64 6 33 3.2 0 6 3 3
Religious Preference Unknown 263 3,468 243.7 223 40 89 174
Baptist 197 2,814 189.7 183 14 45 152
Roman Catholic 93 1,324 89.8 87 6 31 62
Nondenominational 77 1,123 75.3 74 3 34 43
Methodist 57 835 55.9 55 2 15 42
Presbyterian 22 324 21.5 21 1 7 15
Hindu 15 222 15.0 15 0 7 8
Church of Christ 14 213 14.0 14 0 3 11
Pentecostal 13 197 13.0 13 0 3 10
Episcopal 13 192 12.7 12 1 3 10
Muslim 9 132 9.0 9 0 1 8
Lutheran 8 106 7.1 6 2 3 5
Buddhist 5 69 5.0 5 0 2 3
Seventh Day Adventist 3 44 3.0 3 0 0 3
Mormon 2 32 2.0 2 0 1 1
Evangelical 2 29 2.0 2 0 1 1
Orthodox 1 15 1.0 1 0 0 1
Jewish 1 16 1.0 1 0 0 1
Jehovah Witnesses 1 18 1.0 1 0 0 1
Christian 1 9 .8 0 1 0 1
State from Student Master Georgia 659 9,206 630.8 602 57 191 468
Florida 29 463 29.0 29 0 11 18
North Carolina 18 251 17.0 16 2 5 13
Tennessee 15 200 13.8 12 3 9 6
Alabama 15 223 14.3 14 1 6 9
North/NorthEast 14 207 13.7 13 1 5 9
South Carolina 9 135 8.8 8 1 4 5
Midwest 9 108 8.0 7 2 4 5
S. Central (AR,MS,OK,TX) 8 107 7.3 7 1 1 7
Outside US 8 101 7.3 7 1 4 4
West (Includes HI and AK) 7 93 6.4 6 1 3 4
Virginia 3 42 3.0 3 0 1 2
Louisiana 2 29 2.0 2 0 0 2
Kentucky 1 17 1.0 1 0 1 0
11/12/2018