Mercer University
Office of Institutional Effectiveness - Institutional Research
Academic Profile - Summer 2019

Final Enrollment - Enrollment as of end of the day August 1, 2019

School of Engineering

Counts by career, degree program, and college are duplicated.
Students pursuing more than one degree are given a headcount
in every career level, degree program, and college for which they have
a valid enrollment even if not registered in all programs for the term.
If the student is not registered in one of the programs for the term,
they are counted in the "Less Than Part-Time" column and do
not count in FTE calculations for that program.


FTE is calculated as follows:
Full-Time Students - FTE=1.0
Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent
Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate levelMercer University Office of Institutional Effectiveness - Institutional Research Academic Profile - Summer 2019 Final Enrollment - Enrollment as of end of the day August 1, 2019 School of Engineering Counts by career, degree program, and college are duplicated. Students pursuing more than one degree are given a headcount in every career level, degree program, and college for which they have a valid enrollment even if not registered in all programs for the term. If the student is not registered in one of the programs for the term, they are counted in the "Less Than Part-Time" column and do not count in FTE calculations for that program. FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate level, table, 1 levels of column headers and 1 levels of row headers, table with 8 columns and 3 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
School of Engineering 235 1,264 113.4 7 228 78 157
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Career Level Graduate 88 307 34.0 2 86 26 62
Undergraduate 176 957 79.7 5 171 61 115
Grade Level 1-Freshman 6 24 2.0 0 6 0 6
2-Sophomore 30 147 12.3 0 30 9 21
3-Junior 45 279 23.2 2 43 21 24
4-Senior 94 501 41.7 3 91 31 63
Graduate/Professional 88 307 34.0 2 86 26 62
Special Non-Degree Undergrad 1 6 .5 0 1 0 1
Registration Type * Graduate Level Continuing/Readmit 74 262 29.1 2 72 23 51
Graduate Level New Degree-Seeking 14 45 5.0 0 14 3 11
Undergraduate Continuing/Readmit 170 929 77.3 5 165 60 110
Undergraduate New Degree-Seeking Freshman 3 10 .8 0 3 0 3
Undergraduate New Degree-Seeking Transfer 3 18 1.5 0 3 1 2
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall.
For all other terms, new student counts are term specific only
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Degree Bachelor of Science 16 95 7.9 0 16 4 12
Bachelor of Science in Engineering 159 856 71.3 5 154 57 102
Master of Science 9 30 3.3 0 9 6 3
Master of Science in Engineering 79 277 30.7 2 77 20 59
Non Degree Undergraduate 1 6 .5 0 1 0 1
Student Headcount by Major(s)/Minor(s) offered by College/School
Total by Career Level and by Student Program Version Location
Undeclared students and program versions that do not leverage major codes are not includedStudent Headcount by Major(s)/Minor(s) offered by College/School Total by Career Level and by Student Program Version Location Undeclared students and program versions that do not leverage major codes are not included, table, 2 levels of column headers and 3 levels of row headers, table with 9 columns and 38 rows
  Major Minor
Total Female Male Total Female Male
EGR-G Biomedical Engineering 12 4 8 0 0 0
Computer Engineering 3 0 3 0 0 0
Electrical Engineering 16 3 13 0 0 0
Engineering Management 5 3 2 2 2 0
Mechanical Engineering 28 6 22 0 0 0
Software Engineering 11 1 10 1 0 1
Software Systems 1 0 1 0 0 0
Technical Communication Mgt 8 6 2 0 0 0
EGR-U Engineering/ Spec: Civil Engineering 7 2 5 0 0 0
Engineering/ Spec: Environmental 10 5 5 0 0 0
Engineering/ Spec.: Biomedical 44 27 17 0 0 0
Engineering/ Spec.: Computer 22 5 17 0 0 0
Engineering/ Spec.: Electrical 24 5 19 0 0 0
Engineering/ Spec.: Industrial 9 3 6 0 0 0
Engineering/ Spec.: Mechanical 38 8 30 0 0 0
Industrial Management 11 3 8 0 0 0
Technical Communication 5 1 4 7 2 5
Distance Learning EGR-G Software Engineering 10 1 9 0 0 0
Software Systems 1 0 1 0 0 0
Technical Communication Mgt 8 6 2 0 0 0
Macon Main EGR-G Biomedical Engineering 12 4 8 0 0 0
Computer Engineering 3 0 3 0 0 0
Electrical Engineering 16 3 13 0 0 0
Engineering Management 5 3 2 2 2 0
Mechanical Engineering 28 6 22 0 0 0
Software Engineering 1 0 1 1 0 1
EGR-U Engineering/ Spec: Civil Engineering 7 2 5 0 0 0
Engineering/ Spec: Environmental 10 5 5 0 0 0
Engineering/ Spec.: Biomedical 44 27 17 0 0 0
Engineering/ Spec.: Computer 22 5 17 0 0 0
Engineering/ Spec.: Electrical 24 5 19 0 0 0
Engineering/ Spec.: Industrial 9 3 6 0 0 0
Engineering/ Spec.: Mechanical 38 8 30 0 0 0
Industrial Management 11 3 8 0 0 0
Technical Communication 5 1 4 7 2 5
Special Program Area of Study
Student Headcount by Student CollegeSpecial Program Area of Study Student Headcount by Student College, table, 1 levels of column headers and 3 levels of row headers, table with 6 columns and 13 rows
  Total Female Male
Macon Main EGR-U Great Books Program - Satisfies Gen Ed Distribution Req 1 1 0
Honors Program 34 15 19
Pre-Anesthesiologist Assistant 1 0 1
Pre-Law 1 0 1
Pre-Medicine 22 13 9
Pre-Medicine Special Consideration Admission 2 2 0
Pre-Pharmacy 1 0 1
Pre-Physical Therapy 1 1 0
Pre-Physician Assistant 2 0 2
Pre-Veterinary Medicine 1 1 0
8/28/2019