Mercer University
Office of Institutional Effectiveness - Institutional Research
Academic Profile - Spring 2019

Final Enrollment - Enrollment as of end of the day March 26, 2019

Tift College of Education

Counts by career, degree program, and college are duplicated.
Students pursuing more than one degree are given a headcount
in every career level, degree program, and college for which they have
a valid enrollment even if not registered in all programs for the term.
If the student is not registered in one of the programs for the term,
they are counted in the "Less Than Part-Time" column and do
not count in FTE calculations for that program.


FTE is calculated as follows:
Full-Time Students - FTE=1.0
Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent
Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate levelMercer University Office of Institutional Effectiveness - Institutional Research Academic Profile - Spring 2019 Final Enrollment - Enrollment as of end of the day March 26, 2019 Tift College of Education Counts by career, degree program, and college are duplicated. Students pursuing more than one degree are given a headcount in every career level, degree program, and college for which they have a valid enrollment even if not registered in all programs for the term. If the student is not registered in one of the programs for the term, they are counted in the "Less Than Part-Time" column and do not count in FTE calculations for that program. FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate level, table, 1 levels of column headers and 1 levels of row headers, table with 8 columns and 3 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Tift College of Education 798 7,233 659.0 451 347 680 118
All LocationsAll Locations, table, 1 levels of column headers and 2 levels of row headers, table with 9 columns and 35 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Career Level Graduate 488 3,403 372.7 198 290 383 105
Undergraduate 310 3,830 286.2 253 57 297 13
Location Atlanta Campus 365 2,471 271.5 135 230 288 77
Atlanta Center 41 509 39.3 35 6 41 0
Distance Learning 51 415 44.2 32 19 47 4
Douglas County 79 888 71.3 62 17 76 3
Henry County 113 1,185 98.0 74 39 108 5
Macon Center 76 647 61.7 40 36 52 24
Macon Main 72 1,103 72.0 72 0 67 5
Newnan Center 1 15 1.0 1 0 1 0
Grade Level 1-Freshman 20 234 17.3 13 7 18 2
2-Sophomore 37 503 36.5 36 1 34 3
3-Junior 87 1,045 78.5 68 19 83 4
4-Senior 154 1,937 144.7 129 25 151 3
Auditor - no credit 1 3 .3 0 1 0 1
Graduate/Professional 484 3,379 370.1 197 287 379 105
Special Non-Degree Graduate/Professional 4 24 2.7 1 3 4 0
Special Non-Degree Undergrad 11 108 9.0 7 4 11 0
Registration Type * Graduate Level Continuing/Readmit 445 3,085 337.3 176 269 350 95
Graduate Level New Degree-Seeking 41 303 33.7 21 20 31 10
Graduate Level New Non-Degree 2 15 1.7 1 1 2 0
Undergraduate Continuing/Readmit 285 3,605 267.5 241 44 273 12
Undergraduate New Degree-Seeking Freshman 1 6 .5 0 1 1 0
Undergraduate New Degree-Seeking Transfer 22 210 17.5 12 10 22 0
Undergraduate New Non-Degree 2 9 .8 0 2 1 1
Degree Bachelor of Science in Education 298 3,719 277.0 246 52 286 12
Doctor of Philosophy 103 456 50.9 0 103 78 25
Master of Arts in Teaching 258 1,899 210.3 112 146 204 54
Master of Education 90 741 79.4 62 28 67 23
Non Degree Graduate 4 24 2.7 1 3 4 0
Non Degree Undergraduate 12 111 9.3 7 5 11 1
Specialist in Education 33 283 29.5 23 10 30 3
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall.
For all other terms, new student counts are term specific only
By Program Version LocationBy Program Version Location, table, 1 levels of column headers and 3 levels of row headers, table with 10 columns and 85 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Atlanta Campus Career Level Graduate 365 2,471 271.5 135 230 288 77
Grade Level Graduate/Professional 362 2,450 269.2 134 228 285 77
Special Non-Degree Graduate/Professional 3 21 2.3 1 2 3 0
Registration Type * Graduate Level Continuing/Readmit 325 2,177 238.8 115 210 255 70
Graduate Level New Degree-Seeking 38 279 31.1 19 19 31 7
Graduate Level New Non-Degree 2 15 1.7 1 1 2 0
Degree Doctor of Philosophy 90 415 46.4 0 90 67 23
Master of Arts in Teaching 223 1,630 180.4 102 121 178 45
Master of Education 49 405 42.4 32 17 40 9
Non Degree Graduate 3 21 2.3 1 2 3 0
Atlanta Center Career Level Undergraduate 41 509 39.3 35 6 41 0
Grade Level 1-Freshman 1 9 .8 0 1 1 0
2-Sophomore 2 24 2.0 2 0 2 0
3-Junior 9 106 8.8 8 1 9 0
4-Senior 28 364 27.3 25 3 28 0
Special Non-Degree Undergrad 1 6 .5 0 1 1 0
Registration Type * Undergraduate Continuing/Readmit 37 467 35.8 32 5 37 0
Undergraduate New Degree-Seeking Transfer 3 36 3.0 3 0 3 0
Undergraduate New Non-Degree 1 6 .5 0 1 1 0
Degree Bachelor of Science in Education 40 503 38.8 35 5 40 0
Non Degree Undergraduate 1 6 .5 0 1 1 0
Distance Learning Career Level Graduate 51 415 44.2 32 19 47 4
Grade Level Graduate/Professional 50 412 43.8 32 18 46 4
Special Non-Degree Graduate/Professional 1 3 .3 0 1 1 0
Registration Type * Graduate Level Continuing/Readmit 51 415 44.2 32 19 47 4
Degree Master of Education 17 129 14.4 9 8 16 1
Non Degree Graduate 1 3 .3 0 1 1 0
Specialist in Education 33 283 29.5 23 10 30 3
Douglas County Career Level Undergraduate 79 888 71.3 62 17 76 3
Grade Level 1-Freshman 2 24 2.0 2 0 2 0
2-Sophomore 7 84 7.0 7 0 7 0
3-Junior 23 239 19.3 16 7 21 2
4-Senior 45 526 41.8 36 9 44 1
Special Non-Degree Undergrad 2 15 1.3 1 1 2 0
Registration Type * Undergraduate Continuing/Readmit 72 816 65.3 57 15 69 3
Undergraduate New Degree-Seeking Transfer 7 72 6.0 5 2 7 0
Degree Bachelor of Science in Education 77 873 70.1 61 16 74 3
Non Degree Undergraduate 2 15 1.3 1 1 2 0
Henry County Career Level Graduate 23 173 19.2 10 13 21 2
Undergraduate 90 1,012 78.8 64 26 87 3
Grade Level 1-Freshman 8 66 5.5 2 6 8 0
2-Sophomore 5 54 4.5 4 1 4 1
3-Junior 21 235 18.5 15 6 21 0
4-Senior 48 576 43.6 37 11 47 1
Auditor - no credit 1 3 .3 0 1 0 1
Graduate/Professional 23 173 19.2 10 13 21 2
Special Non-Degree Undergrad 7 78 6.5 6 1 7 0
Registration Type * Graduate Level Continuing/Readmit 23 173 19.2 10 13 21 2
Undergraduate Continuing/Readmit 82 952 73.8 62 20 80 2
Undergraduate New Degree-Seeking Freshman 1 6 .5 0 1 1 0
Undergraduate New Degree-Seeking Transfer 6 51 4.3 2 4 6 0
Undergraduate New Non-Degree 1 3 .3 0 1 0 1
Degree Bachelor of Science in Education 82 931 72.1 58 24 80 2
Master of Arts in Teaching 23 173 19.2 10 13 21 2
Non Degree Undergraduate 8 81 6.8 6 2 7 1
Macon Center Career Level Graduate 49 344 37.9 21 28 27 22
Undergraduate 27 303 23.8 19 8 25 2
Grade Level 2-Sophomore 1 12 1.0 1 0 1 0
3-Junior 13 133 11.0 8 5 12 1
4-Senior 12 149 11.1 10 2 11 1
Graduate/Professional 49 344 37.9 21 28 27 22
Special Non-Degree Undergrad 1 9 .8 0 1 1 0
Registration Type * Graduate Level Continuing/Readmit 46 320 35.2 19 27 27 19
Graduate Level New Degree-Seeking 3 24 2.7 2 1 0 3
Undergraduate Continuing/Readmit 21 252 19.6 17 4 19 2
Undergraduate New Degree-Seeking Transfer 6 51 4.3 2 4 6 0
Degree Bachelor of Science in Education 26 294 23.1 19 7 24 2
Doctor of Philosophy 13 41 4.6 0 13 11 2
Master of Arts in Teaching 12 96 10.7 0 12 5 7
Master of Education 24 207 22.7 21 3 11 13
Non Degree Undergraduate 1 9 .8 0 1 1 0
Macon Main Career Level Undergraduate 72 1,103 72.0 72 0 67 5
Grade Level 1-Freshman 9 135 9.0 9 0 7 2
2-Sophomore 22 329 22.0 22 0 20 2
3-Junior 21 332 21.0 21 0 20 1
4-Senior 20 307 20.0 20 0 20 0
Registration Type * Undergraduate Continuing/Readmit 72 1,103 72.0 72 0 67 5
Degree Bachelor of Science in Education 72 1,103 72.0 72 0 67 5
Newnan Center Career Level Undergraduate 1 15 1.0 1 0 1 0
Grade Level 4-Senior 1 15 1.0 1 0 1 0
Registration Type * Undergraduate Continuing/Readmit 1 15 1.0 1 0 1 0
Degree Bachelor of Science in Education 1 15 1.0 1 0 1 0
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall.
For all other terms, new student counts are term specific only
 
Student Headcount by Major(s)/Minor(s) offered by College/School
Total by Career Level and by Student Program Version Location
Undeclared students and program versions that do not leverage major codes are not includedStudent Headcount by Major(s)/Minor(s) offered by College/School Total by Career Level and by Student Program Version Location Undeclared students and program versions that do not leverage major codes are not included, table, 2 levels of column headers and 3 levels of row headers, table with 9 columns and 58 rows
  Major Minor
Total Female Male Total Female Male
EDU-G Curriculum and Instruction (PHD) 48 40 8 0 0 0
Early Childhood Education (EDS) 14 13 1 0 0 0
Early Childhood Education (MAT) 154 138 16 0 0 0
Early Childhood Education (MED) 22 21 1 0 0 0
Educational Leadership (MED) 20 17 3 0 0 0
Educational Leadership (PHD) 55 38 17 0 0 0
Higher Education Leadership (MED) 37 21 16 0 0 0
Independent & Charter School Leadership (MED) 6 4 2 0 0 0
M.Ed. in Reading (MED) 2 2 0 0 0 0
Middle Grades Education (MAT) 52 42 10 0 0 0
Middle Grades Education (MED) 3 2 1 0 0 0
Secondary Education (MAT) 35 15 20 0 0 0
Secondary STEM (MAT) 12 5 7 0 0 0
Teacher Leadership (EDS) 19 17 2 0 0 0
EDU-U Early Childhood/Special Education 58 57 1 0 0 0
Early Learning and Development 59 58 1 0 0 0
Middle Level Education 12 11 1 0 0 0
Teacher Education 0 0 0 23 18 5
The Holistic Child 56 55 1 0 0 0
Atlanta Campus EDU-G Curriculum and Instruction (PHD) 38 31 7 0 0 0
Early Childhood Education (MAT) 131 117 14 0 0 0
Early Childhood Education (MED) 5 5 0 0 0 0
Educational Leadership (MED) 20 17 3 0 0 0
Educational Leadership (PHD) 52 36 16 0 0 0
Higher Education Leadership (MED) 13 10 3 0 0 0
Independent & Charter School Leadership (MED) 6 4 2 0 0 0
M.Ed. in Reading (MED) 2 2 0 0 0 0
Middle Grades Education (MAT) 52 42 10 0 0 0
Middle Grades Education (MED) 3 2 1 0 0 0
Secondary Education (MAT) 35 15 20 0 0 0
Atlanta Center EDU-U Early Childhood/Special Education 9 9 0 0 0 0
Early Learning and Development 20 20 0 0 0 0
Distance Learning EDU-G Early Childhood Education (EDS) 14 13 1 0 0 0
Early Childhood Education (MED) 17 16 1 0 0 0
Teacher Leadership (EDS) 19 17 2 0 0 0
EDU-U Teacher Education 0 0 0 1 0 1
Douglas County EDU-U Early Childhood/Special Education 21 20 1 0 0 0
Early Learning and Development 18 18 0 0 0 0
Middle Level Education 2 2 0 0 0 0
Henry County EDU-G Early Childhood Education (MAT) 23 21 2 0 0 0
EDU-U Early Childhood/Special Education 22 22 0 0 0 0
Early Learning and Development 21 20 1 0 0 0
Middle Level Education 3 3 0 0 0 0
Teacher Education 0 0 0 2 2 0
Macon Center EDU-G Curriculum and Instruction (PHD) 10 9 1 0 0 0
Educational Leadership (PHD) 3 2 1 0 0 0
Higher Education Leadership (MED) 24 11 13 0 0 0
Secondary STEM (MAT) 12 5 7 0 0 0
EDU-U Early Childhood/Special Education 5 5 0 0 0 0
Middle Level Education 2 1 1 0 0 0
Teacher Education 0 0 0 1 1 0
Macon Main EDU-U Middle Level Education 5 5 0 0 0 0
Teacher Education 0 0 0 19 15 4
The Holistic Child 56 55 1 0 0 0
Newnan Center EDU-U Early Childhood/Special Education 1 1 0 0 0 0
Special Program Area of Study
Student Headcount by Student CollegeSpecial Program Area of Study Student Headcount by Student College, table, 1 levels of column headers and 3 levels of row headers, table with 6 columns and 22 rows
  Total Female Male
Atlanta Center EDU-U Pre-Education/Early Childhood/Special Education 11 11 0
Distance Learning EDU-G Endorsement in Reading 1 1 0
Douglas County EDU-U Certification Only-Early Childhood/Special Education General Curriculum 1 1 0
Pre-Education/Early Childhood/Special Education 31 31 0
Pre-Education/Middle Level 5 3 2
Henry County EDU-U Certification Only-Early Childhood/Special Education General Curriculum 5 5 0
Certification Only-Middle Level Education 2 2 0
Pre-Education/Early Childhood/Special Education 31 31 0
Pre-Education/Middle Level 5 4 1
Macon Center EDU-U Certification Only-Early Childhood/Special Education General Curriculum 1 1 0
Pre-Education/Early Childhood/Special Education 18 17 1
Pre-Education/Middle Level 1 1 0
Macon Main EDU-U Honors Program 11 10 1
Pre-Dental 1 1 0
Pre-Law 3 1 2
Pre-Medicine 3 3 0
Pre-Nursing Special Consideration Admission 1 1 0
Pre-Physical Therapy 3 2 1
Pre-Physician Assistant 1 1 0
3/27/2019